|
|
Line 120: |
Line 120: |
| | | |
| (give a short overview of the country's energy situation, status quo including energy supply and consumption. If this is too much information, split into sub headings) | | (give a short overview of the country's energy situation, status quo including energy supply and consumption. If this is too much information, split into sub headings) |
| + | |
| | | |
| = Energy Sources<br/> = | | = Energy Sources<br/> = |
| | | |
− | [[File:Zimbabwe Electricity Generation.png|thumb|center|550px|Source: U.S. Energy Information Administration. Available at: http://www.eia.gov/countries/country-data.cfm?fips=ZI#elec]]<br/> | + | [[File:Zimbabwe Electricity Generation.png|thumb|center|700px|Source: U.S. Energy Information Administration. Available at: http://www.eia.gov/countries/country-data.cfm?fips=ZI#elec]] |
| | | |
| <br/> | | <br/> |
Line 131: |
Line 132: |
| | colspan="5" style="text-align: center; background-color: rgb(79, 129, 189);" | <font color="#ffffff"><span style="line-height: 20.390625px;">'''Energy Production'''</span></font> | | | colspan="5" style="text-align: center; background-color: rgb(79, 129, 189);" | <font color="#ffffff"><span style="line-height: 20.390625px;">'''Energy Production'''</span></font> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); text-align: center;" | '''2005''' | + | | style="background-color: rgb(219, 229, 241); text-align: center;width: 200px;" | '''2005''' |
− | | style="background-color: rgb(219, 229, 241); text-align: center; width: 130px;" | '''2007''' | + | | style="background-color: rgb(219, 229, 241); text-align: center; width: 200px;" | '''2007''' |
− | | style="background-color: rgb(219, 229, 241); text-align: center; width: 154px;" | '''2008''' | + | | style="background-color: rgb(219, 229, 241); text-align: center; width: 200px;" | '''2008''' |
− | | style="background-color: rgb(219, 229, 241); text-align: center;" | '''2009''' | + | | style="background-color: rgb(219, 229, 241); text-align: center; width: 200px;" | '''2009''' |
− | | style="background-color: rgb(219, 229, 241); text-align: center;" | '''2010''' | + | | style="background-color: rgb(219, 229, 241); text-align: center; width: 200px;" | '''2010''' |
| |- | | |- |
| | <div class="page" title="Page 36"><div class="layoutArea"><div class="column"> | | | <div class="page" title="Page 36"><div class="layoutArea"><div class="column"> |
Line 169: |
Line 170: |
| | | |
| == Fossil Fuels == | | == Fossil Fuels == |
| + | |
| | | |
| = Key Problems of the Energy Sector = | | = Key Problems of the Energy Sector = |
(give a short overview of the country's energy situation, status quo including energy supply and consumption. If this is too much information, split into sub headings)
(Biomass, Renewable Energies, Rural Electrification, Energy Access Strategy, Poverty Reduction Strategy etc.)