|
|
Line 1: |
Line 1: |
| {{RE Toolkit Database | | {{RE Toolkit Database |
− | |RET title=Colombia - Sustainable Energy Finance Program | + | |PRC title=Colombia - Sustainable Energy Finance Program |
− | |RET organization=World Bank | + | |PRC organization=World Bank |
− | |RET year=2011 | + | |PRC year=2011 |
− | |RET Country=Colombia | + | |PRC Country=Colombia |
− | |RET language=English | + | |PRC language=English |
− | |RET file en=Colombia - Sustainable Energy Finance Program.pdf | + | |PRC file en=Colombia - Sustainable Energy Finance Program.pdf |
− | |RET file fr= | + | |PRC file fr= |
− | |RET file ar= | + | |PRC file ar= |
− | |RET file sp= | + | |PRC file sp= |
− | |RET file cn= | + | |PRC file cn= |
− | |RET file ru= | + | |PRC file ru= |
− | |RET file pr= | + | |PRC file pr= |
− | |RET file other= | + | |PRC file other= |
− | |RET type general=Case Study | + | |PRC type general=Case Study |
− | |RET type other= | + | |PRC type other= |
− | |RET technology=Energy Efficiency; Other | + | |PRC technology=Energy Efficiency; Other |
− | |RET abstract=COLOMBIA – SUSTAINABLE ENERGY FINANCE PROGRAM | + | |PRC abstract=COLOMBIA – SUSTAINABLE ENERGY FINANCE PROGRAM |
| <br> | | <br> |
| '''Barriers:''' Lack of access to credit, lack of track record in sustainable energy; '''Instrument:''' Portfolio guarantee – pari passu; '''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio; '''Amount:''' US$108 million equivalent (50% covered by the guarantee) | | '''Barriers:''' Lack of access to credit, lack of track record in sustainable energy; '''Instrument:''' Portfolio guarantee – pari passu; '''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio; '''Amount:''' US$108 million equivalent (50% covered by the guarantee) |
Revision as of 19:15, 11 October 2013
Template:RE Toolkit Database