|
|
Line 1: |
Line 1: |
| {{RE Toolkit Database | | {{RE Toolkit Database |
− | |RET title=Thailand - Sustainable Energy Finance Program | + | |PRC title=Thailand - Sustainable Energy Finance Program |
− | |RET organization=World Bank | + | |PRC organization=World Bank |
− | |RET year=2011 | + | |PRC year=2011 |
− | |RET Country=Thailand | + | |PRC Country=Thailand |
− | |RET language=English | + | |PRC language=English |
− | |RET file en=Thailand - Sustainable Energy Finance Program.pdf | + | |PRC file en=Thailand - Sustainable Energy Finance Program.pdf |
− | |RET file fr= | + | |PRC file fr= |
− | |RET file ar= | + | |PRC file ar= |
− | |RET file sp= | + | |PRC file sp= |
− | |RET file cn= | + | |PRC file cn= |
− | |RET file ru= | + | |PRC file ru= |
− | |RET file pr= | + | |PRC file pr= |
− | |RET file other= | + | |PRC file other= |
− | |RET type general=Case Study | + | |PRC type general=Case Study |
− | |RET type other= | + | |PRC type other= |
− | |RET technology=Energy Efficiency; Other | + | |PRC technology=Energy Efficiency; Other |
− | |RET abstract=THAILAND – SUSTAINABLE ENERGY FINANCE PROGRAM | + | |PRC abstract=THAILAND – SUSTAINABLE ENERGY FINANCE PROGRAM |
| <br> | | <br> |
| '''Barriers:''' Lack of long term financing; financiers’ high risk perception; lack of track record; '''Instrument:''' Portfolio Guarantee; '''Application:''' Guarantee covering part of the potential losses of a energy efficiency/ renewable energy portfolio; '''Amount:''' US$70 million equivalent (of which a portion covered by the guarantee) | | '''Barriers:''' Lack of long term financing; financiers’ high risk perception; lack of track record; '''Instrument:''' Portfolio Guarantee; '''Application:''' Guarantee covering part of the potential losses of a energy efficiency/ renewable energy portfolio; '''Amount:''' US$70 million equivalent (of which a portion covered by the guarantee) |
Revision as of 19:22, 11 October 2013
Template:RE Toolkit Database