|
|
Line 8: |
Line 8: |
| == Welcome to the Impacts Portal == | | == Welcome to the Impacts Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| class="FCK__ShowTableBorders" style="width: 100%" border="0" cellspacing="1" cellpadding="1" data-cke-expando="66" |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
Line 14: |
Line 14: |
| | | |
| *[[Impact Monitoring Guidelines|Impact Monitoring Guidelines (developed by EnDev]])<br/> | | *[[Impact Monitoring Guidelines|Impact Monitoring Guidelines (developed by EnDev]])<br/> |
− | *[[Indicator rural electrification and stoves|Indicators "What to measure" and "How to measure"]] | + | *[[Indicator rural electrification and stoves|Indicators "What to measure" and "How to measure"]] |
| *[[Socio-economic and Environmental Impacts of MHP#Positive impacts: MHP and Millenium Development Goals .28MDG.29|Positive Impacts: Micro Hydropower (MHP) and Millenium Development Goals (MDG)]] | | *[[Socio-economic and Environmental Impacts of MHP#Positive impacts: MHP and Millenium Development Goals .28MDG.29|Positive Impacts: Micro Hydropower (MHP) and Millenium Development Goals (MDG)]] |
| *[[Impact Studies Material|Impact Evaluation Materials]] | | *[[Impact Studies Material|Impact Evaluation Materials]] |
Line 42: |
Line 42: |
| | | |
| === Climate in Energy Interventions<br/> === | | === Climate in Energy Interventions<br/> === |
| + | |
| + | “We have two challenges, fighting global poverty and fighting climate change. Fail the one, fail the other.” |
| + | |
| + | Dr. Donald Kaberuka |
| + | |
| + | President, African Development Bank Group |
| | | |
| <br/> | | <br/> |
Line 48: |
Line 54: |
| | | |
| *[[Overview Costs and Benefits of Energy Development Projects|Overview Costs and Benefits of Energy Development Projects]] | | *[[Overview Costs and Benefits of Energy Development Projects|Overview Costs and Benefits of Energy Development Projects]] |
− | *[[:File:Preparation_kenya_-_impacts,_observation_fields_and_indicators.pdf|Preparation kenya - impacts, observation fields and indicators (]][http://www.gtz.de/en/themen/12941.htm HERA)] | + | *[[:File:Preparation kenya - impacts, observation fields and indicators.pdf|Preparation kenya - impacts, observation fields and indicators (]][http://www.gtz.de/en/themen/12941.htm HERA)] |
| *[[Indicator rural electrification and stoves|More Detailed List of Indicators for Renewable Energies (RE) and Improved Cookstoves (ICS)]] | | *[[Indicator rural electrification and stoves|More Detailed List of Indicators for Renewable Energies (RE) and Improved Cookstoves (ICS)]] |
| *[[Cost Benefit Studies|Cost Benefit Studies]] | | *[[Cost Benefit Studies|Cost Benefit Studies]] |
Line 56: |
Line 62: |
| | | |
| | style="width: 4%" | | | | style="width: 4%" | |
− | | style="border-right: #ccc 1px solid; padding-right: 15px; border-top: #ccc 1px solid; padding-left: 15px; padding-bottom: 15px; border-left: #ccc 1px solid; width: 24%; padding-top: 15px; border-bottom: #ccc 1px solid; background-color: #f6f6f6" | | + | | style="border-bottom: #ccc 1px solid; border-left: #ccc 1px solid; padding-bottom: 15px; background-color: #f6f6f6; padding-left: 15px; width: 24%; padding-right: 15px; border-top: #ccc 1px solid; border-right: #ccc 1px solid; padding-top: 15px" | |
| ==== Latest Impacts Articles ==== | | ==== Latest Impacts Articles ==== |
| | | |