|
|
Line 56: |
Line 56: |
| addcategories = true | | addcategories = true |
| namespace= | | namespace= |
− | count=4 | + | count=3 |
| ordermethod=firstedit | | ordermethod=firstedit |
| order=descending | | order=descending |
Line 70: |
Line 70: |
| | id="map_front" class="box" style="width: 57%;" | | | | id="map_front" class="box" style="width: 57%;" | |
| == Country Energy Situation == | | == Country Energy Situation == |
− | <div><center> | + | <div><center><googlemap version="0.9" lat="30" lon="15" type="terrain" zoom="1" width="100%" height="250"> |
| + | -28.921631, -68.554687, Chile Energy Situation |
| + | Chile |
| + | 7.946527, -1.023194, :Category:Ghana |
| + | Ghana |
| + | 50.143338, 8.569075, :Category:Germany |
| + | GTZ Headquarters in Eschborn, Germany |
| + | >[[Germany_Energy_Situation|Energy situation Germany]] |
| + | 9.30769, 2.315834, :Category:Benin |
| + | Benin |
| + | 12.238333, -1.561593, :Category:Burkina Faso |
| + | Burkina Faso |
| + | 9.145, 40.489673, :Category:Ethiopia |
| + | Ethiopia |
| + | -0.023559, 37.906193, :Category:Kenya |
| + | Kenya |
| + | 17.570692, -3.996166, :Category:Mali |
| + | Mali |
| + | -18.665695, 35.529562, :Category:Mozambique |
| + | Mosambique |
| + | 14.497401, -14.452362, :Category:Senegal |
| + | Senegal |
| + | 1.373333, 32.290275, :Category:Uganda |
| + | Uganda |
| + | 23.684994, 90.356331, :Category:Bangladesh |
| + | Bangladesh |
| + | -0.789275, 113.921327, :Category:Indonesia |
| + | Indonesia |
| + | 46.862496, 103.846656, :Category:Mongolia |
| + | Mongolia |
| + | 28.394857, 84.124008, :Category:Nepal |
| + | Nepal |
| + | -16.290154, -63.588653, :Category:Bolivia |
| + | Bolivia |
| + | 15.199999, -86.241905, :Category:Honduras |
| + | Honduras |
| + | 12.865416, -85.207229, :Category:Nicaragua |
| + | Nicaragua |
| + | -9.189967, -75.015152, :Category:Peru |
| + | Peru |
| + | -1.757537, 29.750977, :Category:Rwanda |
| + | Rwanda |
| + | -3.425692, 29.855347, :Category:Burundi |
| + | Burundi |
| + | 12.565679, 104.990963, :Category:Cambodia |
| + | Cambodia |
| + | -6.369028, 34.888822, :Category:Tanzania |
| + | Tanzania |
| + | 34.813803, 9.316406, :Category:Tunisia |
| + | >[[Tunisia_Energy_Situation|Energy situation Tunisia]] |
| + | 32.546813, -6.240234, :Category:Morocco |
| + | >[[Morocco_Energy_Situation|Energy situation Morocco]] |
| + | 28.844674, 2.548828, :Category:Algeria |
| + | >[[Algeria_Energy_Situation|Energy situation Algeria]] |
| + | 28.059054, 18.061523, :Category:Libya |
| + | >[[Libya_Energy Situation|Energy situation Libya]] |
| + | 27.748366, 29.838867, :Category:Egypt |
| + | >[[Egypt_Energy_Situation|Energy situation Egypt]] |
| + | 20.96144, -10.371094, :Category:Mauritania |
| + | >[[Mauritania_Energy_Situation|Energy situation Mauritania]] |
| + | 32.249974, 33.222656, :Category:Israel |
| + | >[[Israel_Energy_Situation|Energy situation Israel]] |
| + | 31.203405, 37.617188, :Category:Jordan |
| + | >[[Jordan_Energy_Situation|Energy situation Jordan]] |
| + | 31.052934, 34.980469, :Category:Palestinian Territories |
| + | >[[Palestinian_Territories_Energy_Situation|Energy situation Palestinian Territories]] |
| + | 34.157273, 35.90332, :Category:Lebanon |
| + | >[[Lebanon_Energy_Situation|Energy situation Lebanon]] |
| + | 35.603719, 38.320313, :Category:Syria |
| + | >[[Syria_Energy_Situation|Energy situation Syria]] |
| + | 47.149878, 2.329102, :Category:France |
| + | >[[France_Energy_Situation|Energy situation France]] |
| + | 39.842286, 22.412109, :Category:Greece |
| + | >[[Greece_Energy_Situation|Energy situation Greece]] |
| + | 43.961191, 12.041016, :Category:Italy |
| + | >[[Italy_Energy_Situation|Energy situation Italy]] |
| + | 40.245992, -7.998047, :Category:Portugal |
| + | >[[Portugal_Energy_Situation|Energy situation Portugal]] |
| + | 40.044438, -3.779297, :Category:Spain |
| + | >[[Spain_Energy_Situation|Energy situation Spain]] |
| + | 44.777936, 19.072266, :Category:South Eastern Europe |
| + | >[[South_Eastern_Europe_Energy_Situation|Energy situation South Eastern Europe]] |
| + | 39.504041, 35.419922, :Category:Turkey |
| + | >[[Turkey_Energy_Situation|Energy situation Turkey]] |
| + | 28.613889, 77.208889, :Category:India |
| + | >[[India_Energy_Situation|Energy situation India]] |
| + | -18.124970639386515, 31.076202392578125, :Category:Zimbabwe |
| + | >[[Zimbabwe_Energy_Situation|Zimbabwe Energy Situation]] |
| + | 20.2333, 55.9667, :Category:Oman |
| + | >[[Oman_Energy_Situation|Oman Energy Situation]] |
| | | |
− | {{#display_map: 20.2333, 55.9667~[[:Category:Oman|Oman]]~[[Oman Energy Situation|Oman Energy Situation]]; -18.124970639386515, 31.076202392578125~[[:Category:Zimbabwe|Zimbabwe]]~[[Zimbabwe Energy Situation|Zimbabwe Energy Situation]]; -28.921631, -68.554687~[[:Category:Chile|Chile]]~[[Chile Energy Situation|Chile Energy Situation]]; 7.946527, -1.023194~[[:Category:Ghana|Ghana]]~[[Ghana Energy Situation|Ghana Energy Situation]]; 50.143338, 8.569075~[[:Category:Germany|Germany]]~[[Germany Energy Situation|Germany Energy Situation]]; 9.30769, 2.315834~[[:Category:Benin|Benin]]~[[Benin Energy Situation|Benin Energy Situation]]; 12.238333, -1.561593~[[:Category:Burkina Faso|Burkina Faso]]~[[Burkina Faso Energy Situation|Burkina Faso Energy Situation]]; 9.145, 40.489673~[[:Category:Ethiopia|Ethiopia]]~[[Ethiopia Energy Situation|Ethiopia Energy Situation]]; -0.023559, 37.906193~[[:Category:Kenya|Kenya]]~[[Kenya Energy Situation|Kenya Energy Situation]]; 17.570692, -3.996166~[[:Category:Mali|Mali]]~[[Mali Energy Situation|Mali Energy Situation]]; -18.665695, 35.529562~[[:Category:Mozambique|Mozambique]]~[[Mozambique Energy Situation|Mozambique Energy Situation]]; 14.497401, -14.452362~[[:Category:Senegal|Senegal]]~[[Senegal Energy Situation|Senegal Energy Situation]]; 1.373333, 32.290275~[[:Category:Uganda|Uganda]]~[[Uganda Energy Situation|Uganda Energy Situation]]; 23.684994, 90.356331~[[:Category:Bangladesh|Bangladesh]]~[[Bangladesh Energy Situation|Bangladesh Energy Situation]]; -0.789275, 113.921327~[[:Category:Indonesia|Indonesia]]~[[Indonesia Energy Situation|Indonesia Energy Situation]]; 46.862496, 103.846656~[[:Category:Mongolia|Mongolia]]~[[Mongolia Energy Situation|Mongolia Energy Situation]]; 28.394857, 84.124008~[[:Category:Nepal|Nepal]]~[[Nepal Energy Situation|Nepal Energy Situation]]; -16.290154, -63.588653~[[:Category:Bolivia|Bolivia]]~[[Bolivia Energy Situation|Bolivia Energy Situation]]; 15.199999, -86.241905~[[:Category:Honduras|Honduras]]~[[Honduras Energy Situation|Honduras Energy Situation]]; 12.865416, -85.207229~[[:Category:Nicaragua|Nicaragua]]~[[Nicaragua Energy Situation|Nicaragua Energy Situation]]; -9.189967, -75.015152~[[:Category:Peru|Peru]]~[[Peru Energy Situation|Peru Energy Situation]]; -1.757537, 29.750977~[[:Category:Rwanda|Rwanda]]~[[Rwanda Energy Situation|Rwanda Energy Situation]]; -3.425692, 29.855347~[[:Category:Burundi|Burundi]]~[[Burundi Energy Situation|Burundi Energy Situation]]; 12.565679, 104.990963~[[:Category:Cambodia|Cambodia]]~[[Cambodia Energy Situation|Cambodia Energy Situation]]; -6.369028, 34.888822~[[:Category:Tanzania|Tanzania]]~[[Tanzania Energy Situation|Tanzania Energy Situation]]; 34.813803, 9.316406~[[:Category:Tunisia|Tunisia]]~[[Tunisia Energy Situation|Tunisia Energy Situation]]; 32.546813, -6.240234~[[:Category:Morocco|Morocco]]~[[Morocco Energy Situation|Morocco Energy Situation]]; 28.844674, 2.548828~[[:Category:Algeria|Algeria]]~[[Algeria Energy Situation|Algeria Energy Situation]]; 28.059054, 18.061523~[[:Category:Libya|Libya]]~[[Libya Energy Situation|Libya Energy Situation]]; 27.748366, 29.838867~[[:Category:Egypt|Egypt]]~[[Egypt Energy Situation|Egypt Energy Situation]]; 20.96144, -10.371094~[[:Category:Mauritania|Mauritania]]~[[Mauritania Energy Situation|Mauritania Energy Situation]]; 31.0000, 35.0000~[[:Category:Israel|Israel]]~[[Israel Energy Situation|Israel Energy Situation]]; 31.203405, 37.617188~[[:Category:Jordan|Jordan]]~[[Energy Situation|Energy Situation]]; 31.052934, 34.980469~[[:Category:Palestinian Territories|Palestinian Territories]]~[[Palestinian Territories Energy Situation|Palestinian Territories Energy Situation]]; 34.157273, 35.90332~[[:Category:Lebanon|Lebanon]]~[[Lebanon Energy Situation|Lebanon Energy Situation]]; 35.2167, 38.5833~[[:Category:Syria|Syria]]~[[Syria Energy Situation|Syria Energy Situation]]; 39.842286, 22.412109~[[:Category:Greece|Greece]]~[[Greece Energy Situation|Greece Energy Situation]]; 43.961191, 12.041016~[[:Category:Italy|Italy]]~[[Italy Energy Situation|Italy Energy Situation]]; 40.245992, -7.998047~[[:Category:Portugal|Portugal]]~[[Portugal Energy Situation|Portugal Energy Situation]]; 40.044438, -3.779297~[[:Category:Spain|Spain]]~[[Spain Energy Situation|Spain Energy Situation]]; 44.777936, 19.072266~[[:Category:South Eastern Europe|South Eastern Europe]]~[[South Eastern Europe Energy Situation|South Eastern Europe Energy Situation]]; 39.504041, 35.419922~[[:Category:Turkey|Turkey]]~[[Turkey Energy Situation|Turkey Energy Situation]]; 21.0000° N, 78.0000° E~[[:Category:India|India]]~[[India Energy Situation|India Energy Situation]]; 21.0333° N, 105.8500° E~[[:Category:Vietnam|Vietnam]]~[[Vietnam Energy Situation|Vietnam Energy Situation]]; 41.2667° N, 69.2167° E~[[:Category:Uzbekistan|Uzbekistan]]~[[Uzbekistan Energy Situation|Uzbekistan Energy Situation]]; 40.0000° N, 100.0000° W~[[:Category:United States of America|United States of America]]~[[United States of America Energy Situation|United States of America Energy Situation]]; 37.9667° N, 58.3333° E~[[:Category:Turkmenistan|Turkmenistan]]~[[Turkmenistan Energy Situation|Turkmenistan Energy Situation]]; 38.5833° N, 71.3667° E~[[:Category:Tajikistan|Tajikistan]]~[[Tajikistan Energy Situation|Tajikistan Energy Situation]]; 29.4000° N, 69.1833° E~[[:Category:Pakistan|Pakistan]]~[[Pakistan Energy Situation|Pakistan Energy Situation]]; 19.0000° N, 102.3667° W~[[:Category:Mexico|Mexico]]~[[Mexico Energy Situation|Mexico Energy Situation]]; 13°57′S 33°42′E~[[:Category:Malawi|Malawi]]~[[Malawi Energy Situation|Malawi Energy Situation]]; 20.0000° S, 47.0000° E~[[:Category:Madagascar|Madagascar]]~[[Madagascar Energy Situation|Madagascar Energy Situation]]; 6.5333° N, 9.7500° W~[[:Category:Liberia|Liberia]]~[[Liberia Energy Situation|Liberia Energy Situation]]; 42.8667° N, 74.6000° E~[[:Category:Kyrgyzstan|Kyrgyzstan]]~[[Kyrgyzstan Energy Situation|Kyrgyzstan Energy Situation]]; 48.0000° N, 68.0000° E~[[:Category:Kazakhstan|Kazakhstan]]~[[Kazakhstan Energy Situation|Kazakhstan Energy Situation]]; 47.6000° N, 13.7833° E~[[:Category:Austria|Austria]]~[[Austria Energy Situation|Austria Energy Situation]]; 33.9333° N, 66.1833° E~[[:Category:Afghanistan|Afghanistan]]~[[Afghanistan Energy Situation|Afghanistan Energy Situation]]; 47.0000° N, 2.0000° E~[[:Category:France|France]]~[[France Energy Situation|France Energy Situation]]; 30.0000° S, 25.0000° E~[[:Category:South Africa|South Africa]]~[[South Africa Energy Situation|South Africa Energy Situation]];
| + | </googlemap></center><div class="more-link">[[Portal:Countries|Show Larger Map]]</div></div> |
− | | zoom=1
| + | |
− | | height=280
| + | |
− | | width=350 }}
| + | |
− | </center><div class="more-link">[[Portal:Countries|Show Larger Map]]</div></div> | + | |
| |} | | |} |
− |
| |
| <div id="tagcloud_front" style="clear: both;" class="box"> | | <div id="tagcloud_front" style="clear: both;" class="box"> |
| == Largest Categories == | | == Largest Categories == |
Line 85: |
Line 169: |
| min_size=80 | | min_size=80 |
| increase_factor=100 | | increase_factor=100 |
− | exclude=Systemfile,Systempage,Hiddencategory,Copyright,License_Template,Licensing_unclear,Uploaded_with_UploadWizard,Mozambique_Energy_Publication_Database,PRC_Case_Study,PRC_Project_Financing,PRC_Terms_of_Reference,PRC_Other,PRC_Policy_and_Regulation,PRC_Procurement_Documents,PRC_Surveys_and_Questionnaires,Fachtagung_im_Abseits_der_Netze,Self-published_work,Cooking_Energy_Compendium_(GIZ_HERA),CC-BY-SA-3.0,Files_with_unknown_source, | + | exclude=Systemfile,Systempage,Hiddencategory,Copyright,License_Template,Licensing_unclear,Uploaded_with_UploadWizard,Mozambique_Energy_Publication_Database,PRC_Case_Study,PRC_Project_Financing,PRC_Terms_of_Reference,PRC_Other,PRC_Policy_and_Regulation,PRC_Procurement_Documents,PRC_Surveys_and_Questionnaires,Fachtagung_im_Abseits_der_Netze,Self-published_work,Cooking_Energy_Compendium_(GIZ_HERA), |
| min_count=60 | | min_count=60 |
| </tagcloud> | | </tagcloud> |
Line 98: |
Line 182: |
| <div class="box_content"> | | <div class="box_content"> |
| {| style="width: 100%;" | | {| style="width: 100%;" |
| + | |- |
| + | | style="height:30px" | [[File:India Clean Cookstove Forum Banner.png|23px|India Clean Cookstove Forum|alt=India Clean Cookstove Forum|link=India Clean Cookstove Forum 2013]] |
| + | | <div style="font-size: 95%">[[India Clean Cookstove Forum 2013|India Clean Cookstove Forum 2013]]</div> |
| |- | | |- |
| | style="height:30px" | [[File:Practical-action-logo-highres-300dpi.jpg|23px|Total Energy Wiki|alt=Total Energy Wiki|link=Total Energy Wiki]] | | | style="height:30px" | [[File:Practical-action-logo-highres-300dpi.jpg|23px|Total Energy Wiki|alt=Total Energy Wiki|link=Total Energy Wiki]] |
Line 113: |
Line 200: |
| </div></div><div class="box" style="clear: both;"> | | </div></div><div class="box" style="clear: both;"> |
| == News == | | == News == |
− | <div class="box_content">{{Special:Wikilog/3/Template:WikilogTempl2}}<div class="more-link">[[Blog:News|All News]]</div><div class="more-link">[[About the energypedia Newsletter|Publish Your News]]</div></div></div> | + | <div class="box_content">{{Special:Wikilog/3/Template:WikilogTempl2}}<div class="more-link">[[Blog:News|All News]]</div></div></div><div class="box"> |
| == Events == | | == Events == |
| <div class="box_content"> | | <div class="box_content"> |