|
|
Line 24: |
Line 24: |
| *[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/BURUNDIEXTN/0,,menuPK:343761~pagePK:141132~piPK:141107~theSitePK:343751,00.html WB -] Statistics for Burundi (Country Brief) | | *[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/BURUNDIEXTN/0,,menuPK:343761~pagePK:141132~piPK:141107~theSitePK:343751,00.html WB -] Statistics for Burundi (Country Brief) |
| <div><br/></div> | | <div><br/></div> |
− | === Deutsche <span data-scaytid="3" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="4" data-scayt_word="für">für</span> <span data-scaytid="5" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="6" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="7" data-scayt_word="GIZ">GIZ</span>) === | + | === Deutsche <span data-scayt_word="Gesselschaft" data-scaytid="3">Gesselschaft</span> <span data-scayt_word="für" data-scaytid="4">für</span> <span data-scayt_word="Internationale" data-scaytid="5">Internationale</span> <span data-scayt_word="Zussamenarbeit" data-scaytid="6">Zussamenarbeit</span> (<span data-scayt_word="GIZ" data-scaytid="7">GIZ</span>) === |
| <div><br/></div> | | <div><br/></div> |
− | === African Development Bank Group (<span data-scaytid="8" data-scayt_word="AfDB">AfDB</span>) === | + | === African Development Bank Group (<span data-scayt_word="AfDB" data-scaytid="8">AfDB</span>) === |
| | | |
| *[http://www.afdb.org/en/countries/east-africa/burundi/ AfDB -]Facts and documents for Burundi | | *[http://www.afdb.org/en/countries/east-africa/burundi/ AfDB -]Facts and documents for Burundi |
Line 32: |
Line 32: |
| <br/> | | <br/> |
| | | |
− | === United Nations International <span data-scaytid="10" data-scayt_word="Childrens">Children's</span> Emergency Fund (UNICEF) === | + | === United Nations International <span data-scayt_word="Childrens" data-scaytid="10">Children's</span> Emergency Fund (UNICEF) === |
| | | |
| *[http://www.unicef.org/infobycountry/burundi_statistics.html UNICEF] - Statistics for Burundi | | *[http://www.unicef.org/infobycountry/burundi_statistics.html UNICEF] - Statistics for Burundi |
Line 44: |
Line 44: |
| <br/> | | <br/> |
| | | |
− | === Food and agriculture Organization of The United States (<span data-scaytid="11" data-scayt_word="FAO">FAO</span>) === | + | === Food and agriculture Organization of The United States (<span data-scayt_word="FAO" data-scaytid="11">FAO</span>) === |
| | | |
| *[http://www.fao.org/economic/ess/ess-capacity/countrystathome/country-statistics/en/ CountrySTAT] - Extensive information; but not yet for every country. No data is available for Burundi at this time. | | *[http://www.fao.org/economic/ess/ess-capacity/countrystathome/country-statistics/en/ CountrySTAT] - Extensive information; but not yet for every country. No data is available for Burundi at this time. |
− | *[http://faostat.fao.org/site/666/default.aspx FAOstat] - Under 'area: <span data-scaytid="14" data-scayt_word="selectect">selectect</span> an area,' choose the country. Extensive information for all countries seems to be available. | + | *[http://faostat.fao.org/site/666/default.aspx FAOstat] - Under 'area: <span data-scayt_word="selectect" data-scaytid="14">selectect</span> an area,' choose the country. Extensive information for all countries seems to be available. |
| | | |
| <br/> | | <br/> |
Line 53: |
Line 53: |
| === Further information === | | === Further information === |
| | | |
− | *[[Burundi - Abbreviations and Names|Burundi - Abbreviations and Names]] | + | *[[Burundi - Abbreviations and Names]] |
| | | |
| <br/> | | <br/> |
| | | |
− | [[Category:Research]]
| |
| [[Category:Burundi]] | | [[Category:Burundi]] |
| + | [[Category:Research]] |
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page.