|
|
Line 102: |
Line 102: |
| <br/> | | <br/> |
| | | |
− | == Civil Works<br/> == | + | == Civil Works and Penstock<br/> == |
| | | |
| {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Size of Dam:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Dam Material:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Desarenador:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Camera de Carga:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
| | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter:</span> |
Line 129: |
Line 141: |
| | style="width: 194px;" | <span style="line-height: 18px;">Storage Volume Reservoir:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Storage Volume Reservoir:</span> |
| | style="width: 390px;" | <span style="line-height: 18px;">?</span> | | | style="width: 390px;" | <span style="line-height: 18px;">?</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Security Valve:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |} | | |} |
| | | |
| == Electromechanical Equipment<br/> == | | == Electromechanical Equipment<br/> == |
| | | |
− | Turbine: | + | Turbine |
| + | |
| + | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;">Pelton, x injectors</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Manufacturer:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;">(Contact:)</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Potencial (nominal):</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Rated Head:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Rated Flow:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Rated Speed:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;">X</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |} |
| + | |
| + | Generator: |
| + | |
| + | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Generator Manufacturer and Model:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Phases:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;">3</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Potencial (nominal):</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Nominal voltage:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Speed:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Frequenzy:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;">X</span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">Insolation Class:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;">:</span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |} |
| + | |
| + | |
| | | |
− | Turbine Maufacturer: (Contact: )<br/>
| |
| | | |
− | <br/>Generator: Generator Manufaturer Generator Capacity<br/>
| |
| | | |
| == Electrical Transmission<br/> == | | == Electrical Transmission<br/> == |
Mini Grid yes Connection to national Grid Voltage Transmission Conductor Diameter of Conductor Transformer Rating kvA