|
|
Line 6: |
Line 6: |
| Available products out of Democratic Republic of the Congo, Ethiopia, Ghana, Kenya, Rwanda, Senegal or Tanzania were considered. Distributors were requested to propose types of lamps.<br/> | | Available products out of Democratic Republic of the Congo, Ethiopia, Ghana, Kenya, Rwanda, Senegal or Tanzania were considered. Distributors were requested to propose types of lamps.<br/> |
| | | |
− | | + | <br/> |
| | | |
| = Description of the Awards = | | = Description of the Awards = |
| | | |
− | The award was raised in order to help agents, importers and users to evaluate products fast with regard to their quality. | + | The award was raised in order to help agents, importers and users to evaluate products fast with regard to their quality. |
| | | |
| The Lighting Africa Outstanding Products Awards 2010 is financed by Lighting Africa. [http://lightingafrica.org/ Lighting Africa] is a cooperation of the [http://web.worldbank.org/WBSITE/EXTERNAL/EXTABOUTUS/EXTIBRD/0,,menuPK:3046081~pagePK:64168427~piPK:64168435~theSitePK:3046012,00.html International Bank for Reconstruction and Development] (The "[http://www.worldbank.org/ World Bank]") and '''[http://www.ifc.org/wps/wcm/connect/corp_ext_content/ifc_external_corporate_site/home International Finance Corporation (IFC)]'''. | | The Lighting Africa Outstanding Products Awards 2010 is financed by Lighting Africa. [http://lightingafrica.org/ Lighting Africa] is a cooperation of the [http://web.worldbank.org/WBSITE/EXTERNAL/EXTABOUTUS/EXTIBRD/0,,menuPK:3046081~pagePK:64168427~piPK:64168435~theSitePK:3046012,00.html International Bank for Reconstruction and Development] (The "[http://www.worldbank.org/ World Bank]") and '''[http://www.ifc.org/wps/wcm/connect/corp_ext_content/ifc_external_corporate_site/home International Finance Corporation (IFC)]'''. |
Line 38: |
Line 38: |
| <u>Products, which were requested, are evaluated on the basis of the following methods:</u> | | <u>Products, which were requested, are evaluated on the basis of the following methods:</u> |
| *'''initial screening''' (October – December 2009) ‐ First of all, until five products from each category are chosen within the initial screening. | | *'''initial screening''' (October – December 2009) ‐ First of all, until five products from each category are chosen within the initial screening. |
− | *'''laboratory testing '''(November, 2009 to March 2010) ‐ This phase contains a lab test. The methodology for this laboratory testing was developed by the Fraunhofer Institute for Solar Energy Systems (with preliminary work of GTZ). The tests contain measurements such as total lumen output, daily duration of light, lumen maintenance, battery storage capacity, charging system and others. Test methods in detail are available: [http://www.lightingafrica.org/node/7536 lightingafrica.org] | + | *'''laboratory testing '''(November, 2009 to March 2010) ‐ This phase contains a lab test. The methodology for this laboratory testing was developed by the Fraunhofer Institute for Solar Energy Systems (with preliminary work of [https://www.giz.de/en/html/index.html GIZ]). The tests contain measurements such as total lumen output, daily duration of light, lumen maintenance, battery storage capacity, charging system and others. Test methods in detail are available: [http://www.lightingafrica.org/node/7536 lightingafrica.org] |
| *'''field judging''' (January – February 2010) ‐ This stage includes user's evaluation in field tests. | | *'''field judging''' (January – February 2010) ‐ This stage includes user's evaluation in field tests. |
| *'''final selection''' (May 2010) ‐ An expert commitee evaluated all lamps and chose the winner. <ref>http://www.lightingafrica.org/node/6920</ref> | | *'''final selection''' (May 2010) ‐ An expert commitee evaluated all lamps and chose the winner. <ref>http://www.lightingafrica.org/node/6920</ref> |
− |
| |
− | <br/>
| |
− |
| |
− | == Results ==
| |
− |
| |
− | <u>The following products fulfil test specifications: </u><br/>• Barefoot Power - Firefly 12 LED<br/>• Barefoot Power - PowaPack<br/>• d.Light Design - Nova S200<br/>• Greenlight Planet - Sun King<br/>• Philips - Udaymini<br/>• Solux - LED-50<br/>• SunTransfer - SunTransfer 2
| |
− |
| |
− | <br/>
| |
− |
| |
− | <u>Award winners are:</u><br/>• '''Task Lighting'''<br/>o 1st Place: Greenlight Planet - Sun King<br/>o 2nd Place: Barefoot Power - Firefly 12 LED<br/>• '''Ambient / Room Lighting'''<br/>o 1st Place: Barefoot Power - PowaPack<br/>o 2nd Place: d.Light Design - Nova S200<br/>• '''Top Performance'''<br/>o 1st Place: Barefoot Power - PowaPack<br/>o 2nd Place: Sun Transfer - Sun Transfer 2<br/>• '''Best Value'''<br/>o 1st Place: Barefoot Power - Firefly LED 12<br/>o 2nd Place: Greenlight Planet - Sun King <ref name="null">http://www.lightingafrica.org/node/109966</ref>
| |
| | | |
| <br/> | | <br/> |
Line 58: |
Line 48: |
| *[http://lightingafrica.org/lighting-africa-outstanding-product-award/ Lighting Africa Outstanding Products Award] | | *[http://lightingafrica.org/lighting-africa-outstanding-product-award/ Lighting Africa Outstanding Products Award] |
| | | |
− | | + | <br/> |
| | | |
| = References<br/> = | | = References<br/> = |
Line 64: |
Line 54: |
| <references /> | | <references /> |
| | | |
| + | [[Category:Solar]] |
| [[Category:PicoPV]] | | [[Category:PicoPV]] |
− | [[Category:Solar]]
| |
The differences of the product quality found in the market survey underline the need to inform potential consumers about lantern quality and to define standards and norms to make the quality of consumer goods comparable.[1]
Available products out of Democratic Republic of the Congo, Ethiopia, Ghana, Kenya, Rwanda, Senegal or Tanzania were considered. Distributors were requested to propose types of lamps.
The award was raised in order to help agents, importers and users to evaluate products fast with regard to their quality.