|
|
Line 1: |
Line 1: |
| <div class="page" title="page 36"><div class="layoutArea"><div class="column"><br/> | | <div class="page" title="page 36"><div class="layoutArea"><div class="column"><br/> |
− | {| cellspacing="1" cellpadding="5" border="0" align="right" style="width: 400px; font-size: 14px" | + | {| cellspacing="1" cellpadding="5" border="0" align="right" style="width: 400px; font-size: 14px" |
| |- | | |- |
− | ! scope="col" colspan="4" style="width: 602px; text-align: center; background-color: rgb(79, 129, 189)" | <font color="#ffffff"><span style="line-height: 20.39px">'''South Africa'''</span></font> | + | ! scope="col" colspan="4" style="width: 602px; text-align: center; background-color: rgb(79, 129, 189)" | <font color="#ffffff"><span style="line-height: 20.39px">'''South Africa'''</span></font> |
| |- | | |- |
− | | colspan="3" rowspan="1" style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:Flag of South Africa.png|center|180px|Flag of South Africa|alt=Flag of _____.png]] | + | | colspan="3" rowspan="1" style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:Flag of South Africa.png|center|180px|Flag of South Africa|alt=Flag of _____.png]] |
− | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:South Africa Location.png|center|180px|South Africa Location|alt=Location _______.png]] | + | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:South Africa Location.png|center|180px|South Africa Location|alt=Location _______.png]] |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Capital''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Capital''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | Pretoria | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Pretoria |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Official Languages(s)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Official Languages(s)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | |
| 11 Official languages with Zulu being the most spoken language | | 11 Official languages with Zulu being the most spoken language |
| | | |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Government''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Government''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | Democratic Republic | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Democratic Republic |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''President''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''President''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | Jacob Zuma<ref>http://en.wikipedia.org/wiki/South_Africa</ref> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Jacob Zuma<ref>http://en.wikipedia.org/wiki/South_Africa</ref> |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Total Area ''''''<span style="line-height: 21px">( </span>km²<span style="line-height: 21px">)</span>''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Total Area ''''''<span style="line-height: 21px">( </span>km²<span style="line-height: 21px">)</span>''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | <span data-scaytid="4" data-scayt_word="km2">1211037<ref>http://en.wikipedia.org/wiki/South_Africa</ref></span> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <span data-scaytid="4" data-scayt_word="km2">1211037<ref>http://en.wikipedia.org/wiki/South_Africa</ref></span> |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Population''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Population''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | 52981991<ref>http://en.wikipedia.org/wiki/South_Africa</ref> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 52981991<ref>http://en.wikipedia.org/wiki/South_Africa</ref> |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Rural Population''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Rural Population''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | (year) |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP (Nominal)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP (Nominal)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | US $ 471178 Billion (2011)<ref>http://data.worldbank.org/country/south-africa</ref> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | US $ 471178 Billion (2011)<ref>http://data.worldbank.org/country/south-africa</ref> |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP Per Capita''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP Per Capita''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | US $ (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | US $ (year) |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Currency''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Currency''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | Rand | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Rand |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Time Zone''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Time Zone''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | <font size="2" face="helvetica, arial, sans-serif" color="#454545"><span style="line-height: 19px">UTC/GMT +2 hours</span></font> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <font size="2" face="helvetica, arial, sans-serif" color="#454545"><span style="line-height: 19px">UTC/GMT +2 hours</span></font> |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Electricity Generation''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Electricity Generation''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | <span data-scaytid="5" data-scayt_word="twh">TWh</span>/year (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <span data-scaytid="5" data-scayt_word="twh">TWh</span>/year (year) |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Access to Electricity''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Access to Electricity''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | 75 % | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 75 % |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Wind energy (installed capacity)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Wind energy (installed capacity)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) |
| |- | | |- |
− | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Solar Energy (installed capacity)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Solar Energy (installed capacity)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) |
| |} | | |} |
| | | |
Line 71: |
Line 71: |
| | | |
| <br/> | | <br/> |
− |
| |
| *Primary Energy: an energy form found in nature that has not been subjected to any conversion or transformation process to become electrical energy, refined fuels, or synthetic fuels such as hydrogen fuel<br/> | | *Primary Energy: an energy form found in nature that has not been subjected to any conversion or transformation process to become electrical energy, refined fuels, or synthetic fuels such as hydrogen fuel<br/> |
| | | |
Line 89: |
Line 88: |
| <br/> | | <br/> |
| | | |
− | == Hydropower == | + | == [[Portal:Hydro|Hydropower]] == |
| | | |
| In South Africa there are 1086 large dams in operation: 846 embankments and 240 concrete dams. The total water storage of all dams is about 31,6 km3, which is about 65% of the mean annual runoff of South African rivers. | | In South Africa there are 1086 large dams in operation: 846 embankments and 240 concrete dams. The total water storage of all dams is about 31,6 km3, which is about 65% of the mean annual runoff of South African rivers. |
Line 113: |
Line 112: |
| The '''Southern African Power Pool (SAPP)''' allows and supports the free trading of electricity between '''Southern African Development Community (SADC)''' member countries, providing South Africa with access to the vast hydropower potential in the countries to the north, notably the significant potential in the Zambezi River.<br/> | | The '''Southern African Power Pool (SAPP)''' allows and supports the free trading of electricity between '''Southern African Development Community (SADC)''' member countries, providing South Africa with access to the vast hydropower potential in the countries to the north, notably the significant potential in the Zambezi River.<br/> |
| | | |
− | == Solar Energy == | + | == [[Portal:Solar|Solar Energy]] == |
| | | |
| Most areas in South Africa average more than 2 500 hours of sunshine per year, and average solar-radiation levels range between 4.5 and 6.5kWh/m2 in one day. | | Most areas in South Africa average more than 2 500 hours of sunshine per year, and average solar-radiation levels range between 4.5 and 6.5kWh/m2 in one day. |
Line 135: |
Line 134: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| == Concentrated Solar Power (CSP) == | | == Concentrated Solar Power (CSP) == |
Line 146: |
Line 146: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| == Biomass == | | == Biomass == |
Line 161: |
Line 162: |
| {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" | | {| cellspacing="0" cellpadding="0" border="1" style="width: 100%" |
| |- | | |- |
− | | style="width: 432px; background-color: rgb(204, 204, 204)" | | + | | style="width: 432px; background-color: rgb(204, 204, 204)" | |
| Waste cathegory<ref name="http://sawic.environment.gov.za/documents/1880.pdf">http://sawic.environment.gov.za/documents/1880.pdf</ref> | | Waste cathegory<ref name="http://sawic.environment.gov.za/documents/1880.pdf">http://sawic.environment.gov.za/documents/1880.pdf</ref> |
| | | |
− | | style="width: 432px; background-color: rgb(204, 204, 204)" | | + | | style="width: 432px; background-color: rgb(204, 204, 204)" | |
| In milion tonnes | | In milion tonnes |
| | | |
− | | style="width: 432px; background-color: rgb(204, 204, 204)" | | + | | style="width: 432px; background-color: rgb(204, 204, 204)" | |
| In % | | In % |
| | | |
− | | style="width: 432px; background-color: rgb(204, 204, 204)" | | + | | style="width: 432px; background-color: rgb(204, 204, 204)" | |
| Recycled | | Recycled |
| | | |
Line 345: |
Line 346: |
| The Southern African Biogas Industry Association (SABIA) is a public, non-profit organization established for the sole object of promoting the sustainable growth of the biogas industry in Southern Africa with a potential to generate 2500 MW of power. The association was launched during Q1 of 2013 and is in the process of establishing itself. Currently, SABIA has 12 corporate members. In October 2013 SABIA organised the first Biogas National Conference.<ref name="http://biogasassociation.co.za/">http://biogasassociation.co.za/</ref> | | The Southern African Biogas Industry Association (SABIA) is a public, non-profit organization established for the sole object of promoting the sustainable growth of the biogas industry in Southern Africa with a potential to generate 2500 MW of power. The association was launched during Q1 of 2013 and is in the process of establishing itself. Currently, SABIA has 12 corporate members. In October 2013 SABIA organised the first Biogas National Conference.<ref name="http://biogasassociation.co.za/">http://biogasassociation.co.za/</ref> |
| <div><br/> | | <div><br/> |
− | | + | <br/> |
| | | |
| == Wind Energy == | | == Wind Energy == |
Line 363: |
Line 364: |
| {| cellspacing="0" cellpadding="0" border="1" style="width: 99%" | | {| cellspacing="0" cellpadding="0" border="1" style="width: 99%" |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Wind Energy | | Wind Energy |
| | | |
Line 376: |
Line 377: |
| | | |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Price fully indexed (Av. R/kWh base April 2011 | | Price fully indexed (Av. R/kWh base April 2011 |
| | | |
Line 389: |
Line 390: |
| | | |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Price fully indexed (Av. R/kWh base April 2013 | | Price fully indexed (Av. R/kWh base April 2013 |
| | | |
Line 413: |
Line 414: |
| {| cellspacing="0" cellpadding="0" border="1" style="width: 99%" | | {| cellspacing="0" cellpadding="0" border="1" style="width: 99%" |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Wind Energy | | Wind Energy |
| | | |
Line 426: |
Line 427: |
| | | |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Local content value | | Local content value |
| | | |
Line 439: |
Line 440: |
| | | |
| |- | | |- |
− | | style="width: 39.78%; white-space: nowrap" | | + | | style="width: 39.78%; white-space: nowrap" | |
| Local content | | Local content |
| | | |
Line 463: |
Line 464: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| == Geothermal Energy == | | == Geothermal Energy == |
Line 497: |
Line 499: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = Further Information = | | = Further Information = |
| + | |
| + | *[[Fuel_Price_Data_South_Africa|Fuel Price Data South Africa]]<br/> |
| + | *[[South_Africa:_Best_Practice_Case_Studies|South Africa: Best Practice Case Studies]]<br/> |
| | | |
| == Industry Associations<br/> == | | == Industry Associations<br/> == |
Line 604: |
Line 610: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = References<br/> = | | = References<br/> = |
| | | |
| <references /><br/> | | <references /><br/> |
| + | </div></div> |
| + | <br/> |
| </div></div> | | </div></div> |
| <br/> | | <br/> |
| | | |
− | [[Category:South_Africa]]
| |
| [[Category:Country_Energy_Situation]] | | [[Category:Country_Energy_Situation]] |
| + | [[Category:South_Africa]] |