|
|
Line 1: |
Line 1: |
| + | |
| + | = Overview = |
| | | |
| This page serves to document composition and prices of solar home systems around the world. Please feel free to add your project to this page. | | This page serves to document composition and prices of solar home systems around the world. Please feel free to add your project to this page. |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
| | | |
| = Costs of and subsidies for solar home systems in different programmes = | | = Costs of and subsidies for solar home systems in different programmes = |
Line 23: |
Line 19: |
| |- | | |- |
| | EnDev Nicaragua | | | EnDev Nicaragua |
− | | style="text-align: center; vertical-align: middle" | 75-85 | + | | style="text-align: center; vertical-align: middle" | 75-85 |
− | | style="text-align: center; vertical-align: middle" | 380 | + | | style="text-align: center; vertical-align: middle" | 380 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 290 | + | | style="text-align: center; vertical-align: middle" | 290 |
− | | style="text-align: center; vertical-align: middle" | 25% | + | | style="text-align: center; vertical-align: middle" | 25% |
| | [http://endev.info/content/Our_Monitoring EnDev monitoring system], 12/2013 | | | [http://endev.info/content/Our_Monitoring EnDev monitoring system], 12/2013 |
| |- | | |- |
| | EnDev Honduras | | | EnDev Honduras |
− | | style="text-align: center; vertical-align: middle" | 30<br/> | + | | style="text-align: center; vertical-align: middle" | 30<br/> |
− | | style="text-align: center; vertical-align: middle" | 355 | + | | style="text-align: center; vertical-align: middle" | 355 |
− | | style="text-align: center; vertical-align: middle" | | + | | style="text-align: center; vertical-align: middle" | |
− | | style="text-align: center; vertical-align: middle" | 82 | + | | style="text-align: center; vertical-align: middle" | 82 |
− | | style="text-align: center; vertical-align: middle" | 77% | + | | style="text-align: center; vertical-align: middle" | 77% |
| | [http://endev.info/content/Our_Monitoring EnDev monitoring system], 12/2013 | | | [http://endev.info/content/Our_Monitoring EnDev monitoring system], 12/2013 |
| |- | | |- |
| | EnDev Bangladesh | | | EnDev Bangladesh |
− | | style="text-align: center; vertical-align: middle" | 50<br/> | + | | style="text-align: center; vertical-align: middle" | 50<br/> |
− | | style="text-align: center; vertical-align: middle" | 341 | + | | style="text-align: center; vertical-align: middle" | 341 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 290 | + | | style="text-align: center; vertical-align: middle" | 290 |
− | | style="text-align: center; vertical-align: middle" | 15% | + | | style="text-align: center; vertical-align: middle" | 15% |
| | | | | |
| |- | | |- |
| | EnDev Bangladesh II | | | EnDev Bangladesh II |
− | | style="text-align: center; vertical-align: middle" | 21<br/> | + | | style="text-align: center; vertical-align: middle" | 21<br/> |
− | | style="text-align: center; vertical-align: middle" | 142-149 | + | | style="text-align: center; vertical-align: middle" | 142-149 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 98-115 | + | | style="text-align: center; vertical-align: middle" | 98-115 |
− | | style="text-align: center; vertical-align: middle" | 19-34% | + | | style="text-align: center; vertical-align: middle" | 19-34% |
| | | | | |
| |- | | |- |
| | EnDev Uganda | | | EnDev Uganda |
− | | style="text-align: center; vertical-align: middle" | 50<br/> | + | | style="text-align: center; vertical-align: middle" | 50<br/> |
− | | style="text-align: center; vertical-align: middle" | 420 | + | | style="text-align: center; vertical-align: middle" | 420 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 420 | + | | style="text-align: center; vertical-align: middle" | 420 |
− | | style="text-align: center; vertical-align: middle" | 0%<sup>2</sup> | + | | style="text-align: center; vertical-align: middle" | 0%<sup>2</sup> |
| | | | | |
| |- | | |- |
| | EnDev Senegal | | | EnDev Senegal |
− | | style="text-align: center; vertical-align: middle" | 50<br/> | + | | style="text-align: center; vertical-align: middle" | 50<br/> |
− | | style="text-align: center; vertical-align: middle" | 498 | + | | style="text-align: center; vertical-align: middle" | 498 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 30 connection, 6 per month | + | | style="text-align: center; vertical-align: middle" | 30 connection, 6 per month |
− | | style="text-align: center; vertical-align: middle" | 70% | + | | style="text-align: center; vertical-align: middle" | 70% |
| | | | | |
| |- | | |- |
| | GIZ Tansania | | | GIZ Tansania |
− | | style="text-align: center; vertical-align: middle" | 14<br/> | + | | style="text-align: center; vertical-align: middle" | 14<br/> |
− | | style="text-align: center; vertical-align: middle" | 200 | + | | style="text-align: center; vertical-align: middle" | 200 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 200 | + | | style="text-align: center; vertical-align: middle" | 200 |
− | | style="text-align: center; vertical-align: middle" | 0% | + | | style="text-align: center; vertical-align: middle" | 0% |
| | | | | |
| |- | | |- |
| | Roshan Pakistan | | | Roshan Pakistan |
− | | style="text-align: center; vertical-align: middle" | 40<br/> | + | | style="text-align: center; vertical-align: middle" | 40<br/> |
− | | style="text-align: center; vertical-align: middle" | ?? | + | | style="text-align: center; vertical-align: middle" | ?? |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 4,10 connection, 1,76 per month | + | | style="text-align: center; vertical-align: middle" | 4,10 connection, 1,76 per month |
− | | style="text-align: center; vertical-align: middle" | 100% | + | | style="text-align: center; vertical-align: middle" | 100% |
| | | | | |
| |- | | |- |
| | Solarstiftung Äthiopien | | | Solarstiftung Äthiopien |
− | | style="text-align: center; vertical-align: middle" | 10<br/> | + | | style="text-align: center; vertical-align: middle" | 10<br/> |
− | | style="text-align: center; vertical-align: middle" | 200 | + | | style="text-align: center; vertical-align: middle" | 200 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | connection free, 0,17 per month | + | | style="text-align: center; vertical-align: middle" | connection free, 0,17 per month |
− | | style="text-align: center; vertical-align: middle" | 100% | + | | style="text-align: center; vertical-align: middle" | 100% |
| | | | | |
| |- | | |- |
| | Sunlabob Laos | | | Sunlabob Laos |
− | | style="text-align: center; vertical-align: middle" | 20<br/> | + | | style="text-align: center; vertical-align: middle" | 20<br/> |
− | | style="text-align: center; vertical-align: middle" | ?? | + | | style="text-align: center; vertical-align: middle" | ?? |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | ?? connection, 2,5 per month | + | | style="text-align: center; vertical-align: middle" | ?? connection, 2,5 per month |
− | | style="text-align: center; vertical-align: middle" | 0%<sup>3</sup> | + | | style="text-align: center; vertical-align: middle" | 0%<sup>3</sup> |
| | | | | |
| |- | | |- |
| | Sri Lanka RERED | | | Sri Lanka RERED |
− | | style="text-align: center; vertical-align: middle" | 30<br/> | + | | style="text-align: center; vertical-align: middle" | 30<br/> |
− | | style="text-align: center; vertical-align: middle" | 372-437 | + | | style="text-align: center; vertical-align: middle" | 372-437 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 310-375 | + | | style="text-align: center; vertical-align: middle" | 310-375 |
− | | style="text-align: center; vertical-align: middle" | 14-17% | + | | style="text-align: center; vertical-align: middle" | 14-17% |
| | | | | |
| |- | | |- |
| | EnDev Burundi | | | EnDev Burundi |
− | | style="text-align: center; vertical-align: middle" | 120 - 170 | + | | style="text-align: center; vertical-align: middle" | 120 - 170 |
− | | style="text-align: center; vertical-align: middle" | 1200 - 1300 | + | | style="text-align: center; vertical-align: middle" | 1200 - 1300 |
| | | | | |
− | | style="text-align: center; vertical-align: middle" | 240 - 429 | + | | style="text-align: center; vertical-align: middle" | 240 - 429 |
− | | style="text-align: center; vertical-align: middle" | 80 - 67% | + | | style="text-align: center; vertical-align: middle" | 80 - 67% |
| | | | | |
| |} | | |} |
Line 123: |
Line 119: |
| == The Solar Energy Foundation, Ethiopia<ref name="Ashden Awards Case Study. 2009. Case study summary. Solar Energy Foundation (SEF), Ethiopia: http://www.ashdenawards.org/winners/SEF09">Ashden Awards Case Study. 2009. Case study summary. Solar Energy Foundation (SEF), Ethiopia: http://www.ashdenawards.org/winners/SEF09</ref> == | | == The Solar Energy Foundation, Ethiopia<ref name="Ashden Awards Case Study. 2009. Case study summary. Solar Energy Foundation (SEF), Ethiopia: http://www.ashdenawards.org/winners/SEF09">Ashden Awards Case Study. 2009. Case study summary. Solar Energy Foundation (SEF), Ethiopia: http://www.ashdenawards.org/winners/SEF09</ref> == |
| | | |
− | The Solar Energy Foundation (Stiftung Solarenergie) has developed a small [[Solar Home Systems|solar-home-system]] (SHS) with a 10 W<sub>p</sub> [[Photovoltaic (PV)|Photovoltaic (PV)]] module for rural electrification in Ethiopia. The basic [http://www.suntransfer.com/index.php?pageID=41 ‘SunTransfer 10’] system developed by the Solar Energy Foundation uses a 10 W<sub>p</sub> SunTransfer PV [[Solar Cells and Modules|module]], and an 18 Ah maintenance-free gel type lead-acid [[Batteries|battery]]. This combination is designed to provide light for a minimum of four hours per day, with the possibility of connecting a radio or music system for short periods as well. The battery is expected to last for five years if used carefully. The PV module and [[Charge Controllers|charge controller]] are expected to last more than 10 years. The current system has up to four light-emitting-diode (LED) [[Lighting Technologies|lamps]], although some earlier units used compact fluorescent lamps. A much brighter LED (80 lumen rather than 25) has recently become available, and this will be used in future systems. The innovative charge controller was designed to allow the systems to be disabled remotely by a local technician, as a last resort if the user does not pay the rental costs. The battery and charge controller are housed in a sealed box, which needs a special tool to open it.<br/>Each SHS costs 3000 ETB (about 167 €, September 2009), including manufacturing and installation, divided approximately: | + | The Solar Energy Foundation (Stiftung Solarenergie) has developed a small [[Solar_Home_Systems_(SHS)|solar-home-system]] (SHS) with a 10 W<sub>p</sub> [[Photovoltaic (PV)|Photovoltaic (PV)]] module for rural electrification in Ethiopia. The basic [http://www.suntransfer.com/index.php?pageID=41 ‘SunTransfer 10’] system developed by the Solar Energy Foundation uses a 10 W<sub>p</sub> SunTransfer PV [[Solar Cells and Modules|module]], and an 18 Ah maintenance-free gel type lead-acid [[Batteries|battery]]. This combination is designed to provide light for a minimum of four hours per day, with the possibility of connecting a radio or music system for short periods as well. The battery is expected to last for five years if used carefully. The PV module and [[Charge Controllers|charge controller]] are expected to last more than 10 years. The current system has up to four light-emitting-diode (LED) [[Lighting Technologies|lamps]], although some earlier units used compact fluorescent lamps. A much brighter LED (80 lumen rather than 25) has recently become available, and this will be used in future systems. The innovative charge controller was designed to allow the systems to be disabled remotely by a local technician, as a last resort if the user does not pay the rental costs. The battery and charge controller are housed in a sealed box, which needs a special tool to open it.<br/>Each SHS costs 3000 ETB (about 167 €, September 2009), including manufacturing and installation, divided approximately: |
| | | |
| {| class="wikitable" style="width: 100%" | | {| class="wikitable" style="width: 100%" |
Line 164: |
Line 160: |
| | | |
| <br/> | | <br/> |
− |
| |
| | | |
| = Further Information = | | = Further Information = |
| | | |
− | *[[Solar_Home_Systems|More about Solar Home Systems]] | + | *[[Solar Home Systems (SHS)|More about Solar Home Systems]] |
− | *[[Solar_Home_Systems:_Costs,_Financing,_Business_and_Operation_Models|Financing solar home system]]<br/> | + | *[[Solar Home Systems: Costs, Financing, Business and Operation Models|Financing solar home system]]<br/> |
− | *[[Portal:Solar|Solar portal on energypedia]]<br/> | + | *[[Portal:Solar|Solar portal on energypedia]] |
| | | |
| <br/> | | <br/> |
− |
| |
| | | |
| = References = | | = References = |
Line 179: |
Line 173: |
| <references /><br/> | | <references /><br/> |
| | | |
| + | [[Category:Bangladesh]] |
| + | [[Category:Ethiopia]] |
| + | [[Category:Solar]] |
| [[Category:Solar_Home_Systems_(SHS)]] | | [[Category:Solar_Home_Systems_(SHS)]] |
− | [[Category:Solar]]
| |
− | [[Category:Ethiopia]]
| |
− | [[Category:Bangladesh]]
| |
This page serves to document composition and prices of solar home systems around the world. Please feel free to add your project to this page.
For an evaluation of these economic data, information on the quality and sustainability of the SHS, as well as on O&M and services has to be collected. In addition, it has to be checked to what extent the target group of the poorer rural population could be reached within the different projects.[1]
Assuming that the solar panel lasts 10 years, the battery five years and all the lamps are changed after five years as well, the total system costs about 34 ETB (1,89 €) per month over a period of ten years. Regular maintenance costs and possible change of cables and fitting are not considered in this example, but compared to monthly expenses on kerosene and dry cell batteries, the price is quite low. Even if the battery was changed three times within ten years, the monthly cost would only be 39 ETB (2,17 €, September, 2009), still less than the amount usually spent on kerosene. This is of course no detailed analysis. In reality, other influencing factors have to be considered: market prices change, the LED lights might be changed more often or even not be change at all, etc. Regular maintenance costs and possible change of cables and fitting have to be considered as well. Even so it can be seen that SHS have the potential to be a competitive alternative to kerosene and dry cell batteries. However, it has to be kept in mind that SHS owners still spend money on kerosene and dry cell batteries, so that monthly energy expenditures might even rise. Down payment for the SHS installation and monthly loan repayment might be an obstacle for poorer households, that could prefer to buy batteries or kerosene on an irregular basis, whenever their financial situation allows it.
In his diploma thesis "Electricity and Sustainable Development: Impacts of Solar Home Systems in Rural Bangladesh" Michael Blunck shows that the expenditures on a SHS for lighting purposes exceed those on kerosene even over a period of twenty years. The initial installments costs and accumumaltive monthly loan repayments are usually far higher than expenses on kerosene for lamps. The household survey conducted in 2006 revealed that in most cases overall expenses on the SHS would not amortise over a period of twenty years. Households without a SHS would have average accumulative lighting expenditures of 29,040 BDT whereas households with a SHS would have expenditures of 50,670 BDT.