|
|
(3 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| + | |
| + | [[Portal:Wind|► Back to Wind Portal]] |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
| | | |
− | *'''Capacity building '''aims to enhance the abilities of organisations, institutions and people to tackle development challenges. This implies that donor organizations do not solve development challenges (alone) but rather support their partners while providing trainings, workshops, on-ther-job assistance and advisory services<ref>cp. e.g. Internationale Politik, Frieden und Entwicklung (n.D.): Glossar: Human Development Index. http://fa1.spd-berlin.de/glossar.htm</ref>. | + | *'''Capacity building '''aims to enhance the abilities of organisations, institutions and people to tackle development challenges. This implies that donor organizations do not solve development challenges (alone) but rather support their partners while providing trainings, workshops, on-ther-job assistance and advisory services<ref>cp. e.g. Internationale Politik, Frieden und Entwicklung (n.D.): Glossar: Human Development Index. http://fa1.spd-berlin.de/glossar.htm</ref>. |
| *'''Capacity building''' is an element of capacity development. The latter is a holistic concept that addresses the development of a coutnries systemic level (e.g. framework conditions, rules, cultural attitudes), organisational and individual levels<ref>cp. e.g. GTZ: Our core competence: Capacity Development. http://www.gtz.de/en/unternehmen/29771.htm, retreived: 07-2011</ref>. Regulary, talking about capacity building refers to the individual level (however, whithin organizations) that shall be enhanced because of class-room and/or on-the job training. | | *'''Capacity building''' is an element of capacity development. The latter is a holistic concept that addresses the development of a coutnries systemic level (e.g. framework conditions, rules, cultural attitudes), organisational and individual levels<ref>cp. e.g. GTZ: Our core competence: Capacity Development. http://www.gtz.de/en/unternehmen/29771.htm, retreived: 07-2011</ref>. Regulary, talking about capacity building refers to the individual level (however, whithin organizations) that shall be enhanced because of class-room and/or on-the job training. |
| | | |
Line 16: |
Line 18: |
| *on-the-job e.g. feasibility studies, analysis of wind data | | *on-the-job e.g. feasibility studies, analysis of wind data |
| | | |
− | <br/>
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
− | | + | |
| | | |
| = Class-room and on the Job Training: Wind Data Measurements<br/> = | | = Class-room and on the Job Training: Wind Data Measurements<br/> = |
Line 32: |
Line 33: |
| <br/> | | <br/> |
| | | |
− | At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also [[Monitoring_and_Evaluation_(M&E)_-_Wind_Energy|Monitoring]]) | + | At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also [[Monitoring and Evaluation (M&E) - Wind Energy|Monitoring]]) |
| | | |
| <br/> | | <br/> |
| + | |
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| === Wind measurement <10m === | | === Wind measurement <10m === |
Line 46: |
Line 49: |
| *Control and, if applicable, error analysis of messearument technology, regular maintenance of the system , documentation of maintenance (log book) | | *Control and, if applicable, error analysis of messearument technology, regular maintenance of the system , documentation of maintenance (log book) |
| *Clarification of mode of data transfers of raw data and, likely, data analysis with the local experts | | *Clarification of mode of data transfers of raw data and, likely, data analysis with the local experts |
| + | |
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| <br/> | | <br/> |
Line 58: |
Line 63: |
| *wind energy yield prediction | | *wind energy yield prediction |
| | | |
− | <br/>
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
− | | + | |
| | | |
| = Training Example: Capacity Building Wind Energy<ref>content from InWent/Knecht, Klaus 2005: Capacity Building als Beitrag zur Wirtschaftskooperation mit China im Bereich Windenergie. TERNA-Fachgespräch, 8. März 2005</ref><br/> = | | = Training Example: Capacity Building Wind Energy<ref>content from InWent/Knecht, Klaus 2005: Capacity Building als Beitrag zur Wirtschaftskooperation mit China im Bereich Windenergie. TERNA-Fachgespräch, 8. März 2005</ref><br/> = |
Line 74: |
Line 78: |
| <u>Two Parts:</u> | | <u>Two Parts:</u> |
| | | |
− | 1. [[Capacity Building - Wind Energy#Basic Course: .Introduction into Technology of Wind Power Plants|Basic Course "Technology of Wind Power Plants"]] | + | 1. Basic Course "Technology of Wind Power Plants" |
| | | |
− | 2. [[Capacity Building - Wind Energy#Advanced Course: Application of Wind Energy|Advanced Course "Application of Wind Energy"]] | + | 2. Advanced Course "Application of Wind Energy" |
| | | |
− | <br/>
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| === Basic Course: Introduction into Technology of Wind Power Plants<br/> === | | === Basic Course: Introduction into Technology of Wind Power Plants<br/> === |
Line 106: |
Line 110: |
| *Social acceptance | | *Social acceptance |
| | | |
− | <br/>
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| === Advanced Course: Application of Wind Energy<br/> === | | === Advanced Course: Application of Wind Energy<br/> === |
Line 135: |
Line 139: |
| *Hybrid systems with wind power | | *Hybrid systems with wind power |
| | | |
− | <br/>
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| = Further Information = | | = Further Information = |
| | | |
− | *[[Portal:Wind|Wind Portal on energypedia]] | + | *[[Layout_of_Wind_Projects|Layout of Wind Projects]]<br/> |
− | | + | |
| | | |
| + | [[Capacity_Building_-_Wind_Energy#toc|►Go to Top]] |
| | | |
| = Resources<br/> = | | = Resources<br/> = |
Line 149: |
Line 153: |
| <references /> | | <references /> |
| | | |
| + | [[Category:Capacity_Development]] |
| [[Category:Wind]] | | [[Category:Wind]] |
− | [[Category:Capacity_Development]]
| |
The first phase of measurment of wind data should be accompanied by training measures for partner/local experts/staff.
At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also Monitoring)
Staff of partners will be introduced into operation and maintenance of the equipment, as well as data collection and analysis.
1. Basic Course "Technology of Wind Power Plants"
2. Advanced Course "Application of Wind Energy"