|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 4: |
Line 4: |
| | |Fuel Price Exchange Rate=1.0099 | | |Fuel Price Exchange Rate=1.0099 |
| | |Fuel Price Exchange Rate Date=2010/11/17 | | |Fuel Price Exchange Rate Date=2010/11/17 |
| − | |Fuel Price Last Updated=2222/11/14
| |
| | |Fuel Price Composition=GIZ_IFP2012_Canada1.png | | |Fuel Price Composition=GIZ_IFP2012_Canada1.png |
| | |Fuel Price Composition Fuel Type=Gasoline 95 Octane | | |Fuel Price Composition Fuel Type=Gasoline 95 Octane |
| − | |Fuel Price Composition Date=2010/11/1 | + | |Fuel Price Composition Date=2010/11/01 |
| | |Fuel Price Composition Annotation=Source: | | |Fuel Price Composition Annotation=Source: |
| | + | |
| | http://en.wikipedia.org/wiki/Motor_fuel_taxes_in_Canada | | http://en.wikipedia.org/wiki/Motor_fuel_taxes_in_Canada |
| | | | |
| | http://www2.nrcan.gc.ca/eneene/sources/pripri/prices_bycity_e.cfm?PriceYear=2010&ProductID=1&LocationID=66,8,39,17#PriceGraph | | http://www2.nrcan.gc.ca/eneene/sources/pripri/prices_bycity_e.cfm?PriceYear=2010&ProductID=1&LocationID=66,8,39,17#PriceGraph |
| − |
| |
| | |Fuel Price Composition 2=GIZ_IFP2012_Canada2.png | | |Fuel Price Composition 2=GIZ_IFP2012_Canada2.png |
| | |Fuel Pricing Policies=http://www.nrcan.gc.ca/energy/sources/1330 | | |Fuel Pricing Policies=http://www.nrcan.gc.ca/energy/sources/1330 |
| − | |Fuel Matrix Price Level=4
| |
| | |Fuel Matrix Pricing Mechanism=3 | | |Fuel Matrix Pricing Mechanism=3 |
| | + | |Fuel Matrix Price Level=4 |
| | |Fuel Transparency Price Composition=3 | | |Fuel Transparency Price Composition=3 |
| | |Fuel Transparency Pricing Mechanism=3 | | |Fuel Transparency Pricing Mechanism=3 |
| Line 36: |
Line 35: |
| | |Fuel Price Factsheet Source Link=http://en.wikipedia.org/wiki/Motor_fuel_taxes_in_Canada | | |Fuel Price Factsheet Source Link=http://en.wikipedia.org/wiki/Motor_fuel_taxes_in_Canada |
| | }} | | }} |
| | + | |
| | + | [[Category:Canada]] |
Price composition for one litre of Gasoline 95 Octane as of 2010/11/01.