|
|
| Line 2: |
Line 2: |
| | = Overview = | | = Overview = |
| | | | |
| − | '''Climate-smart agriculture (CSA) '''is an integrative approach to address these interlinked challenges of food security and climate change, that explicitly aims for three objectives: | + | <u>'''Climate smart agriculture (CSA) '''is an integrative approach to address these interlinked challenges of food security and climate change, that explicitly aims for three objectives:</u> |
| | #sustainably increasing agricultural productivity, to support equitable increases in farm incomes, food security and development; | | #sustainably increasing agricultural productivity, to support equitable increases in farm incomes, food security and development; |
| | #adapting and building resilience of agricultural and food security systems to climate change at multiple levels; | | #adapting and building resilience of agricultural and food security systems to climate change at multiple levels; |
| Line 11: |
Line 11: |
| | <br/> | | <br/> |
| | | | |
| − | = The Need for a Climate Smart Approach (Video) = | + | = The Need for a Climate Smart Approach = |
| | | | |
| | In this video Leslie Lipper, Senior Environmental Economist with FAO, elaborates on the need for a climate smart approach to production, what that means and examples of how this approach has worked. | | In this video Leslie Lipper, Senior Environmental Economist with FAO, elaborates on the need for a climate smart approach to production, what that means and examples of how this approach has worked. |
| Line 21: |
Line 21: |
| | = Further Information = | | = Further Information = |
| | | | |
| − | *[[Portal:Powering_Agriculture|Powering Agriculture Portal on energypedia]] | + | *[[Portal:Powering Agriculture|Powering Agriculture Portal on energypedia]] |
| | *[http://www.fao.org/climatechange/climatesmart/en/ FAO Success Stories on Climate-Smart Agriculture] | | *[http://www.fao.org/climatechange/climatesmart/en/ FAO Success Stories on Climate-Smart Agriculture] |
| | *[http://www.fao.org/docrep/018/i3325e/i3325e.pdf Dowload from FAO: Climate-Smart Agriculture Sourcebook] | | *[http://www.fao.org/docrep/018/i3325e/i3325e.pdf Dowload from FAO: Climate-Smart Agriculture Sourcebook] |
| | | | |
| − | | + | <br/> |
| | | | |
| | = References = | | = References = |
| Line 31: |
Line 31: |
| | <references /> | | <references /> |
| | | | |
| − | [[Category:Sustainable_Food]]
| |
| − | [[Category:Climate_Change]]
| |
| − | [[Category:Food_and_Agriculture]]
| |
| − | [[Category:Productive_Use]]
| |
| | [[Category:Powering_Agriculture]] | | [[Category:Powering_Agriculture]] |
| | + | [[Category:Productive_Use]] |
| | + | [[Category:Food_and_Agriculture]] |
| | + | [[Category:Climate_Change]] |
| | + | [[Category:Sustainable_Food]] |
In this video Leslie Lipper, Senior Environmental Economist with FAO, elaborates on the need for a climate smart approach to production, what that means and examples of how this approach has worked.