|
|
Line 1: |
Line 1: |
| | | |
− | = Overview<ref>[http://www.wwindea.org/home/images/stories/Information%20Center/Final/New%20Folder/Regions/main.swf]. WWINDEA (2011) World Wind Energy Statistics&Information Center. Abgerufen am 29.4.2011.</ref> = | + | = Overview<ref name="WWINDEA (2011): http://www.wwindea.org/information-2/information/ (29.4.2011)">WWINDEA (2011): http://www.wwindea.org/information-2/information/ (29.4.2011)</ref> = |
| + | |
| + | ► [[Portal:Wind|Wind Portal on energypedia]] |
| + | |
| + | |
| + | |
| + | = Wind Energy in Indonesia = |
| + | |
| + | <u>Factsheet<ref name="WWINDEA (2011): http://www.wwindea.org/information-2/information/ (29.4.2011)">WWINDEA (2011): http://www.wwindea.org/information-2/information/ (29.4.2011)</ref>:</u> |
| | | |
| {| cellspacing="1" cellpadding="0" border="1" align="left" style="width: 100%" | | {| cellspacing="1" cellpadding="0" border="1" align="left" style="width: 100%" |
| |- | | |- |
− | | Total Installed Capacity | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Total Installed Capacity |
− | | 1,9 MW | + | | style="width: 445px" | 1,9 MW |
| |- | | |- |
− | | Growth Rate | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Growth Rate |
− | | 0% | + | | style="width: 445px" | 0% |
| |- | | |- |
− | | Share of Windenergy in electricity consumption | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Share of Windenergy in electricity consumption |
− | | not available | + | | style="width: 445px" | not available |
| |- | | |- |
− | | Rank in Asia | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Rank in Asia |
− | | 12 | + | | style="width: 445px" | 12 |
| |- | | |- |
− | | Rank Worldwide | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Rank Worldwide |
− | | 70 | + | | style="width: 445px" | 70 |
| |- | | |- |
− | | Market Share | + | | style="width: 318px; background-color: rgb(204, 204, 204)" | Market Share |
− | | not available | + | | style="width: 445px" | not available |
| |} | | |} |
| | | |
Line 34: |
Line 42: |
| | | |
| <br/> | | <br/> |
− |
| |
| | | |
| = Further Information = | | = Further Information = |
| | | |
| *[[Wind_Energy_Country_Analyses_Indonesia|Wind Energy Country Analyses Indonesia]]<br/> | | *[[Wind_Energy_Country_Analyses_Indonesia|Wind Energy Country Analyses Indonesia]]<br/> |
− | *[[Portal:Wind|Portal:Wind]] | + | *[[Portal:Wind|Wind Portal on energypedia]] |
| *[[Indonesia Energy Situation|Indonesia Energy Situation]] | | *[[Indonesia Energy Situation|Indonesia Energy Situation]] |
| | | |
− | [[Category:Wind]]
| + | <br/> |
− | [[Category:Indonesia]]
| + | |
| | | |
| = References = | | = References = |
Line 49: |
Line 55: |
| <references /> | | <references /> |
| | | |
− | [[Category:Wind]]
| |
| [[Category:Indonesia]] | | [[Category:Indonesia]] |
| + | [[Category:Wind]] |