|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| | {{Fuel Price Data | | {{Fuel Price Data |
| − | |Fuel Price Country=Eritrea
| + | |Fuel Price Country=Eritrea |
| − | |Fuel Price Country Region=Af
| + | |Fuel Price Country Region=Af |
| − | }}
| + | }} |
| − | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| | |Fuel Price Data Observation Year=1992 | | |Fuel Price Data Observation Year=1992 |
| | |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| Line 62: |
Line 62: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=2.49 | | |Fuel Price Data Observation Price=2.49 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=3.33 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 122: |
Line 128: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.71 | | |Fuel Price Data Observation Price=1.71 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=3 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 152: |
Line 164: |
| | |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| | |Fuel Price Data Observation Price=38 | | |Fuel Price Data Observation Price=38 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=50 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 195: |
Line 213: |
| | |Fuel Price Data Observation Price=26 | | |Fuel Price Data Observation Price=26 |
| | }} | | }} |
| − | | + | {{Fuel Price Data Observation |
| − | [[Category:Eritrea]]
| + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=45 |
| | + | }} |