|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Angola | + | |Fuel Price Country=Angola |
− | |Fuel Price Country Region=Af | + | |Fuel Price Country Region=Af |
− | }} | + | }} |
− | {{Fuel Price Data Observation | + | {{Fuel Price Data Observation |
| |Fuel Price Data Observation Year=1998 | | |Fuel Price Data Observation Year=1998 |
| |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
Line 50: |
Line 50: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.63 | | |Fuel Price Data Observation Price=0.63 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=0.76 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 98: |
Line 104: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.42 | | |Fuel Price Data Observation Price=0.42 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=0.51 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 122: |
Line 134: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=60 | | |Fuel Price Data Observation Price=60 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=75 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 168: |
Line 186: |
| |Fuel Price Data Observation Year=2014 | | |Fuel Price Data Observation Year=2014 |
| |Fuel Price Data Observation Fuel Type=Diesel | | |Fuel Price Data Observation Fuel Type=Diesel |
− | |Fuel Price Data Observation Currency=USD | + | |Fuel Price Data Observation Currency=Local Currency |
− | |Fuel Price Data Observation Price=60 | + | |Fuel Price Data Observation Price=50 |
| }} | | }} |
− |
| |
− | [[Category:Angola]]
| |