|
|
(37 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| + | |
| {{CES Country|CES Country Name=Lesotho | | {{CES Country|CES Country Name=Lesotho |
| |CES Country Capital=Maseru | | |CES Country Capital=Maseru |
− | |CES Country Region=Africa | + | |CES Country Region Africa = Sub-Saharan Africa |
| |CES Country Coordinates=29.0000° S, 28.0000° E | | |CES Country Coordinates=29.0000° S, 28.0000° E |
| }} | | }} |
| + | |
| + | <br/> |
| | | |
| = Introduction<br/> = | | = Introduction<br/> = |
| | | |
− | The Kingdom of Lesotho is an enclaved, landlocked country in southern Africa completely surrounded by South Africa. It is just over 30,000 km<sup><font size="2">2</font></sup> (11,583 sq mi) in size and has a population slightly over two million. Maseru is the capital as well as the largest city in Lesotho. <ref>"Lesotho". Wikipedia: https://en.wikipedia.org/wiki/Lesotho</ref>Most of the electricity produced is based on hydro sources, however the country requires energy imports from neighbouring countries to meet its demand. The National Policy 2015-2025 is the sector guideline and it envisions the development of the renewable energy sector.<br/> | + | The Kingdom of Lesotho is an enclaved, landlocked country in southern Africa completely surrounded by South Africa. It is just over 30,000 km<sup><font size="2">2</font></sup> (11,583 sq mi) in size and has a population slightly over two million. Maseru is the capital as well as the largest city in Lesotho. <ref>"Lesotho". Wikipedia: https://en.wikipedia.org/wiki/Lesotho</ref><br/> |
| | | |
| <br/> | | <br/> |
| + | |
| + | The country has a continental temperate climate that is characterized by very distinguished different four seasons, as the temperature varies from -10 degress in winter to +30 degrees in summer, and receives most of its rainfall between October and April<ref name="Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf">Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf</ref>. |
| | | |
| <br/> | | <br/> |
| + | |
| + | [[File:Les 01- Energy Profile.PNG|thumb|center|750px|Fig.1: An Illustration of Lesotho's General Energy Profile (UNEP. 2016)]] |
| + | |
| + | <br/> |
| + | |
| + | Most of the electricity produced is based on hydro sources, however the country requires energy imports from neighbouring countries to meet its demand. Lesotho produces about 72 MW from hydropower (Meula). It has about 150 MW peak power and imports more than 70 MW mainly from Mozambique (29% of peak demand) and 20% of its peak demand from South Africa. The electricity supply accounts only for +-50% in the energy mix. The National Policy 2015-2025 is the sector guideline and it envisions the development of the renewable energy sector. |
| | | |
| <br/> | | <br/> |
Line 17: |
Line 28: |
| = Energy Situation<br/> = | | = Energy Situation<br/> = |
| | | |
− | {| style="width: 522px;" border="1" cellspacing="1" cellpadding="1" | + | == An Overview of The Main Energy Sources == |
| + | |
| + | In addition to the hydropower abdundance in Lesotho, the country also relies heavily on biomass fuels to meet its major rural population basic needs of cooking and heating space<ref name="Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf">Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf</ref><ref name="The Kingdom of Lesotho. (2011). Lesotho Energy Policy 2015-2025. Retrieved From: https://www.solarthermalworld.org/sites/gstec/files/news/file/2016-03-10/lesotho_energy_policy_.pdf">The Kingdom of Lesotho. (2011). Lesotho Energy Policy 2015-2025. Retrieved From: https://www.solarthermalworld.org/sites/gstec/files/news/file/2016-03-10/lesotho_energy_policy_.pdf</ref><ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref>. The country does not have any proven fossil fuels sources, hence it does not produce any crude oil, consequently there is a huge dependency on imported fossil fuels<ref name="The Kingdom of Lesotho. (2011). Lesotho Energy Policy 2015-2025. Retrieved From: https://www.solarthermalworld.org/sites/gstec/files/news/file/2016-03-10/lesotho_energy_policy_.pdf">The Kingdom of Lesotho. (2011). Lesotho Energy Policy 2015-2025. Retrieved From: https://www.solarthermalworld.org/sites/gstec/files/news/file/2016-03-10/lesotho_energy_policy_.pdf</ref><ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref><ref name="https://eepafrica.org/projects/lesotho/">https://eepafrica.org/projects/lesotho/</ref>. |
| + | |
| + | <br/> |
| + | |
| + | The country is renowned for an abundant supply of unspoilt and unexploited water resources, capturing approximately 50% of Southern Africa's total catchment run-off, therefore, hydropower contributes to most of its electricity needs<ref name="Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf">Lesotho’s Ministry of Energy & Meteorology. (2017). Lesotho’s Nationally Determined Contribution (NDC) under the UNFCC. Retrieved From: http://www4.unfccc.int/ndcregistry/PublishedDocuments/Lesotho%20First/Lesotho%20First%20NDC.pdf</ref><ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref>. |
| + | |
| + | <br/> |
| + | |
| + | {| style="width:522px;" border="1" cellspacing="1" cellpadding="1" align="center" |
| + | |+ Table.1: Lesotho's Power Sector Main Characteristics |
| |- | | |- |
− | | style="width: 498px;" colspan="2" | Power Sector<br/>
| + | ! style="width: 498px;" colspan="2" scope="row" | Power Sector<br/> |
| |- | | |- |
− | | style="width: 335px;" | Electrical capacity (2015)<ref name="IRENA, Country – Lesotho: http://resourceirena.irena.org/gateway/countrySearch/?countryCode=LSO">IRENA, Country – Lesotho: http://resourceirena.irena.org/gateway/countrySearch/?countryCode=LSO</ref><br/>
| + | ! style="width: 335px;" scope="row" | Electrical capacity (2015)<ref name="IRENA, Country – Lesotho: http://resourceirena.irena.org/gateway/countrySearch/?countryCode=LSO">IRENA, Country – Lesotho: http://resourceirena.irena.org/gateway/countrySearch/?countryCode=LSO</ref><br/> |
| | style="width: 174px;" | 75 MW | | | style="width: 174px;" | 75 MW |
| |- | | |- |
− | | style="width: 335px;" | <span style="line-height: 20.4px; font-size: 13.6px;">Share of Thermal</span><ref name="UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO">UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO</ref><br/>
| + | ! style="width: 335px;" scope="row" | <span style="line-height: 20.4px; font-size: 13.6px;">Share of Thermal</span><ref name="UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO">UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO</ref><br/> |
| | style="width: 174px;" | 0% | | | style="width: 174px;" | 0% |
| |- | | |- |
− | | style="width: 335px;" | Share of hydro
| + | ! style="width: 335px;" scope="row" | Share of hydro |
| | style="width: 174px;" | 99.7% | | | style="width: 174px;" | 99.7% |
| |- | | |- |
− | | style="width: 335px;" | Electricity access rate (total) 2012<ref name="The World Bank: World Development Indicators">The World Bank: World Development Indicators</ref><br/>
| + | ! style="width: 335px;" scope="row" | Electricity access rate (total) 2012<ref name="The World Bank: World Development Indicators">The World Bank: World Development Indicators</ref><br/> |
| | style="width: 174px;" | 20.6% | | | style="width: 174px;" | 20.6% |
| |- | | |- |
− | | style="width: 335px;" | Electricity access rate (rural) 2012
| + | ! style="width: 335px;" scope="row" | Electricity access rate (rural) 2012 |
| | style="width: 174px;" | 16% | | | style="width: 174px;" | 16% |
| |} | | |} |
Line 39: |
Line 61: |
| <br/> | | <br/> |
| | | |
− | {| style="width: 522px;" border="1" cellspacing="1" cellpadding="1" | + | {| style="width:522px;" border="1" cellspacing="1" cellpadding="1" align="center" |
| + | |+ Table.2: Lesotho's Different Energy Sources |
| |- | | |- |
− | | style="width: 514px; text-align: center;" colspan="2" | '''Energy Resources'''<br/>
| + | ! style="width: 514px; text-align: center;" colspan="2" scope="row" | '''Energy Resources'''<br/> |
| |- | | |- |
− | | Hydropower (total)<ref name="UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO">UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO</ref><br/> | + | ! scope="row" | Hydropower (total)<ref name="UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO">UNDP, Human Development Report – Lesotho: http://hdr.undp.org/en/countries/profiles/LSO</ref><br/> |
| | style="width: 177px;" | 74.8 MW | | | style="width: 177px;" | 74.8 MW |
| |- | | |- |
− | | Hydropower (small) | + | ! scope="row" | Hydropower (small) |
| | style="width: 177px;" | 0.2 MW | | | style="width: 177px;" | 0.2 MW |
| |- | | |- |
− | | Wind Potential (average)<ref name="Rapid Assessment and Gap Analysis for Lesotho Sustainable Energy for All (SE4All)">Rapid Assessment and Gap Analysis for Lesotho Sustainable Energy for All (SE4All)</ref><br/> | + | ! scope="row" | Wind Potential (average) <ref name="Rapid Assessment and Gap Analysis for Lesotho SustainableEnergy for All (SE4All): http://www.se4all.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf">Rapid Assessment and Gap Analysis for Lesotho SustainableEnergy for All (SE4All): http://www.se4all.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf</ref><br/> |
| | style="width: 177px;" | 3.5-25 m/s | | | style="width: 177px;" | 3.5-25 m/s |
| |- | | |- |
− | | Annual average solar radiation per day | + | ! scope="row" | Annual average solar radiation per day |
| | style="width: 177px;" | 5.4 kWh/m² | | | style="width: 177px;" | 5.4 kWh/m² |
| |- | | |- |
− | | Coal, known deposits | + | ! scope="row" | Coal, known deposits |
| | style="width: 177px;" | <br/> | | | style="width: 177px;" | <br/> |
| |- | | |- |
− | | Electricity imports (2012)<ref name="CIA Factbook Lesotho">CIA Factbook Lesotho</ref><br/> | + | ! scope="row" | Electricity imports (2012)<ref name="CIA Factbook Lesotho">CIA Factbook Lesotho</ref><br/> |
| | style="width: 177px;" | 255 GWh | | | style="width: 177px;" | 255 GWh |
| |} | | |} |
| | | |
− | <br/>{{Go to Top}} | + | <br/> |
| + | |
| + | == Energy Access == |
| + | |
| + | When it comes to energy access, Lesotho is considered one of the lowest in Africa<ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref>. Though there was a noticeable annual development since the beginning of the 2000s, yet the country has reached its maximum between 2015/16, which when compared to other countries, would still be relatively small<ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref><ref name="Sustainable Energy for All (SEforALL). (2017). Global Tracking Framework: Progress towards Sustainable Energy. Retrieved From: http://www.worldbank.org/en/topic/energy/publication/global-tracking-framework-2017">Sustainable Energy for All (SEforALL). (2017). Global Tracking Framework: Progress towards Sustainable Energy. Retrieved From: http://www.worldbank.org/en/topic/energy/publication/global-tracking-framework-2017</ref><ref name="Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf">Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf</ref>. |
| | | |
| <br/> | | <br/> |
| + | |
| + | The major percentage of access is concentrated in urban areas, where the infrastructure for transmission and distribution is considerably well-developed, with rural areas represent approximately 10.2% of the grid-served areas and about 47% of the urban areas have access<ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref><ref name="Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf">Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf</ref>. |
| + | |
| + | <br/> |
| + | |
| + | [[File:Les 04- Lesotho's Total Energy Access (Tracking SDG7, 2018).PNG|thumb|center|750px|Fig.2: Lesotho's Total Energy Access (Tracking SDG7, 2018)]]<br/> |
| + | |
| + | [[File:Les 05- Lesotho's Rural & Urban Energy Access (Tracking SDG7, 2018).PNG|thumb|center|750px|Fig.3: Lesotho's Rural & Urban Energy Access (Tracking SDG7, 2018)]] |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table.3: Lesotho's Population with Access to Electricity & Clean Cooking 1990-2014<ref name="Sustainable Energy for All (SEforALL). (2017). Global Tracking Framework: Progress towards Sustainable Energy. Retrieved From: http://www.worldbank.org/en/topic/energy/publication/global-tracking-framework-2017">Sustainable Energy for All (SEforALL). (2017). Global Tracking Framework: Progress towards Sustainable Energy. Retrieved From: http://www.worldbank.org/en/topic/energy/publication/global-tracking-framework-2017</ref> |
| + | |- |
| + | ! scope="row" rowspan="2" colspan="1" | <br/> |
| + | ! scope="col" rowspan="1" colspan="7" | Access to Electricity |
| + | ! scope="col" rowspan="1" colspan="4" | Access to Clean Cooking |
| + | |- |
| + | ! rowspan="1" colspan="5" | Total |
| + | ! Urban |
| + | ! Rural |
| + | ! rowspan="1" colspan="4" | Total |
| + | |- |
| + | ! scope="row" | Year |
| + | ! 1990 |
| + | ! style="width: 49px;" | 2000 |
| + | ! style="width: 49px;" | 2010 |
| + | ! 2012 |
| + | ! 2014 |
| + | ! 2014 |
| + | ! 2014 |
| + | ! 2000 |
| + | ! 2010 |
| + | ! 2012 |
| + | ! 2014 |
| + | |- |
| + | ! scope="row" | % Population |
| + | | - |
| + | | style="width: 49px;" | - |
| + | | style="width: 49px;" | 19 |
| + | | 23 |
| + | | 28 |
| + | | 62 |
| + | | 12 |
| + | | 19 |
| + | | 28 |
| + | | 30 |
| + | | 32 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:Les 06- Lesotho's Clean Cooking Access (Tracking SDG7, 2018).PNG|thumb|center|750px|Fig.4: Lesotho's Clean Cooking Access (Tracking SDG7, 2018)]]<br/> |
| + | |
| + | {| border="1" cellspacing="1" cellpadding="1" style="width:100%;" |
| + | |+ Table.4: The Latest General Statistics on Lesotho's Population with Electricity and Clean Cooking Access<ref name="Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf">Tracking SDG7. (2018). The Energy Progress Report. Retrieved From: https://trackingsdg7.esmap.org/data/files/download-documents/tracking_sdg7 the_energy_progress_report_full_report.pdf</ref> |
| + | |- |
| + | ! scope="row" rowspan="2" colspan="1" | <br/> |
| + | ! scope="col" rowspan="1" colspan="2" | Access to |
| + | |- |
| + | ! Electricity |
| + | ! Clean Cooking |
| + | |- |
| + | ! scope="row" | % Population |
| + | | 30 |
| + | | 36 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | == Production == |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table.5: Lesotho’s Production of Different Energy Sources during the 2000s<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Charcoal (kt) |
| + | | 78 |
| + | | 87 |
| + | | 100 |
| + | | 102 |
| + | | 104 |
| + | | 113 |
| + | | 124 |
| + | | 136 |
| + | |- |
| + | ! scope="row" | Hydroelectricity (GWh) |
| + | | 288 |
| + | | 347 |
| + | | 280 |
| + | | 520 |
| + | | 385 |
| + | | 402 |
| + | | 420 |
| + | | 438 |
| + | |- |
| + | ! scope="row" | Total Electricity (GWh) |
| + | | <span style="background-color: rgb(255, 255, 255);">288</span><br/> |
| + | | <span style="background-color: rgb(255, 255, 255);">347</span><br/> |
| + | | <span style="background-color: rgb(255, 255, 255);">280</span><br/> |
| + | | <span style="background-color: rgb(255, 255, 255);">520</span><br/> |
| + | | 385 |
| + | | 402 |
| + | | 420 |
| + | | 438 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | [[File:Les 02- Lesotho's total energy production (UNEP, 2016).PNG|thumb|center|850px|Fig.5: Lesotho's total energy production (UNEP, 2017)]] |
| + | |
| + | <br/> |
| + | |
| + | == Installed Capacity == |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table.6: Lesotho's Installed Capacity MW<ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref><ref name="https://www.africa-eu-renewables.org/market-information/lesotho/energy-sector/#energy_statistics">https://www.africa-eu-renewables.org/market-information/lesotho/energy-sector/#energy_statistics</ref> |
| + | |- |
| + | ! scope="col" | Installed Generating Capacity |
| + | ! scope="col" | Hydro Capacity |
| + | ! scope="col" | Other Renewables Capacity |
| + | |- |
| + | | 75 |
| + | | 74.8 |
| + | | .2 <span style="font-weight: 700; text-align: center; background-color: rgb(255, 255, 255);">(Mainly Solar)</span> |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | == Consumption == |
| + | |
| + | [[File:Les 03- Lesotho's total energy consumption (UNEP, 2016).PNG|thumb|center|750px|Fig.6: Lesotho's Total Energy Consumption (UNEP 2017)]] |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table.7: Lesotho's Final Total Consumption of Differenst Sources<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Oil (kt) |
| + | | 42 |
| + | | 43 |
| + | | 110 |
| + | | 116 |
| + | | 116 |
| + | | 118 |
| + | | 123 |
| + | | 129 |
| + | |- |
| + | ! scope="row" | Electricity (GWh) |
| + | | 201 |
| + | | 241 |
| + | | 332 |
| + | | 495 |
| + | | 408 |
| + | | 432 |
| + | | 440 |
| + | | 448 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" align="center" |
| + | |+ Table.8: Lesotho's Industrial Consumption of Different Sources<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Oil (kt) |
| + | | 6 |
| + | | 6 |
| + | | 13 |
| + | | 13 |
| + | | 18 |
| + | | 23 |
| + | | 24 |
| + | | 24 |
| + | |- |
| + | ! scope="row" | Electricity (GWh) |
| + | | 80 |
| + | | 96 |
| + | | 133 |
| + | | 198 |
| + | | 163 |
| + | | 173 |
| + | | 176 |
| + | | 179 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" align="center" |
| + | |+ Tabe.9: Lesotho's Energy Consumption in Transport-Sector<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Oil (kt) |
| + | | 37 |
| + | | 37 |
| + | | 97 |
| + | | 94 |
| + | | 88 |
| + | | 85 |
| + | | 90 |
| + | | 96 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | == Import & Export == |
| + | |
| + | {| border="1" cellspacing="0" cellpadding="5" style="width:100%;" |
| + | |+ Table.10: Lesotho's Major Net Imports<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref> |
| + | |- |
| + | ! scope="row" | <br/> |
| + | ! scope="col" | 2000 |
| + | ! scope="col" | 2005 |
| + | ! scope="col" | 2012 |
| + | ! scope="col" | 2013 |
| + | ! scope="col" | 2014 |
| + | ! scope="col" | 2015 |
| + | ! scope="col" | 2016 |
| + | ! scope="col" | 2017 |
| + | |- |
| + | ! scope="row" | Oil Products (kt) |
| + | | 70 |
| + | | 75 |
| + | | 170 |
| + | | 176 |
| + | | 176 |
| + | | 178 |
| + | | 180 |
| + | | 182 |
| + | |- |
| + | ! scope="row" | Electricity (GWh) |
| + | | 12 |
| + | | 13 |
| + | | 215 |
| + | | 219 |
| + | | 224 |
| + | | 245 |
| + | | 248 |
| + | | 250 |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | Lesotho seeks importing electricity when the national demand exceeds the annual average national production (~72MW), and the imported amount is approximately around 66MW, such electricity deficit is mainly imported from Electricidade de Mocambique (EDM) in Mozambique and Eskom in South Africa, which is within the Southern African Power Pool (SAPP)<ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref><ref name="https://eepafrica.org/projects/lesotho/">https://eepafrica.org/projects/lesotho/</ref><ref name="https://www.seforall.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf">https://www.seforall.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf</ref><ref name="https://www.africa-eu-renewables.org/market-information/lesotho/energy-sector/">https://www.africa-eu-renewables.org/market-information/lesotho/energy-sector/</ref>. |
| + | |
| + | <br/> |
| + | |
| + | Hence the country has no proven fuel resreves of any kind, so there is near to nothing any exports in that sector<ref name="African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf">African Energy Commission (AFREC). (2017). Africa Energy Database. Retrieved From: https://afrec-energy.org/Docs/En/PDF/2017/statistics_2017_afrec.pdf</ref><ref name="Central Intelligence Agency (CIA). (2018). The World FactBook: Africa: Lesotho. Retrieved From: https://www.cia.gov/library/publications/the-world-factbook/geos/eg.html">Central Intelligence Agency (CIA). (2018). The World FactBook: Africa: Lesotho. Retrieved From: https://www.cia.gov/library/publications/the-world-factbook/geos/eg.html</ref><ref name="United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y">United Nations Environment Program (UNEP). (2017). Energy Profile: Lesotho. Retrieved From: https://wedocs.unep.org/bitstream/handle/20.500.11822/20505/Energy_profile_Lesotho.pdf?sequence=1&isAllowed=y</ref>. |
| + | |
| + | <br/> |
| + | |
| + | All Lesotho's imported oil prodcuts come from South Africa, with three muli-national companies operating in Lesotho in that field, as they import and store the products in bulk storage facilities before they redistribute them through the country<ref name="Sustainable Energy for Al (SEforALL). (2012). Rapid Assessment and Gap Analysis for Lesotho. Retrieved From: https://www.seforall.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf">Sustainable Energy for Al (SEforALL). (2012). Rapid Assessment and Gap Analysis for Lesotho. Retrieved From: https://www.seforall.org/sites/default/files/Lesotho_RAGA_EN_Released.pdf</ref>. |
| + | |
| + | <br/> |
| + | |
| + | == Electricity == |
| + | |
