| 
			   | 
			
| (7 intermediate revisions by 2 users not shown) | 
| Line 1: | 
Line 1: | 
| − |    | + | Clicking on the images below, you can view and download the presentations given during the conference (in chronological order).  | 
| − |    | + |  | 
| − | = IEA Conference "Redes Renovables" on Distributed Generation<br/> =
  | + |  | 
| − |    | + |  | 
| − | Clicking on the images below, you can view and download the presentations given during the conference.  | + |  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 9: | 
Line 5: | 
|   | '''Presentation of the Medium Term Market Report on Renewables - Paul Simmons, Deputy Director IEA'''  |   | '''Presentation of the Medium Term Market Report on Renewables - Paul Simmons, Deputy Director IEA'''  | 
|   |  |   |  | 
| − | [[File:IEA Medium Term Market Report.pdf|180px|File:IEA Medium Term Market Report.pdf|alt=File:IEA Medium Term Market Report.pdf]]  | + | [[File:IEA Medium Term Market Report.pdf|180px|border|File:IEA Medium Term Market Report.pdf|alt=File:IEA Medium Term Market Report.pdf]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 15: | 
Line 11: | 
|   | '''Presentation on the current status of distributed generation in Chile - Christian Santana, Chief of Renewable Energy Division (Chilean Ministry of Energy)'''  |   | '''Presentation on the current status of distributed generation in Chile - Christian Santana, Chief of Renewable Energy Division (Chilean Ministry of Energy)'''  | 
|   |  |   |  | 
| − | [[File:Generación Distribuida en Chile.pdf|180px|File:Generación Distribuida en Chile.pdf|alt=File:Generación Distribuida en Chile.pdf]]  | + | [[File:Generación Distribuida en Chile.pdf|180px|border|File:Generación Distribuida en Chile.pdf|alt=File:Generación Distribuida en Chile.pdf]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 21: | 
Line 17: | 
|   | '''Presentation on the current status of distributed generation in Brazil - Daniel Vieira, Regulation Specialist at ANEEL (Agência Nacional de Energia Eléctrica, Brazil)'''<br/>  |   | '''Presentation on the current status of distributed generation in Brazil - Daniel Vieira, Regulation Specialist at ANEEL (Agência Nacional de Energia Eléctrica, Brazil)'''<br/>  | 
|   |  |   |  | 
| − | [[File:Current Status and Market Prospects for DG in Brazil.pdf|180px|File:Current Status and Market Prospects for DG in Brazil.pdf|alt=File:Current Status and Market Prospects for DG in Brazil.pdf]]  | + | [[File:Current Status and Market Prospects for DG in Brazil.pdf|180px|border|File:Current Status and Market Prospects for DG in Brazil.pdf|alt=File:Current Status and Market Prospects for DG in Brazil.pdf]]  | 
|   |  |   |  | 
|   | <br/>'''Presentation on the current status of distributed generation in Mexico - Alejandro Chanona, Coordinator of Consultants at CRE (Comisión Reguladora de Energía, Mexico)'''  |   | <br/>'''Presentation on the current status of distributed generation in Mexico - Alejandro Chanona, Coordinator of Consultants at CRE (Comisión Reguladora de Energía, Mexico)'''  | 
|   |  |   |  | 
| − | [[File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|180px|File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|alt=File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf]]  | + | [[File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|180px|border|File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|alt=File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 31: | 
Line 27: | 
|   | '''Presentation on future business models for DNOs - Simon Müller, Head of Unit System Integration of Renewables at IEA'''  |   | '''Presentation on future business models for DNOs - Simon Müller, Head of Unit System Integration of Renewables at IEA'''  | 
|   |  |   |  | 
| − | [[File:New Business Models for Distribution Network Operators.pdf|180px|File:New Business Models for Distribution Network Operators.pdf|alt=File:New Business Models for Distribution Network Operators.pdf]]  | + | [[File:New Business Models for Distribution Network Operators.pdf|180px|border|File:New Business Models for Distribution Network Operators.pdf|alt=File:New Business Models for Distribution Network Operators.pdf]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 37: | 
Line 33: | 
|   | '''Presentation on distribution tariffs - David Watts, Assisting Professor for Electrical Engineering at Pontificia Universidad Católica de Chile'''  |   | '''Presentation on distribution tariffs - David Watts, Assisting Professor for Electrical Engineering at Pontificia Universidad Católica de Chile'''  | 
|   |  |   |  | 
| − | [[File:Do Fair Distribution Tariffs Exist?.pdf|180px|File:Do Fair Distribution Tariffs Exist?.pdf|alt=File:Do Fair Distribution Tariffs Exist?.pdf]]  | + | [[File:Do Fair Distribution Tariffs Exist?.pdf|border|180px|File:Do Fair Distribution Tariffs Exist?.pdf|alt=File:Do Fair Distribution Tariffs Exist?.pdf]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 43: | 
Line 39: | 
|   | '''Presentation on the future role of distribution grids - Simon Müller, Head of Unit System Integration of Renewables at IEA'''  |   | '''Presentation on the future role of distribution grids - Simon Müller, Head of Unit System Integration of Renewables at IEA'''  | 
|   |  |   |  | 
| − | [[File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf|180px|File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf|alt=File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf]]  | + | [[File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf|180px|border|File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf|alt=File:New distributed energy resources - Challenges and new roles for the distribution grid.pdf]]  | 
|   | + |    | 
|   | + | <br/>  | 
|   | + |    | 
|   | + | <span class="language en" title=""></span> '''Presentation on technical challenges concerning the integration of distributed generation - Rodrigo Palma, Professor for Electrical Engineering at Universidad de Chile'''  | 
|   | + |    | 
|   | + | [[File:Gestionar Desafíos Tecnológicos Estrategias aptas para la penetración de generación distribuida al sistema eléctrico.pdf|border|180px|File:Gestionar Desafíos Tecnológicos Estrategias aptas para la penetración de generación distribuida al sistema eléctrico.pdf|alt=File:Gestionar Desafíos Tecnológicos Estrategias aptas para la penetración de generación distribuida al sistema eléctrico.pdf]]  | 
|   | + |    | 
|   | + | <br/>  | 
|   | + |    | 
|   | + | '''Presentation on smart metering and conclusiones form the German case study - Matthias Grandel, Consultant at GIZ Chile'''  | 
|   | + |    | 
|   | + | [[File:Smart Metering - Consideraciones estratégicas desde la experiencia Alemana.pdf|180px|border|File:Smart Metering - Consideraciones estratégicas desde la experiencia Alemana.pdf|alt=File:Smart Metering - Consideraciones estratégicas desde la experiencia Alemana.pdf]]  | 
|   | + |    | 
|   | + | <br/>  | 
|   | + |    | 
|   | + | '''Presentation on the British regulation model - James Veaney, Head of Connections and Constraints Management at OFGEM (<span class="st">Office of Gas and Electricity Markets, UK)</span>'''  | 
|   | + |    | 
|   | + | [[File:GB regulatory approach RIIO price controls and distributed generation.pdf|border|180px|File:GB regulatory approach RIIO price controls and distributed generation.pdf|alt=File:GB regulatory approach RIIO price controls and distributed generation.pdf]]  | 
|   | + |    | 
|   | + | <br/>'''Presentation on the future of energy distribution - Andrés Romero, <span class="st">Executive Secretary at CNE (Comisión Nacional de Energía, Chile)</span>'''  | 
|   | + |    | 
|   | + | [[File:El futuro de la distribución de energía eléctrica.pdf|180px|border|File:El futuro de la distribución de energía eléctrica.pdf|alt=File:El futuro de la distribución de energía eléctrica.pdf]]  | 
|   | + |    | 
|   | + | <br/>  | 
|   | + |    | 
|   | + | [[Solar Energy for Electricity and Heat in Chile|► Go to top]]  | 
|   |  |   |  | 
| − | [[Category:Solar]]
  |   | 
| − | [[Category:Renewable_Energy]]
  |   | 
| − | [[Category:Spanish]]
  |   | 
| − | [[Category:Net_Metering]]
  |   | 
| − | [[Category:Grid]]
  |   | 
| − | [[Category:Feed-in_Tariffs]]
  |   | 
|   | [[Category:Chile]]  |   | [[Category:Chile]]  | 
|   | + | [[Category:Feed-in_Tariffs]]  | 
|   | + | [[Category:Grid]]  | 
|   | + | [[Category:Net_Metering]]  | 
|   | + | [[Category:Conference_Documentation]]  | 
|   | + | [[Category:Spanish]]  | 
|   | + | [[Category:Renewable_Energy]]  | 
|   | + | [[Category:Solar]]  | 
		Latest revision as of 11:57, 22 December 2016
Clicking on the images below, you can view and download the presentations given during the conference (in chronological order).
Presentation of the Medium Term Market Report on Renewables - Paul Simmons, Deputy Director IEA
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-VSLzj7lc' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_30f2872-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the current status of distributed generation in Chile - Christian Santana, Chief of Renewable Energy Division (Chilean Ministry of Energy)
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-cNeUnMGe' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_28f3879-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the current status of distributed generation in Brazil - Daniel Vieira, Regulation Specialist at ANEEL (Agência Nacional de Energia Eléctrica, Brazil)
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-YgLxcDyl' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_988555-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the current status of distributed generation in Mexico - Alejandro Chanona, Coordinator of Consultants at CRE (Comisión Reguladora de Energía, Mexico)
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-qiQlxEBn' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_19555f6-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on future business models for DNOs - Simon Müller, Head of Unit System Integration of Renewables at IEA
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-x1fj37fq' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_4c1a27c-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on distribution tariffs - David Watts, Assisting Professor for Electrical Engineering at Pontificia Universidad Católica de Chile
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-E8ofBSos' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_4b96bb0-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the future role of distribution grids - Simon Müller, Head of Unit System Integration of Renewables at IEA
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-2gvAyrDy' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_49925f5-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
 Presentation on technical challenges concerning the integration of distributed generation - Rodrigo Palma, Professor for Electrical Engineering at Universidad de Chile
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-gNGEPaBA' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_2ab5602-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on smart metering and conclusiones form the German case study - Matthias Grandel, Consultant at GIZ Chile
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-nmxKPR8C' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_47dc269-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the British regulation model - James Veaney, Head of Connections and Constraints Management at OFGEM (Office of Gas and Electricity Markets, UK)
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-k70Po8iJ' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_3f7fd57-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
Presentation on the future of energy distribution - Andrés Romero, Executive Secretary at CNE (Comisión Nacional de Energía, Chile)
Error creating thumbnail: GPL Ghostscript 9.26: Unrecoverable error, exit code 1
 convert: no decode delegate for this image format `/tmp/magick-qmHL6hYL' @ error/constitute.c/ReadImage/544.
 convert: no images defined `/tmp/transform_f55597-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
► Go to top