|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− |
| |
| {{PicoPV System | | {{PicoPV System |
| |Product name=Solar Portable Lantern | | |Product name=Solar Portable Lantern |
| |Company=Philips | | |Company=Philips |
− | |Product website= | + | |Product website=http://www.lighting.philips.com/af_en/solar_lighting/portable_lantern.php?main=af_en&parent=af_en&id=af_en_solar_lighting&lang=en |
− | |Notes_BasicInfo=
| + | |Image=Solar Portable Lantern.png |
− | | + | |Type of battery=Lead-acid battery |
− | |Price (bulk)=
| + | |Type of PV-panel=polycrystalline |
− | |Price (single)=
| + | |Charge controller=Yes |
− | |Delivery quantity=
| + | |Protection against deep discharge of battery=Yes |
− | |Incoterm= | + | |Protection against short circuit=Yes |
− | |Operating manual=
| + | |Type of bulb=CFL & LED |
− | |System Warranty=
| + | |Operating hours=48 |
− | |Certificates=
| + | |
− | |Notes_ProductInfo=
| + | |
− | | + | |
− | |Chasing material=
| + | |
− | |Type of battery=SLA | + | |
− | |Type of PV-panel=polycristalline silicon solar panel | + | |
− | |Material of encapsulation=
| + | |
− | |Charge controller=yes | + | |
− | |Protection against deep discharge of battery=yes | + | |
− | |Protection against overcharge of battery=
| + | |
− | |Protection against short circuit=yes | + | |
− | |System voltage=
| + | |
− | |Notes_Material=
| + | |
− | | + | |
− | |Type of bulb=LED and PLS | + | |
− | |Luminous flux=
| + | |
− | |LUX=
| + | |
− | |Operating hours=48 hours | + | |
− | |Daily hours of operation=
| + | |
− | |Notes_Lamp=
| + | |
− | | + | |
| |Additional features=portable | | |Additional features=portable |
− | |Notes_AdditionalFeatures=
| |
| }} | | }} |
| + | |
| + | <br/> |
Latest revision as of 11:13, 24 June 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Product Information
Price (bulk)
|
|
Price (single)
|
|
Delivery quantity
|
|
Incoterm
|
|
Operating manual
|
|
System Warranty
|
|
Certificates
|
|
Material
Chasing material
|
|
Type of battery
|
Lead-acid battery
|
Type of PV-panel
|
polycrystalline
|
Material of encapsulation
|
|
Charge controller
|
Yes
|
Protection against deep discharge of battery
|
Yes
|
Protection against overcharge of battery
|
|
Protection against short circuit
|
Yes
|
System voltage
|
|
Lamp
Type of bulb
|
CFL & LED
|
Luminous flux
|
|
LUX
|
|
Operating hours with fully loaded battery
|
48h
|
Daily hours of operation
|
|
Additional Features
Additional features
|
portable
|
Test Results
Tested
|
No
|
Testing organization
|
|
Test link
|
|
This page belongs to the PicoPV Database.