| 
			   | 
			
| (2 intermediate revisions by one user not shown) | 
| Line 13: | 
Line 13: | 
|   | <p style="text-align: center">'''<span style="color: rgb(177, 96, 5);  font-size: 15px">Energy Access: the role of civil society in the area of productive uses.</span>'''<br/></p><p style="text-align: center">''<span style="color: rgb(177, 96, 5);  font-size: 15px"></span>'''''<font color="#B16039"><span style="font-size: 15px"></span></font>'''<br/></p>  |   | <p style="text-align: center">'''<span style="color: rgb(177, 96, 5);  font-size: 15px">Energy Access: the role of civil society in the area of productive uses.</span>'''<br/></p><p style="text-align: center">''<span style="color: rgb(177, 96, 5);  font-size: 15px"></span>'''''<font color="#B16039"><span style="font-size: 15px"></span></font>'''<br/></p>  | 
|   | {{#widget:YouTube|id=YD5HP8MxygU|height=300|width=600}}  |   | {{#widget:YouTube|id=YD5HP8MxygU|height=300|width=600}}  | 
|   | + |  | 
|   |  |   |  | 
|   | This webinar will focus on the '''productive uses of energy (PUE) and the role of Civil Society Organizations in promoting PUE.''' Two case studies will highlight experiences from Kenya: Practical Action will focus on milling and ice-making for making a mini-grid viable and Rainforest Alliance will present their experiences of promoting local briquettes manufacturing in tea industries. The webinar will also include a presentation from [https://access-coalition.org/ ACCESS Coalition] about its strategy for 2019-2021.<br/>  |   | This webinar will focus on the '''productive uses of energy (PUE) and the role of Civil Society Organizations in promoting PUE.''' Two case studies will highlight experiences from Kenya: Practical Action will focus on milling and ice-making for making a mini-grid viable and Rainforest Alliance will present their experiences of promoting local briquettes manufacturing in tea industries. The webinar will also include a presentation from [https://access-coalition.org/ ACCESS Coalition] about its strategy for 2019-2021.<br/>  | 
| Line 68: | 
Line 69: | 
|   |  |   |  | 
|   | <p style="text-align: center">'''<span style="color: rgb(177, 96, 5);  font-size: 15px">Impact of COVID-19 on Energy Access Organizations - Survey Results.</span>'''<br/>  |   | <p style="text-align: center">'''<span style="color: rgb(177, 96, 5);  font-size: 15px">Impact of COVID-19 on Energy Access Organizations - Survey Results.</span>'''<br/>  | 
|   | + | {{#widget:YouTube|id=VBzJoZY5atg|height=300|width=600}}  | 
|   | + |  | 
|   |  |   |  | 
|   | ACCESS Learning Group and the Secretariat conducted an online survey for its members spread across 18 countries globally. The survey aimed at assessing the coping mechanisms for CSOs during COVID-19 and how best CSOs could continue playing their advocacy role. A total of 24 organizations working globally responded to the survey.  |   | ACCESS Learning Group and the Secretariat conducted an online survey for its members spread across 18 countries globally. The survey aimed at assessing the coping mechanisms for CSOs during COVID-19 and how best CSOs could continue playing their advocacy role. A total of 24 organizations working globally responded to the survey.  | 
|   | + |  | 
|   |  |   |  | 
|   | The survey showed that CSOs currently have two imperatives: protecting their personnel in contact with the population and guaranteeing work continuity. Another glaring challenge was the lack of finance and the existing inequalities in funding  - a lot of funding is geared towards the ‘big’ organisations while leaving grassroots CSOs and SMEs out of the picture.    |   | The survey showed that CSOs currently have two imperatives: protecting their personnel in contact with the population and guaranteeing work continuity. Another glaring challenge was the lack of finance and the existing inequalities in funding  - a lot of funding is geared towards the ‘big’ organisations while leaving grassroots CSOs and SMEs out of the picture.    | 
|   | + |  | 
|   |  |   |  | 
|   | This webinar will share the results of the survey with a focus on available funding opportunities; how to address the existing inequalities; and what strategies CSOs at the community level should employ to access these funds.</p>  |   | This webinar will share the results of the survey with a focus on available funding opportunities; how to address the existing inequalities; and what strategies CSOs at the community level should employ to access these funds.</p>  | 
|   |  |   |  | 
|   | == Additional Resources==  |   | == Additional Resources==  | 
| − | *[[Impact_of_COVID-19_on_Energy_Access|list of resouces such as funding opportunities, tools and training courses]]  | + | *[[Impact_of_COVID-19_on_Energy_Access|list of resources such as funding opportunities, tools and training courses]]  | 
|   |  |   |  | 
|   | <headertabs></headertabs>  |   | <headertabs></headertabs>  | 
| Line 100: | 
Line 105: | 
|   | <span style="font-size: 13.6px;  background-color: rgb(255, 255, 255)"><span style="font-size: 13.6px;  background-color: rgb(255, 255, 255)">__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ __NOTOC__</span></span>  |   | <span style="font-size: 13.6px;  background-color: rgb(255, 255, 255)"><span style="font-size: 13.6px;  background-color: rgb(255, 255, 255)">__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ __NOTOC__</span></span>  | 
|   |  |   |  | 
| − | [[Category:Energy_Access]]
  |   | 
|   | [[Category:Webinar]]  |   | [[Category:Webinar]]  | 
|   | + | [[Category:Energy_Access]]  |