|
|
(6 intermediate revisions by one user not shown) |
Line 124: |
Line 124: |
| | | |
| *[[Solar Drying|Solar Drying]]<br/> | | *[[Solar Drying|Solar Drying]]<br/> |
− | *[https://poweringag.org/innovators/improving-coffee-production-quality-using-infrared-technology Biogas Powered Infrared Coffee Dryer]<br/> | + | *[[Improving_Coffee_Production_and_Quality_Using_Infrared_Technology|Biogas Powered Infrared Coffee Dryer]]<br/> |
| *[[Modern Solar Drying in Afghanistan|Modern Solar Drying in Afghanistan]]<br/> | | *[[Modern Solar Drying in Afghanistan|Modern Solar Drying in Afghanistan]]<br/> |
| *[[Solar Drying|Drying Oregano with Solar Dryers in Peru]]<br/> | | *[[Solar Drying|Drying Oregano with Solar Dryers in Peru]]<br/> |
| *[[Solar Drying|Drying Chili Peppers with Solar Dryers in Peru]]<br/> | | *[[Solar Drying|Drying Chili Peppers with Solar Dryers in Peru]]<br/> |
| + | |
| | | |
| == <span style="color:#00A3AD">Autres applications solaires</span><br/> == | | == <span style="color:#00A3AD">Autres applications solaires</span><br/> == |
| | | |
− | *[https://poweringag.org/innovators/renewable-microgrids-grid-fish-hatcheries-surrounding-communities Renewable Microgrids for Off-Grid Fish Hatcheries and Surrounding Communities]<br/> | + | *[[Renewable_Microgrids_for_Off-Grid_Fish_Hatcheries_and_Surrounding_Communities|Renewable Microgrids for Off-Grid Fish Hatcheries and Surrounding Communities]]<br/> |
− | *[https://poweringag.org/innovators/solar-agro-processing-power-stations Solar Agro-Processing Power Stations]<br/> | + | *[[Solar_Agro-Processing_Power_Stations|Solar Agro-Processing Power Stations]]<br/> |
− | *[https://poweringag.org/innovators/private-sector-financed-community-solar-microgrids-agricultural-accelerators Private Sector Financed Community Solar Microgrids and Agricultural Accelerators]<br/> | + | *[[Private_Sector_Financed_Community_Solar_Microgrids_and_Agricultural_Accelerators|Private Sector Financed Community Solar Microgrids and Agricultural Accelerators]]<br/> |
− | *[https://poweringag.org/innovators/field-evaluation-passive-aeration-system-aquaculture Field Evaluation of a Passive Aeration System for Aquaculture]<br/> | + | *[[Field_Evaluation_of_a_Passive_Aeration_System_for_Aquaculture|Field Evaluation of a Passive Aeration System for Aquaculture]]<br/> |
− | *[https://poweringag.org/innovators/smart-grid-main-street-electricity-value-added-processing-agricultural-goods Smart Grid on Main Street: Electricity and Value-added Processing for Agricultural Goods]<br/> | + | *[[Smart_Grid_on_Main_Street:_Electricity_and_Value-added_Processing_for_Agricultural_Goods|Smart Grid on Main Street: Electricity and Value-added Processing for Agricultural Goods]]<br/> |
− | *[https://poweringag.org/innovators/biomass-solar-pv-hybrid-minigrids-grid-farming-communities Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]<br/> | + | *[[Biomass_and_Solar_PV_Hybrid_Minigrids_for_Off-Grid_Farming_Communities|Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]]<br/> |
| | | |
| <br/> | | <br/> |
| + | |
| | | |
| = <span style="color:#00A3AD">Source d'énergie-Biomasse/Biogaz</span><br/> = | | = <span style="color:#00A3AD">Source d'énergie-Biomasse/Biogaz</span><br/> = |
Line 144: |
Line 146: |
| *[[Biogas in Powering Agriculture|Biogas in Powering Agriculture]]<br/> | | *[[Biogas in Powering Agriculture|Biogas in Powering Agriculture]]<br/> |
| *[[Bioenergy Resources and Technologies|Bioenergy Resources and Technologies]]<br/> | | *[[Bioenergy Resources and Technologies|Bioenergy Resources and Technologies]]<br/> |
− | *[https://poweringag.org/innovators/biomass-solar-pv-hybrid-minigrids-grid-farming-communities Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]<br/> | + | *[[Biomass_and_Solar_PV_Hybrid_Minigrids_for_Off-Grid_Farming_Communities|Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]]<br/> |
− | *[https://poweringag.org/innovators/building-markets-efficient-biomass-power-provision Building Markets for Efficient Biomass Power Provision]<br/> | + | *[[Building_Markets_for_Efficient_Biomass_Power_Provision|Building Markets for Efficient Biomass Power Provision]]<br/> |
− | *[https://poweringag.org/innovators/biomass-powered-thermal-processing-bamboo Biomass-Powered Thermal Processing of Ethiopian Bamboo]<br/> | + | *[[Biomass-Powered_Thermal_Processing_of_Ethiopian_Bamboo|Biomass-Powered Thermal Processing of Ethiopian Bamboo]]<br/> |
− | *[https://poweringag.org/innovators/biogas-milk-chilling-increase-productivity-incomes-dairy-farmers Biogas Milk Chilling for Dairy Farmers]<br/> | + | *[[Biogas_Milk_Chilling_to_Increase_Productivity_and_Incomes_of_Dairy_Farmers|Biogas Milk Chilling for Dairy Farmers]]<br/> |
− | *[https://poweringag.org/innovators/biogas-powered-evaporative-cooling-dairy-industry Biogas-Powered Evaporative Cooling for the Dairy Industry]<br/> | + | *[[Biogas-Powered_Evaporative_Cooling_for_Uganda’s_Dairy_Industry|Biogas-Powered Evaporative Cooling for the Dairy Industry]]<br/> |
− | *[[Biomass Potential in the Indonesian Agroindustry|Biomass Potential in the Indonesian Agroindustry]]<br/> | + | *[[Biomass_Potential_in_the_Indonesian_Agroindustry|Biomass Potential in the Indonesian Agroindustry]]<br/> |
| *[[Biogas Technology in Vietnam|Biogas Technology in Vietnam]]<br/> | | *[[Biogas Technology in Vietnam|Biogas Technology in Vietnam]]<br/> |
| *[[Biogas - A Viable Energy Source for the Small Holdings in Kerala, India|Biogas for the Small Holdings in Kerala, India]]<br/> | | *[[Biogas - A Viable Energy Source for the Small Holdings in Kerala, India|Biogas for the Small Holdings in Kerala, India]]<br/> |
| | | |
| <br/> | | <br/> |
| + | |
| | | |
| = <span style="color:#00A3AD">Sources d'énergie - éolienne et hydroélectrique</span><br/> = | | = <span style="color:#00A3AD">Sources d'énergie - éolienne et hydroélectrique</span><br/> = |
Line 193: |
Line 196: |
| *[https://foodsafety.foodscience.cornell.edu/mqip/information-sheets/ Food Safety Laboratory and Milk Quality Improvement Program (College of Agriculture and Life Sciences Cornell University)]<br/> | | *[https://foodsafety.foodscience.cornell.edu/mqip/information-sheets/ Food Safety Laboratory and Milk Quality Improvement Program (College of Agriculture and Life Sciences Cornell University)]<br/> |
| *[[Clean Energy Solutions for Milk Cooling in India and Kenya|Clean Energy Solutions for Milk Cooling in India and Kenya]]<br/> | | *[[Clean Energy Solutions for Milk Cooling in India and Kenya|Clean Energy Solutions for Milk Cooling in India and Kenya]]<br/> |
− | *[https://poweringag.org/innovators/biogas-milk-chilling-increase-productivity-incomes-dairy-farmers Biogas Milk Chilling for Dairy Farmers]<br/> | + | *[[Biogas_Milk_Chilling_to_Increase_Productivity_and_Incomes_of_Dairy_Farmers|Biogas Milk Chilling for Dairy Farmers]]<br/> |
− | *[https://poweringag.org/innovators/biogas-powered-evaporative-cooling-dairy-industry Biogas-Powered Evaporative Cooling for the Dairy Industry]<br/> | + | *[[Biogas-Powered_Evaporative_Cooling_for_Uganda’s_Dairy_Industry|Biogas-Powered Evaporative Cooling for the Dairy Industry]]<br/> |
− | *[https://poweringag.org/innovators/solar-powered-refrigeration-dairy-farms SunDanzer: Solar Powered Refrigeration for Kenyan Dairy Farms]<br/> | + | *[[SunDanzer:_Solar-Powered_Refrigeration_for_Kenyan_Dairy_Farms|SunDanzer: Solar Powered Refrigeration for Kenyan Dairy Farms]]<br/> |
− | *[https://poweringag.org/innovators/reducing-milk-spoilage-through-solar-powered-chilling Reducing Milk Spoilage through Solar-Powered Chilling]<br/> | + | *[[Reducing_Milk_Spoilage_through_Solar_Powered_Milk_Chilling|Reducing Milk Spoilage through Solar-Powered Chilling]]<br/> |
− | *[[Solar Milk Cooling with Insulated Milk Cans|Solar Milk Cooling with Insulated Milk Cans]]<br/> | + | *[[Solar_Milk_Cooling_with_Insulated_Milk_Cans|Solar Milk Cooling with Insulated Milk Cans]]<br/> |
| + | |
| | | |
| == <span style="color:#00A3AD">Riz</span><br/> == | | == <span style="color:#00A3AD">Riz</span><br/> == |
Line 204: |
Line 208: |
| *[http://www.knowledgebank.irri.org/step-by-step-production/postharvest/harvesting/harvesting-operations/threshing/machine-threshing/using-an-irri-axial-flow-thresher IRRI Axial Flow Thresher]<br/> | | *[http://www.knowledgebank.irri.org/step-by-step-production/postharvest/harvesting/harvesting-operations/threshing/machine-threshing/using-an-irri-axial-flow-thresher IRRI Axial Flow Thresher]<br/> |
| *[http://www.ricehub.org RiceHub]<br/> | | *[http://www.ricehub.org RiceHub]<br/> |
− | *[https://poweringag.org/innovators/solar-agro-processing-power-stations Solar Agro-Processing Power Stations]<br/> | + | *[[Solar_Agro-Processing_Power_Stations|Solar Agro-Processing Power Stations]]<br/> |
− | *[https://poweringag.org/innovators/biomass-solar-pv-hybrid-minigrids-grid-farming-communities Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]<br/> | + | *[[Biomass_and_Solar_PV_Hybrid_Minigrids_for_Off-Grid_Farming_Communities|Biomass and Solar PV Hybrid Minigrids for Off-Grid Farming Communities]]<br/> |
− | *[https://poweringag.org/docs/costs-benefits-clean-technologies-philippines-rice-value-chain Costs and Benefits of Clean Energy Technologies in the Philippines’ Rice Value Chain]<br/> | + | *[[Media:Costs_and_Benefits_of_Clean_Energy_Technologies_in_the_Philippines'_Rice_Value_Chain.pdf|Costs and Benefits of Clean Energy Technologies in the Philippines’ Rice Value Chain]]<br/> |
| + | |
| | | |
| == <span style="color:#00A3AD">Fruits & Légumes</span><br/> == | | == <span style="color:#00A3AD">Fruits & Légumes</span><br/> == |
| | | |
| *[https://securingwaterforfood.org/innovators/circular-economy-waste-stichting Waste Stitching – Circular Economy]<br/> | | *[https://securingwaterforfood.org/innovators/circular-economy-waste-stichting Waste Stitching – Circular Economy]<br/> |
− | *[https://poweringag.org/innovators/sunchill-solar-cooling-horticultural-preservation SunChill Solar Cooling for Horticultural Preservation]<br/> | + | *[[SunChill:_Solar_Cooling_for_Horticultural_Preservation|SunChill Solar Cooling for Horticultural Preservation]]<br/> |
| *[[Tomato Processing by Solar Energy|Tomato Processing by Solar Energy]]<br/> | | *[[Tomato Processing by Solar Energy|Tomato Processing by Solar Energy]]<br/> |
− | *[http://www.fao.org/3/x0262e/x0262e01.htm Water and Food Security – FAO]<br/> | + | *[http://www.fao.org/3/x0262e/x0262e01.htm Water and Food Security – FAO] |
| | | |
− | <br/>
| |
| | | |
| = <span style="color:#00A3AD">Utilisation de l'eau dans l'agriculture</span><br/> = | | = <span style="color:#00A3AD">Utilisation de l'eau dans l'agriculture</span><br/> = |