|
|
| (5 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| | {{Pub Database | | {{Pub Database |
| − | |Pub Title=Quality Infrastructure for Climate Change Mitigation and Adaptation in Sub-Saharan Africa.pdf | + | |Pub Title=Sub-Saharan Africa: Quality Infrastructure for Climate ChangeMitigation and Adaptation to Climate Change |
| | |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) | | |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) |
| | |Pub Author=Dennis Eucker, Niels Ferdinand, Carmen Morales, Katharina Telfser; Co-authors: Carmen Anthonj, Benjamin Kiersch, Ralf Lottes, Gerhard Rappold | | |Pub Author=Dennis Eucker, Niels Ferdinand, Carmen Morales, Katharina Telfser; Co-authors: Carmen Anthonj, Benjamin Kiersch, Ralf Lottes, Gerhard Rappold |
| − | |Pub Month=September | + | |Pub Month=April |
| − | |Pub Year=2020 | + | |Pub Year=2019 |
| | |Pub Abstract=The objective of the study is to analyze the contribution and significance of quality infrastructure in Sub-Saharan Africa for both climate change mitigation (renewable energies, energy efficiency) and adaptation to climate change (water, agriculture, human health and meteorology). | | |Pub Abstract=The objective of the study is to analyze the contribution and significance of quality infrastructure in Sub-Saharan Africa for both climate change mitigation (renewable energies, energy efficiency) and adaptation to climate change (water, agriculture, human health and meteorology). |
| | | | |
| | After a general overview of the region in terms of the existing demand for quality infrastructure, the study takes a closer look at the status quo of quality infrastructure services which already exist in four selected country studies (Benin, Ethiopia, Kenya and Uganda). | | After a general overview of the region in terms of the existing demand for quality infrastructure, the study takes a closer look at the status quo of quality infrastructure services which already exist in four selected country studies (Benin, Ethiopia, Kenya and Uganda). |
| − | |Pub Download=https://energypedia.info/wiki/File:Quality_Infrastructure_for_Climate_Change_Mitigation_and_Adaptation_in_Sub-Saharan_Africa.pdf | + | |Pub Download=https://energypedia.info/images/2/22/Quality_Infrastructure_for_Climate_Change_Mitigation_and_Adaptation_in_Sub-Saharan_Africa.pdf |
| | |Pub Newsletter=No | | |Pub Newsletter=No |
| | |Pub Tag Renewable=Renewable Energy | | |Pub Tag Renewable=Renewable Energy |
| Line 15: |
Line 15: |
| | |Pub Tag Quality=Quality Infrastructure | | |Pub Tag Quality=Quality Infrastructure |
| | }} | | }} |
| | + | [[Category:Canada]] |
| | + | [[Category:Uganda]] |
| | + | [[Category:Ethiopia]] |
| | + | [[Category:Benin]] |