| SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_5b44387-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Kenya TE 29
From old.energypedia.info
(Difference between revisions)
|
|
| (8 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | {{TEA ESI households | + | {{TEA ESI households|=Kenya TE 29|TEA/ESI Int Name=|TEA/ESI Int Organisation=Practical Action|TEA ESI Int Job title=|TEA ESI Int Email=|TEA/ESI HH Age=30|TEA/ESI HH no people=5|TEA ESI HH community city=Mukuru|TEA ESI HH country=Kenya TE|TEA L1=No|TEA L2=|TEA L3=|TEA L4=OK - but would like a bit more|TEA L5=Use of electricity|TEA L6=Landlord policies|TEA CW1=Yes|TEA CW2=|TEA CW3=No|TEA CW4=|TEA CW5=Charcoal|TEA CW6=12|TEA CW7=2|TEA CW8=1|TEA CW9=Kerosene|TEA CW10=Traditional metal charcoal stove|TEA CW10 description=|TEA CW11=Kerosene wick stove|TEA CW11 description=|TEA CW12=Purchase|TEA CW13=90|TEA CW14=Yes|TEA CW15=Rather polluting|TEA CW16=Rather dangerous|TEA CW17=Use of electricity|TEA CW18=Lack of finances|TEA CW19=One to two times a day|TEA CW20=Hot drinks|TEA CW21=|TEA CW22=Traditional metal charcoal stove|TEA CW22 description=|TEA S1=No|TEA S2=No|TEA S3=Open fire|TEA S4=|TEA S5=Charcoal|TEA S6=6|TEA C1=No|TEA C2=No|TEA C3=No|TEA C4=None used|TEA C5=|TEA C6=Leave windows and doors open|TEA C7=|TEA C8=4|TEA IC1=Yes|TEA IC2=Yes|TEA IC3=No|TEA IC4=In a neighbour's or friend's house|TEA IC5=|TEA IC6=In a neighbour's or friend's house|TEA IC7=|TEA IC8=Do not have access|TEA IC9=|ESI household fuels=2|ESI electricity=1|ESI mechanical power=5|ESI comments=}} |
| − | |=Kenya TE 29 | + | |
| − | |TEA/ESI Int Name= | + | |
| − | |TEA/ESI Int Organisation=Practical Action | + | |
| − | |TEA ESI Int Job title= | + | |
| − | |TEA ESI Int Email= | + | |
| − | |TEA/ESI HH Age=30 | + | |
| − | |TEA/ESI HH no people=5 | + | |
| − | |TEA ESI HH community city=Mukuru | + | |
| − | |TEA ESI HH country=Kenya TE | + | |
| − | |TEA L1=No | + | |
| − | |TEA L2= | + | |
| − | |TEA L3= | + | |
| − | |TEA L4=OK - but would like a bit more | + | |
| − | |TEA L5=Use of electricity | + | |
| − | |TEA L6=Landlord policies | + | |
| − | |TEA CW1=Yes | + | |
| − | |TEA CW2= | + | |
| − | |TEA CW3=No | + | |
| − | |TEA CW4= | + | |
| − | |TEA CW5=Charcoal | + | |
| − | |TEA CW6=12 | + | |
| − | |TEA CW7=2 | + | |
| − | |TEA CW8=1 | + | |
| − | |TEA CW9=Kerosene | + | |
| − | |TEA CW10=Traditional metal charcoal stove | + | |
| − | |TEA CW10 description= | + | |
| − | |TEA CW11=Kerosene wick stove | + | |
| − | |TEA CW11 description= | + | |
| − | |TEA CW12=Purchase | + | |
| − | |TEA CW13=90 | + | |
| − | |TEA CW14=Yes | + | |
| − | |TEA CW15=Rather polluting | + | |
| − | |TEA CW16=Rather dangerous | + | |
| − | |TEA CW17=Use of electricity | + | |
| − | |TEA CW18=Lack of finances | + | |
| − | |TEA CW19=One to two times a day | + | |
| − | |TEA CW20=Hot drinks | + | |
| − | |TEA CW21= | + | |
| − | |TEA CW22=Traditional metal charcoal stove | + | |
| − | |TEA CW22 description= | + | |
| − | |TEA S1=No | + | |
| − | |TEA S2=No | + | |
| − | |TEA S3=Open fire | + | |
| − | |TEA S4= | + | |
| − | |TEA S5=Charcoal | + | |
| − | |TEA S6=6 | + | |
| − | |TEA C1=No | + | |
| − | |TEA C2=No | + | |
| − | |TEA C3=No | + | |
| − | |TEA C4=None used | + | |
| − | |TEA C5= | + | |
| − | |TEA C6=Leave windows and doors open | + | |
| − | |TEA C7= | + | |
| − | |TEA C8=4 | + | |
| − | |TEA IC1=Yes | + | |
| − | |TEA IC2=Yes | + | |
| − | |TEA IC3=No | + | |
| − | |TEA IC4=In a neighbour's or friend's house | + | |
| − | |TEA IC5= | + | |
| − | |TEA IC6=In a neighbour's or friend's house | + | |
| − | |TEA IC7= | + | |
| − | |TEA IC8=Do not have access | + | |
| − | |TEA IC9= | + | |
| − | |ESI household fuels=2 | + | |
| − | |ESI electricity=0 | + | |
| − | |ESI mechanical power=0 | + | |
| − | |ESI comments= | + | |
| − | }} | + | |
Latest revision as of 12:23, 2 February 2012