| 
			   | 
			
| (9 intermediate revisions by 4 users not shown) | 
| Line 1: | 
Line 1: | 
| − | = Green House Gas (GHG) Reduction Potential of Solar Home Systems (SHS)<br/> =
  | + | [[Portal:Solar|►Back to Solar Portal]]  | 
|   |  |   |  | 
| − | <span>"Savings of 9 tonnes of CO2 equivalent GHG emissions within a 20-year period of use of one single 50 Wp SHS"; </span><span>=> '''0.45 t CO2/year<ref>Posorski, Rolf et al.: Does the use of Solar Home Systems (SHS) contribute to climate protection?, 2002, Renewable Energy, Volume 28, Number 7, June 2003, pp. 1061-1080 (20).</ref>'''</span>  | + | = Overview<br/> =  | 
|   |  |   |  | 
|   | + | The potential of [[Solar Home Systems (SHS)|solar home system (SHS)]] to reduce green house gases has been highly discussed.  | 
|   |  |   |  | 
|   | + | The following points below could be used to argue that SHSs could potentially reduce the green house gases:  | 
|   |  |   |  | 
| − | <span>"Typical SHS of 10-50 Wp will directly displace roughly '''0.15-0.30 tons of CO2''' per year through fuel substitutions mostly of kerosene."<ref>REPP: Steven Kaufman: Rural Electrification with Solar Energy as a Climate Protection Strategy, Research Report No. 9, 2000.</ref></span>  | + | <br/>  | 
|   |  |   |  | 
|   | + | = Green House Gas (GHG) Reduction Potential =  | 
|   |  |   |  | 
|   | + | *<span>"Savings of 9 tonnes of CO2 equivalent GHG emissions within a 20-year period of use of one single 50 Wp SHS"; </span><span></span><span>=> '''0.45 t CO2/year<ref>Posorski, Rolf et al.: Does the use of Solar Home Systems (SHS) contribute to climate protection?, 2002, Renewable Energy, Volume 28, Number 7, June 2003, pp. 1061-1080 (20).</ref>'''</span>  | 
|   | + | *<span>"Typical SHS of 10-50 Wp will directly displace roughly '''0.15-0.30 tons of CO2''' per year through fuel substitutions mostly of kerosene."<ref>REPP: Steven Kaufman: Rural Electrification with Solar Energy as a Climate Protection Strategy, Research Report No. 9, 2000.</ref></span>  | 
|   | + | *<span>"</span><span>During a previous analysis of 8 case studies, it was found roughly '''0.25 tons of CO2''' per average system of 44 Wp per year would represent a conservative but reasonable global value. […] 70% of the analysed emission reductions were actually higher than 250 kg."<ref>Martens et al. (2001): Towards a streamlined CDM process for Solar Home Systems.</ref></span>  | 
|   |  |   |  | 
| − | <span>"</span><span>During a previous analysis of 8 case studies, it was found roughly '''0.25 tons of CO2''' per average system of 44 Wp per year would represent a conservative but reasonable global value. […] 70% of the analysed emission reductions were actually higher than 250 kg."<ref>Martens et al. (2001): Towards a streamlined CDM process for Solar Home Systems.</ref></span>  | + | <br/>  | 
| − |    | + |  | 
| − |    | + |  | 
|   |  |   |  | 
|   | = Further Reading<br/> =  |   | = Further Reading<br/> =  | 
|   |  |   |  | 
| − | *[[:file:Posorski does the use of shs contribute to climate protection.pdf|Posorski, Rolf et al.: Does the use of Solar Home Systems (SHS) contribute to climate protection?, 2002, Renewable Energy, Volume 28, Number 7, June 2003, pp. 1061-1080 (20).]]  | + | *[[:file:Does the use of Solar Home Systems (SHS) Contribute to Climate Protection?.pdf|Posorski, Rolf et al.: Does the use of Solar Home Systems (SHS) contribute to climate protection?, 2002, Renewable Energy, Volume 28, Number 7, June 2003, pp. 1061-1080 (20).]]  | 
| − | *[[:file:Repp rural electrification with solar energy as a climate protection strategy.pdf|REPP: Steven Kaufman: Rural Electrification with Solar Energy as a Climate Protection Strategy, Research Report No. 9, 2000.]]  | + | *[[:File:Repp Rural Electrification with Solar Energy as a Climate Protection Strategy.pdf|REPP: Steven Kaufman: Rural Electrification with Solar Energy as a Climate Protection Strategy, Research Report No. 9, 2000.]]  | 
|   | *[http://www.ecn.nl/docs/library/report/2001/b01020.pdf Martens et al. (2001): Towards a streamlined CDM process for Solar Home Systems.]  |   | *[http://www.ecn.nl/docs/library/report/2001/b01020.pdf Martens et al. (2001): Towards a streamlined CDM process for Solar Home Systems.]  | 
|   | + | *[[Portal:Solar|Solar portal on energypedia]]<br/>  | 
|   |  |   |  | 
| − |    | + | <br/>  | 
|   |  |   |  | 
|   | = References =  |   | = References =  | 
| Line 25: | 
Line 30: | 
|   | <references />  |   | <references />  | 
|   |  |   |  | 
| − | [[Category:Carbon_Market]]  | + | [[Category:Solar_Home_Systems_(SHS)]]  | 
|   | + | [[Category:Impacts_Environmental]]  | 
|   | + | [[Category:Climate_Change]]  | 
The following points below could be used to argue that SHSs could potentially reduce the green house gases: