| 
			   | 
			
| (4 intermediate revisions by 3 users not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Factsheet  |   | {{Fuel Price Factsheet  | 
|   | |Fuel Price Country=Ecuador  |   | |Fuel Price Country=Ecuador  | 
|   | + | |Fuel Pricing Policies='''Agencies:'''  | 
|   | + |  | 
|   | + | Petrocomercial: weekly update in price at http://www.petrocomercial.com  | 
|   | + |  | 
|   | + | Ministry of Energy and Mines: The Ministry is implementing a project for "outsourcing of fuel control", the objective of which is to control the quality and quantity of fuels in service stations on a monthly basis.  | 
|   | |Fuel Currency=USD  |   | |Fuel Currency=USD  | 
|   | |Fuel Price Exchange Rate Date=2010/11/17  |   | |Fuel Price Exchange Rate Date=2010/11/17  | 
| − | |Fuel Price Last Updated=
  |   | 
|   | |Fuel Price Composition=GIZ_IFP2012_Ecuador1.png  |   | |Fuel Price Composition=GIZ_IFP2012_Ecuador1.png  | 
|   | |Fuel Price Composition Fuel Type=Gasoline 95 Octane  |   | |Fuel Price Composition Fuel Type=Gasoline 95 Octane  | 
| − | |Fuel Price Composition Date=2010/11/1  | + | |Fuel Price Composition Date=2010/11/01  | 
|   | |Fuel Price Composition 2=GIZ_IFP2012_Ecuador2.png  |   | |Fuel Price Composition 2=GIZ_IFP2012_Ecuador2.png  | 
|   | |Fuel Price Composition Annotation 2=VAT source: http://www.doingbusiness.org/data/exploreeconomies/ecuador/paying-taxes/  |   | |Fuel Price Composition Annotation 2=VAT source: http://www.doingbusiness.org/data/exploreeconomies/ecuador/paying-taxes/  | 
| − | |Fuel Pricing Policies=Agencies:
  |   | 
| − | 
  |   | 
| − | Petrocomercial: weekly update in price at http://www.petrocomercial.com
  |   | 
| − | 
  |   | 
| − | Ministry of Energy and Mines: The Ministry is implementing a project for "outsourcing of fuel control", the objective of which is to control the quality and quantity of fuels in service stations on a monthly basis.
  |   | 
| − | |Fuel Matrix Price Level=1
  |   | 
|   | |Fuel Matrix Pricing Mechanism=2  |   | |Fuel Matrix Pricing Mechanism=2  | 
|   | + | |Fuel Matrix Price Level=1  | 
|   | |Fuel Transparency Price Composition=1  |   | |Fuel Transparency Price Composition=1  | 
|   | |Fuel Transparency Pricing Mechanism=2  |   | |Fuel Transparency Pricing Mechanism=2  | 
| Line 21: | 
Line 20: | 
|   | {{Fuel Price Factsheet Source  |   | {{Fuel Price Factsheet Source  | 
|   | |Fuel Price Factsheet Source Type=Pump prices and margins  |   | |Fuel Price Factsheet Source Type=Pump prices and margins  | 
| − | |Fuel Price Factsheet Source Link=http://www.petrocomercial.com/wps/portal/!ut/p/c1/04_SB8K8xLLM9MSSzPy8xBz9CP0os_jQAN9AQzcPIwN3dz9zA08LVx_noFBzY3cjA6B8pFm8n79RqJuJp6GhhZmroYGRmYeJk0-Yp4G7izEB3eEg-_DrB8kb4ACOBvp-Hvm5qfoFuREGWSaOigBWkduq/dl2/d1/L2dJQSEvUUt3QS9ZQnB3LzZfVVBNUTFGSDIwTzcwMDBJNEFQQzQzQTMwSTY!/  | + | |Fuel Price Factsheet Source Link=http://www.petrocomercial.com  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Factsheet Source  |   | {{Fuel Price Factsheet Source  | 
| Line 48: | 
Line 47: | 
|   | |Fuel Price Factsheet Source Annotation=Internal Revenue Service of Ecuador  |   | |Fuel Price Factsheet Source Annotation=Internal Revenue Service of Ecuador  | 
|   | }}  |   | }}  | 
|   | + |  | 
|   | + | [[Category:Ecuador]]  | 
Ministry of Energy and Mines: The Ministry is implementing a project for "outsourcing of fuel control", the objective of which is to control the quality and quantity of fuels in service stations on a monthly basis.
Price composition for one litre of Gasoline 95 Octane as of 2010/11/01.