|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 6: |
Line 6: |
| | |Operating manual=Yes | | |Operating manual=Yes |
| | |System Warranty=2 | | |System Warranty=2 |
| − | |Certificates=Lighting Africa certification - http://www.lightingafrica.org/component/docman/doc_download/299-laverificationtms-sooledb3.html | + | |Certificates=Lighting Global Quality Assurance certification |
| | + | |Notes_ProductInfo=http://www.lightingafrica.org/specs/tms-sooledb3.html |
| | |Type of battery=Lithium iron phosphate battery | | |Type of battery=Lithium iron phosphate battery |
| | |Type of PV-panel=monocristalline | | |Type of PV-panel=monocristalline |
| Line 13: |
Line 14: |
| | |Protection against overcharge of battery=Yes | | |Protection against overcharge of battery=Yes |
| | |Protection against short circuit=Yes | | |Protection against short circuit=Yes |
| − | |System voltage=3,2 | + | |System voltage=3.2 |
| | |Notes_Material=Battery: | | |Notes_Material=Battery: |
| | Capacity 3200mAh | | Capacity 3200mAh |
| Line 21: |
Line 22: |
| | |Luminous flux=210 | | |Luminous flux=210 |
| | |LUX=210 | | |LUX=210 |
| − | |Operating hours=5,3 | + | |Operating hours=5.3 |
| − | |Daily hours of operation=5,3 | + | |Daily hours of operation=5.3 |
| | |Notes_Lamp=Secondary lamp: 92 lumens | | |Notes_Lamp=Secondary lamp: 92 lumens |
| | |Additional features=Cell phone charger, USB remote switch | | |Additional features=Cell phone charger, USB remote switch |
| | |Notes_AdditionalFeatures=5 cell phone models | | |Notes_AdditionalFeatures=5 cell phone models |
| − | |Testing organization=Lighting Africa | + | |Testing organization=Lighting Global Quality Assurance |
| − | |Test Link=http://www.lightingafrica.org/component/docman/doc_download/297-ssstms-sooledb3.html | + | |Test Link=https://www.lightingglobal.org/products/?view=grid |
| | }} | | }} |
| | + | <br/> |
Latest revision as of 19:32, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Product Information
| Price (bulk)
|
|
| Price (single)
|
|
| Delivery quantity
|
|
| Incoterm
|
|
| Operating manual
|
Yes
|
| System Warranty
|
2 years
|
| Certificates
|
Lighting Global Quality Assurance certification
|
Notes: http://www.lightingafrica.org/specs/tms-sooledb3.html
Material
| Chasing material
|
|
| Type of battery
|
Lithium iron phosphate battery
|
| Type of PV-panel
|
monocristalline
|
| Material of encapsulation
|
|
| Charge controller
|
Yes
|
| Protection against deep discharge of battery
|
Yes
|
| Protection against overcharge of battery
|
Yes
|
| Protection against short circuit
|
Yes
|
| System voltage
|
3.2V
|
Notes: Battery:
Capacity 3200mAh
MPPT regulator
Protection: Active HVD and LVD
Lamp
| Type of bulb
|
LED
|
| Luminous flux
|
210 lm
|
| LUX
|
210 LUX
|
| Operating hours with fully loaded battery
|
5.3h
|
| Daily hours of operation
|
5.3h
|
Notes: Secondary lamp: 92 lumens
Additional Features
| Additional features
|
Cell phone charger, USB remote switch
|
Notes: 5 cell phone models
Test Results
This page belongs to the PicoPV Database.