| 
			   | 
			
| (4 intermediate revisions by 3 users not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Data  |   | {{Fuel Price Data  | 
| − | 								|Fuel Price Country=Colombia
  | + | 							|Fuel Price Country=Colombia  | 
| − | 								|Fuel Price Country Region=Am
  | + | 							|Fuel Price Country Region=Am  | 
| − | 								}}
  | + | 							}}  | 
| − | 								{{Fuel Price Data Observation
  | + | 							{{Fuel Price Data Observation  | 
|   | |Fuel Price Data Observation Year=1992  |   | |Fuel Price Data Observation Year=1992  | 
|   | |Fuel Price Data Observation Fuel Type=Super Gasoline  |   | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
| Line 62: | 
Line 62: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.28  |   | |Fuel Price Data Observation Price=1.28  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.08  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 122: | 
Line 128: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.18  |   | |Fuel Price Data Observation Price=1.18  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.04  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 158: | 
Line 170: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=2327.355784  |   | |Fuel Price Data Observation Price=2327.355784  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=2278.219782  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 200: | 
Line 218: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=2154.270555  |   | |Fuel Price Data Observation Price=2154.270555  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=2207.685844  | 
|   | }}  |   | }}  |