| 
			   | 
			
| (3 intermediate revisions by 3 users not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Data  |   | {{Fuel Price Data  | 
| − | 								|Fuel Price Country=Korea, South
  | + | 							|Fuel Price Country=Korea, South  | 
| − | 								|Fuel Price Country Region=AO
  | + | 							|Fuel Price Country Region=AO  | 
| − | 								}}
  | + | 							}}  | 
| − | 								{{Fuel Price Data Observation
  | + | 							{{Fuel Price Data Observation  | 
|   | |Fuel Price Data Observation Year=1991  |   | |Fuel Price Data Observation Year=1991  | 
|   | |Fuel Price Data Observation Fuel Type=Super Gasoline  |   | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
| Line 62: | 
Line 62: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.8  |   | |Fuel Price Data Observation Price=1.8  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.55  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 122: | 
Line 128: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.63  |   | |Fuel Price Data Observation Price=1.63  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.37  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 152: | 
Line 164: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=1956.75  |   | |Fuel Price Data Observation Price=1956.75  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=1719.04  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 188: | 
Line 206: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=1778.08  |   | |Fuel Price Data Observation Price=1778.08  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=1523.11  | 
|   | }}  |   | }}  |