| 
			   | 
			
| (2 intermediate revisions by 2 users not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Data  |   | {{Fuel Price Data  | 
| − | 								|Fuel Price Country=Malawi
  | + | 							|Fuel Price Country=Malawi  | 
| − | 								|Fuel Price Country Region=Af
  | + | 							|Fuel Price Country Region=Af  | 
| − | 								}}
  | + | 							}}  | 
| − | 								{{Fuel Price Data Observation
  | + | 							{{Fuel Price Data Observation  | 
|   | |Fuel Price Data Observation Year=1991  |   | |Fuel Price Data Observation Year=1991  | 
|   | |Fuel Price Data Observation Fuel Type=Super Gasoline  |   | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
| Line 68: | 
Line 68: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.93  |   | |Fuel Price Data Observation Price=1.93  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.78  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 134: | 
Line 140: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.9  |   | |Fuel Price Data Observation Price=1.9  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.8  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 164: | 
Line 176: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=606.3  |   | |Fuel Price Data Observation Price=606.3  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=856.7  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 206: | 
Line 224: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=597.4  |   | |Fuel Price Data Observation Price=597.4  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=865.9  | 
|   | }}  |   | }}  |