|
|
(5 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− |
| |
| {{Project Resource Center | | {{Project Resource Center |
− | |PRC title=Laos - Nam Theun 2 Project | + | |REPRC title=Laos - Nam Theun 2 Project |
− | |PRC organization=World Bank | + | |REPRC organization=World Bank |
− | |PRC year=2011 | + | |REPRC year=2011 |
− | |PRC Country=Lao People's Democratic Republic | + | |REPRC Region East Asia and Pacific=East Asia & The Pacific |
− | |PRC language=English | + | |REPRC Country in East Asia and Pacific=Lao (PDR) |
− | |PRC file ar= | + | |REPRC language=English |
− | |PRC file cn= | + | |REPRC file ar= |
− | |PRC file en=Laos Nam Theun 2 Project.pdf | + | |REPRC URL ar= |
− | |PRC file fr= | + | |REPRC file cn= |
− | |PRC file pr= | + | |REPRC URL cn= |
− | |PRC file ru= | + | |REPRC file en=Laos Nam Theun 2 Project.pdf |
− | |PRC file sp= | + | |REPRC file fr= |
− | |PRC file other= | + | |REPRC URL fr= |
− | |PRC type general=Case Study | + | |REPRC file pr= |
− | |PRC type case=Project Financing | + | |REPRC URL pr= |
− | |PRC type other= | + | |REPRC file ru= |
− | |PRC technology=Hydro | + | |REPRC URL ru= |
− | |PRC technology hydro=Large | + | |REPRC file sp= |
− | |PRC connection=Grid-connected | + | |REPRC URL sp= |
− | |PRC abstract=The Nam Theun 2 Hydroelectric Project, or NT2, is an industrial and development investment owned by private shareholders and the Lao Government, backed by commercial lenders and international financial institutions. The project is jointly implemented by the Nam Theun 2 Power Company and the Government of Lao PDR and supported by financing from 27 parties including the World Bank and Asian Development Bank.<br/> | + | |REPRC file other= |
| + | |REPRC URL other= |
| + | |REPRC type general=Case Study |
| + | |REPRC type case=Project Financing |
| + | |REPRC type other= |
| + | |REPRC technology hydro=Hydro |
| + | |REPRC technology hydro sub=Large |
| + | |REPRC connection=Grid-connected |
| + | |REPRC abstract=The Nam Theun 2 Hydroelectric Project, or NT2, is an industrial and development investment owned by private shareholders and the Lao Government, backed by commercial lenders and international financial institutions. The project is jointly implemented by the Nam Theun 2 Power Company and the Government of Lao PDR and supported by financing from 27 parties including the World Bank and Asian Development Bank.<br/> |
| *'''Barriers:''' n/a<br/> | | *'''Barriers:''' n/a<br/> |
| *'''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support<br/> | | *'''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support<br/> |
Line 27: |
Line 34: |
| }} | | }} |
| | | |
| + | [[Category:Financing_Hydropower]] |
| + | [[Category:Hydro]] |
| + | [[Category:Large_Hydro]] |
| + | [[Category:Financing_and_Funding]] |
| [[Category:Laos]] | | [[Category:Laos]] |
− | [[Category:Financing_and_Funding]]
| |
− | [[Category:Hydro_(large)]]
| |
− | [[Category:Large_Hydro]]
| |
− | [[Category:Hydro]]
| |
− | [[Category:PRC_Hydro]]
| |
− | [[Category:Financing_Hydropower]]
| |