|   SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
  
 | 
 Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641.  convert: no images defined `/tmp/transform_3ef58f9-1.png' @ error/convert.c/ConvertImageCommand/3044.    
 | 
  Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
 Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
 
 | 
 
 
 
        			
        			                    
                    
        			
        			
        				Agro-Industrial Biogas in Kenya
        			
        			
                    
                                        
        			
        			
        				        				
        				From old.energypedia.info
        				
        				        				
        				(Difference between revisions)
        				
        				        				        				        				
        				
        				
        				        				
        				
				
				
				
				
			
			 | 
			   | 
			
| (15 intermediate revisions by 4 users not shown) | 
| Line 1: | 
Line 1: | 
| − |    | + | {{Biogas Library  | 
| − | {{Add a biogas file  | + | |BL Title=Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations  | 
| − | |Name=Agro-Industrial Biogas in Kenya  | + | |BL Source=Elmar Fischer, Thomas Schmidt, Sebastian Höra, Jens Giersdorf, Walter Stinner and Frank Scholwin  | 
| − | |Author=GTZ  | + | |BL Year=2010  | 
| − | |Year=2010  | + | |REPRC Region Africa=Africa  | 
| − | |Type of file=Pdf  | + | |REPRC Country in Africa=Kenya  | 
| − | |Project stage=7. Developed: Multiplication to large scale  | + | |BL Design=Design/Technology  | 
| − | |Main topic=Promotion Material  | + | |BL Finance=Finance  | 
| − | |Keyword 1=economy  | + | |Waste Treatment=Waste Treatment  | 
| − | |Keyword 2=potential analysis  | + | |BL Type=Study & Report  | 
| − | |Keyword 3=feed-in tariff  | + | |BL Language=English  | 
| − | |Website CSP=https://www.dropbox.com/s/3lx333qz4t9mt4u/2010%20gtz-en-biogas-assessment-kenya.pdf  | + | |BL Language AR=  | 
|   | + | |BL Language URL ar=  | 
|   | + | |BL Language CN=  | 
|   | + | |BL Language URL cn=  | 
|   | + | |BL Language EN=Agri-Industrial Biogas in Kenya.pdf  | 
|   | + | |BL Language FR=  | 
|   | + | |BL Language URL fr=  | 
|   | + | |BL Language DE=  | 
|   | + | |BL Language URL de=  | 
|   | + | |BL Language PR=  | 
|   | + | |BL Language URL pr=  | 
|   | + | |BL Language RU=  | 
|   | + | |BL Language URL ru=  | 
|   | + | |BL Language SP=  | 
|   | + | |BL Language URL sp=  | 
|   | + | |BL Language OT=  | 
|   | + | |BL Language URL other=  | 
|   | + | |BL Abstract=This study considers data on theoretical potentials from 13 selected groups of biomass available from the agro-industrial business in Kenya and for municipal solid waste in Nairobi.  | 
|   | + | |BL Topics=Design/Technology, Finance, Waste Treatment  | 
|   | + | |BL Type Study=Case Studies  | 
|   | }}  |   | }}  | 
|   | + | [[Category:Powering_Agriculture]]  | 
|   | + | [[Category:Africa]]  | 
		Latest revision as of 14:25, 16 October 2018
 Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations
|  Title
 | 
 Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations
 | 
|  Author
 | 
 Elmar Fischer, Thomas Schmidt, Sebastian Höra, Jens Giersdorf, Walter Stinner and Frank Scholwin
 | 
|  Year
 | 
 2010
 | 
|  Region/Country
 | 
 Africa - Kenya 
 | 
|  Topics
 | 
    Design/Technology  Finance    Waste Treatment 
 | 
|  Document Type
 | 
 Study & Report
 | 
|  File Download
 | 
 ► English : Agri-Industrial Biogas in Kenya.pdf  
 
 | 
|  Language(s)
 | 
 English
 | 
|  Abstract
 | 
 This study considers data on theoretical potentials from 13 selected groups of biomass available from the agro-industrial business in Kenya and for municipal solid waste in Nairobi.
 |