| 
			   | 
			
| (One intermediate revision by one user not shown) | 
| Line 1: | 
Line 1: | 
|   |  |   |  | 
| − | [[Portal:Wind|► Back to Wind Portal]]  | + | = Overview<br/> =  | 
| − |    | + | ► [[Portal:Wind|Wind Portal on energypedia]]  | 
| − | == Overview: Potential Cooperation with Industry<ref>content from: GTZ/Drillisch 2004: TERNA Programme Presentation Albania, Presentation-PSPI-Frankfurt-2004. Eschborn</ref><br/> ==
  | + | = Cooperations =  | 
|   |  |   |  | 
|   | + | == Industry ==  | 
|   | + | <u>Potential Cooperation with Industry</u><ref>content from: GTZ/Drillisch 2004: TERNA Programme Presentation Albania, Presentation-PSPI-Frankfurt-2004. Eschborn</ref>:<br/>  | 
|   | *close co-operation within planning- and implementation phases  |   | *close co-operation within planning- and implementation phases  | 
|   | *publication of projects‘ (interim-) results  |   | *publication of projects‘ (interim-) results  | 
|   | *revolving dialogues with associations and companies  |   | *revolving dialogues with associations and companies  | 
| − |    | + | <br/><u>[[Public Private Partnerships (PPP) - Wind Energy|Public-Private-Partnership (PPP)]] insurance model for wind energy projects</u>:  | 
| − | <br/>  | + |  | 
| − |    | + |  | 
| − | <u>[[Public_Private_Partnerships_(PPP)_-_Wind_Energy|Public-Private-Partnership (PPP)]]: insurance model for wind energy projects</u>  | + |  | 
|   | *risk sharing between private companies and GTZ  |   | *risk sharing between private companies and GTZ  | 
|   | *partial reimbursement of costs up to € 100,000, if the planned wind project fails  |   | *partial reimbursement of costs up to € 100,000, if the planned wind project fails  | 
|   | *potential applicants: companies within the EU  |   | *potential applicants: companies within the EU  | 
| − | 
  |   | 
|   | <br/>  |   | <br/>  | 
| − |    | + | == Cooperation during Project Initiation- and Implementation Phase<br/> ==  | 
| − | === Cooperation during Project Initiation- and Implementation Phase<br/> ===
  | + |  | 
| − |    | + |  | 
|   | <u>Cooperation with developers and industries may imply the following:</u>  |   | <u>Cooperation with developers and industries may imply the following:</u>  | 
|   | *supporting joint projects between private developers and partner countries  |   | *supporting joint projects between private developers and partner countries  | 
|   | *provision of information and contacts e.g., between governmental institutions and private project developers in partner countries  |   | *provision of information and contacts e.g., between governmental institutions and private project developers in partner countries  | 
|   | *options to enter into a cooperation agreement with private project developers, containingdefinition of each side’s contribution and publication of results  |   | *options to enter into a cooperation agreement with private project developers, containingdefinition of each side’s contribution and publication of results  | 
| − | 
  |   | 
|   | <br/>  |   | <br/>  | 
| − |    | + | == Promotion of Private Sector Participation via Dialogue Approach<br/> ==  | 
| − | === Promotion of Private Sector Participation via Dialogue Approach<br/> ===
  | + | Within the <span>TERNA (Technical Expertise for Renewable Energy Application)</span> programme by GIZ, a dialogue approach was aimed at supporting private sector participation. <u>The dialogue approach implied:</u>  | 
| − |    | + |  | 
| − | Within the <span>TERNA (Technical Expertise for Renewable Energy Application)</span> programme by GIZ, a dialogue approach was aimed at supporting private sector participation.  | + |  | 
| − |    | + |  | 
| − | <u>The dialogue approach implied:</u>  | + |  | 
|   | *meetings held in yearly intervals  |   | *meetings held in yearly intervals  | 
|   | *subjects comprise: ongoing activities  |   | *subjects comprise: ongoing activities  | 
| Line 38: | 
Line 29: | 
|   | *workshops - partner countries meet/share with experts  |   | *workshops - partner countries meet/share with experts  | 
|   | *sensitization of German wind industry, associations and political sector<ref>GTZ TERNA 2009: Presentation of TERNA impacts. PowerPoint. Eschborn</ref>  |   | *sensitization of German wind industry, associations and political sector<ref>GTZ TERNA 2009: Presentation of TERNA impacts. PowerPoint. Eschborn</ref>  | 
| − |    | + | <br/>► [http://www.gtz.de/en/themen/umwelt-infrastruktur/energie/21503.htm For the results of the dialogue approach, please click here.]<br/><br/>  | 
| − | <br/>  | + |  | 
| − |    | + |  | 
| − | [http://www.gtz.de/en/themen/umwelt-infrastruktur/energie/21503.htm For the results of the dialogue approach, please click here.]  | + |  | 
| − |    | + |  | 
| − | <br/>  | + |  | 
| − |    | + |  | 
|   | = Further Information =  |   | = Further Information =  | 
|   |  |   |  | 
|   | *[[Portal:Wind|Wind Portal on energypedia]]  |   | *[[Portal:Wind|Wind Portal on energypedia]]  | 
| − | *[[Public_Private_Partnerships_(PPP)_-_Wind_Energy|Public Private Partnerships (PPP) - Wind Energy]]<br/>  | + | *[[Public Private Partnerships (PPP) - Wind Energy|Public Private Partnerships (PPP) - Wind Energy]]<br/>  | 
| − |    | + |  | 
|   | <br/>  |   | <br/>  | 
| − | 
  |   | 
|   | = References =  |   | = References =  | 
| − | 
  |   | 
|   | <references />  |   | <references />  | 
|   |  |   |  | 
|   | [[Category:Wind]]  |   | [[Category:Wind]]  |