|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| | {{Fuel Price Data | | {{Fuel Price Data |
| − | |Fuel Price Country=Panama
| + | |Fuel Price Country=Panama |
| − | |Fuel Price Country Region=Am
| + | |Fuel Price Country Region=Am |
| − | }}
| + | }} |
| − | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| | |Fuel Price Data Observation Year=1992 | | |Fuel Price Data Observation Year=1992 |
| | |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| Line 56: |
Line 56: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.05 | | |Fuel Price Data Observation Price=1.05 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=0.96 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 110: |
Line 116: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.02 | | |Fuel Price Data Observation Price=1.02 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=0.85 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 135: |
Line 147: |
| | |Fuel Price Data Observation Price=1.017062403 | | |Fuel Price Data Observation Price=1.017062403 |
| | }} | | }} |
| − |
| |
| − | [[Category:Panama]]
| |