|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| | {{Fuel Price Data | | {{Fuel Price Data |
| − | |Fuel Price Country=Spain | + | |Fuel Price Country=Spain |
| − | |Fuel Price Country Region=E | + | |Fuel Price Country Region=E |
| − | }} | + | }} |
| − | {{Fuel Price Data Observation | + | {{Fuel Price Data Observation |
| | |Fuel Price Data Observation Year=1995 | | |Fuel Price Data Observation Year=1995 |
| | |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| Line 56: |
Line 56: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.75 | | |Fuel Price Data Observation Price=1.75 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=1.63 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 110: |
Line 116: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.75 | | |Fuel Price Data Observation Price=1.75 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=1.55 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 128: |
Line 140: |
| | |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| | |Fuel Price Data Observation Price=1.38 | | |Fuel Price Data Observation Price=1.38 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=1.307 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 153: |
Line 171: |
| | |Fuel Price Data Observation Price=1.38 | | |Fuel Price Data Observation Price=1.38 |
| | }} | | }} |
| − | | + | {{Fuel Price Data Observation |
| − | [[Category:Spain]]
| + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=1.239 |
| | + | }} |