| 
			   | 
			
| (One intermediate revision by one user not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Data  |   | {{Fuel Price Data  | 
| − | 								|Fuel Price Country=Zambia
  | + | 							|Fuel Price Country=Zambia  | 
| − | 								|Fuel Price Country Region=Af
  | + | 							|Fuel Price Country Region=Af  | 
| − | 								}}
  | + | 							}}  | 
| − | 								{{Fuel Price Data Observation
  | + | 							{{Fuel Price Data Observation  | 
|   | |Fuel Price Data Observation Year=1991  |   | |Fuel Price Data Observation Year=1991  | 
|   | |Fuel Price Data Observation Fuel Type=Super Gasoline  |   | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
| Line 62: | 
Line 62: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.48  |   | |Fuel Price Data Observation Price=1.48  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.68  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 122: | 
Line 128: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.48  |   | |Fuel Price Data Observation Price=1.48  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.59  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 152: | 
Line 164: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=7566  |   | |Fuel Price Data Observation Price=7566  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=10.63  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 189: | 
Line 207: | 
|   | |Fuel Price Data Observation Price=7566  |   | |Fuel Price Data Observation Price=7566  | 
|   | }}  |   | }}  | 
| − |    | + | {{Fuel Price Data Observation  | 
| − | [[Category:Zambia]]
  | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=10.01  | 
|   | + | }}  |