| 
			   | 
			
| (One intermediate revision by one user not shown) | 
| Line 1: | 
Line 1: | 
|   | {{Fuel Price Data  |   | {{Fuel Price Data  | 
| − | 								|Fuel Price Country=Bhutan
  | + | 							|Fuel Price Country=Bhutan  | 
| − | 								|Fuel Price Country Region=AO
  | + | 							|Fuel Price Country Region=AO  | 
| − | 								}}
  | + | 							}}  | 
| − | 								{{Fuel Price Data Observation
  | + | 							{{Fuel Price Data Observation  | 
|   | |Fuel Price Data Observation Year=1998  |   | |Fuel Price Data Observation Year=1998  | 
|   | |Fuel Price Data Observation Fuel Type=Super Gasoline  |   | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
| Line 38: | 
Line 38: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=1.19  |   | |Fuel Price Data Observation Price=1.19  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=1.04  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 68: | 
Line 74: | 
|   | |Fuel Price Data Observation Currency=USD  |   | |Fuel Price Data Observation Currency=USD  | 
|   | |Fuel Price Data Observation Price=0.86  |   | |Fuel Price Data Observation Price=0.86  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=USD  | 
|   | + | |Fuel Price Data Observation Price=0.84  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 92: | 
Line 104: | 
|   | |Fuel Price Data Observation Currency=Local Currency  |   | |Fuel Price Data Observation Currency=Local Currency  | 
|   | |Fuel Price Data Observation Price=65.12  |   | |Fuel Price Data Observation Price=65.12  | 
|   | + | }}  | 
|   | + | {{Fuel Price Data Observation  | 
|   | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Super Gasoline  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=65.97  | 
|   | }}  |   | }}  | 
|   | {{Fuel Price Data Observation  |   | {{Fuel Price Data Observation  | 
| Line 117: | 
Line 135: | 
|   | |Fuel Price Data Observation Price=46.95  |   | |Fuel Price Data Observation Price=46.95  | 
|   | }}  |   | }}  | 
| − |    | + | {{Fuel Price Data Observation  | 
| − | [[Category:Bhutan]]
  | + | |Fuel Price Data Observation Year=2014  | 
|   | + | |Fuel Price Data Observation Fuel Type=Diesel  | 
|   | + | |Fuel Price Data Observation Currency=Local Currency  | 
|   | + | |Fuel Price Data Observation Price=53.12  | 
|   | + | }}  |