|
|
Line 1: |
Line 1: |
− | '''<span lang="EN-GB" style="font-size: 14pt; font-family: 'arial','sans-serif';">Key factors for successful local production</span>''' / manufacturing | + | '''<span lang="EN-GB" style="font-size: 14pt; font-family: 'arial','sans-serif'">Key factors for successful local production</span>''' / manufacturing |
| | | |
− | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';"><span style="">1)<span style="font-family: 'times new roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none;"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">Relevant market: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">The demand of the relevant market should match the minimum size of one production unit. If a specific '''niche''' is big enough, the probability of success is higher. In Indonesia the niche was turbines for mini- and micro-hydro power, which has a high national demand and is not the core business of incumbents like ''Voith Hydro'', ''Ossberger ''etc.</span> | + | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'"><span>1)<span style="font: 7pt 'times new roman'; font-size-adjust: none; font-stretch: normal; -x-system-font: none"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">Relevant market: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">The demand of the relevant market should match the minimum size of one production unit. If a specific '''niche''' is big enough, the probability of success is higher. In Indonesia the niche was turbines for mini- and micro-hydro power, which has a high national demand and is not the core business of incumbents like ''Voith Hydro'', ''Ossberger ''etc.</span> |
| | | |
− | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';"><span style="">2)<span style="font-family: 'times new roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none;"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">Time factor: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">Establishing local production takes time (5-10 years). This is the biggest obstacle for projects which are only funded by EnDev and do not have a longer sectoral mandate like a focal area.</span> | + | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'"><span>2)<span style="font: 7pt 'times new roman'; font-size-adjust: none; font-stretch: normal; -x-system-font: none"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">Time factor: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">Establishing local production takes time (5-10 years). This is the biggest obstacle for projects which are only funded by EnDev and do not have a longer sectoral mandate like a focal area.</span> |
| | | |
− | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';"><span style="">3)<span style="font-family: 'times new roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none;"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">Cluster: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">The production site / firm should be located within an industrial cluster, where it is easier to get qualified suppliers, employees etc. '''Multi-product firms''' are in a better position because they can compensate low demand with other product lines and transfer relevant knowledge to new technologies.</span> | + | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'"><span>3)<span style="font: 7pt 'times new roman'; font-size-adjust: none; font-stretch: normal; -x-system-font: none"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">Cluster: </span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">The production site / firm should be located within an industrial cluster, where it is easier to get qualified suppliers, employees etc. '''Multi-product firms''' are in a better position because they can compensate low demand with other product lines and transfer relevant knowledge to new technologies.</span> |
| | | |
− | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';"><span style="">4)<span style="font-family: 'times new roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none;"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">No grants to the manufacturers</span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">. Better use (soft) loans or even better create trust for long-term investments like the German Feed-in Law did.</span> | + | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'"><span>4)<span style="font: 7pt 'times new roman'; font-size-adjust: none; font-stretch: normal; -x-system-font: none"> </span></span></span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">No grants to the manufacturers</span>'''<span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">. Better use (soft) loans or even better create trust for long-term investments like the German Feed-in Law did.</span> |
| | | |
| | | |
| | | |
− | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif';">Source: Outcome of a discussion during the GTZ mini-hydro power working group meeting in Nairobi, May 2009.</span> | + | <span lang="EN-GB" style="font-size: 10pt; font-family: 'arial','sans-serif'">Source: Outcome of a discussion during the GTZ mini-hydro power working group meeting in Nairobi, May 2009.</span> |
| | | |
− | <br> | + | <br> |
| | | |
− | <span lang="EN-GB" style="font-size: 14pt; font-family: 'arial','sans-serif';">'''Examples'''</span> | + | <span lang="EN-GB" style="font-size: 14pt; font-family: 'arial','sans-serif'">'''Examples'''</span> |
| | | |
| *[[Example: Mini & micro hydro power turbine manufacturing in Indonesia|<u>Example</u>: Mini & micro '''hydro power '''turbine manufacturing in '''Indonesia''']] | | *[[Example: Mini & micro hydro power turbine manufacturing in Indonesia|<u>Example</u>: Mini & micro '''hydro power '''turbine manufacturing in '''Indonesia''']] |
Line 21: |
Line 21: |
| *[[Example: Local manufacturing for solar lanterns (Bolivia)|<u>Example</u>: Local manufacturing for '''solar lanterns '''('''Bolivia''')]] | | *[[Example: Local manufacturing for solar lanterns (Bolivia)|<u>Example</u>: Local manufacturing for '''solar lanterns '''('''Bolivia''')]] |
| | | |
− | [[Category:Z - Not really categorized]] | + | [[Category:Hydro]] |
| + | [[Category:Solar]] |
| + | [[Category:Wind]] |