| 
			 | 
			
| Line 9: | 
Line 9: | 
|   | [http://www.endev.info/index.php?option=com_docman&task=cat_view&Itemid=41&gid=48&orderby=dmdate_published Study on productive use of solar PV in Kenya] (author: ESD Africa)  |   | [http://www.endev.info/index.php?option=com_docman&task=cat_view&Itemid=41&gid=48&orderby=dmdate_published Study on productive use of solar PV in Kenya] (author: ESD Africa)  | 
|   |  |   |  | 
| − | == Uganda ==  | + | == Uganda  ==  | 
|   |  |   |  | 
| − | GTZ-PREEEP is currently conducting a study to identify the most suitable applications for productive use in rural Uganda (TOR).  | + | GTZ-PREEEP is currently conducting a study to identify the most suitable applications for productive use in rural Uganda ([http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=525&&Itemid=41 TOR]).  | 
		Revision as of 12:18, 11 November 2009
  PRODUCTIVE USE OF SOLAR PV  
  Bangladesh  
Productive Uses of Photovoltaic Technology in Rural Bangladesh - Potentials, Barriers, Recommendations (author: Michael Blunck)
  Kenya  
Study on productive use of solar PV in Kenya (author: ESD Africa)
  Uganda  
GTZ-PREEEP is currently conducting a study to identify the most suitable applications for productive use in rural Uganda (TOR).