| 
			 | 
			
| Line 6: | 
Line 6: | 
|   | As a decision-making aid for investment in photovoltaic systems, as well as a reference of prices in the market, the [http://www.giz.de/en/html/index.html GIZ GmbH] and the <span style="font-size: 13.6px; line-height: 20.4px; background-color: rgb(255, 255, 255);">Association of the Photovoltaic Industry in Chile (ACESOL) </span>developed an overview of prices for photovoltaic systems installations between 1 kWp and 1MWp in [[Chile Energy Situation|Chile]] and [[Germany Energy Situation|Germany]]. Additionally, the price index provides information about the evolution of the prices.  |   | As a decision-making aid for investment in photovoltaic systems, as well as a reference of prices in the market, the [http://www.giz.de/en/html/index.html GIZ GmbH] and the <span style="font-size: 13.6px; line-height: 20.4px; background-color: rgb(255, 255, 255);">Association of the Photovoltaic Industry in Chile (ACESOL) </span>developed an overview of prices for photovoltaic systems installations between 1 kWp and 1MWp in [[Chile Energy Situation|Chile]] and [[Germany Energy Situation|Germany]]. Additionally, the price index provides information about the evolution of the prices.  | 
|   |  |   |  | 
|   | + | <br/>  | 
|   |  |   |  | 
| − | = <span style="color:#008000;">References</span> =  | + | = <span style="color:#008000;">Results</span> =  | 
|   |  |   |  | 
|   | Price Index for PV Systems (Spanish):  |   | Price Index for PV Systems (Spanish):  | 
| Line 19: | 
Line 20: | 
|   | *[[:File:Índice de precios de Sistemas Solares Térmicos.pdf|Jun 2015]]  |   | *[[:File:Índice de precios de Sistemas Solares Térmicos.pdf|Jun 2015]]  | 
|   |  |   |  | 
|   | + | <br/>  | 
|   |  |   |  | 
|   | = <span style="color:#008000;">Further Information</span> =  |   | = <span style="color:#008000;">Further Information</span> =  | 
| Line 26: | 
Line 28: | 
|   | *[http://www.giz.de/en/worldwide/23041.html Solar energy for electricity and heat (GIZ)]  |   | *[http://www.giz.de/en/worldwide/23041.html Solar energy for electricity and heat (GIZ)]  | 
|   |  |   |  | 
| − | [[Category:Chile]]
  |   | 
|   | [[Category:Photovoltaic_(PV)]]  |   | [[Category:Photovoltaic_(PV)]]  | 
|   | + | [[Category:Chile]]  | 
		Revision as of 18:32, 4 November 2015
  Overview 
One of the main obstacles identified by the project Solar Energy for Electricity and Heat was the asymmetric information in the Chilean solar market. 
As a decision-making aid for investment in photovoltaic systems, as well as a reference of prices in the market, the GIZ GmbH and the Association of the Photovoltaic Industry in Chile (ACESOL) developed an overview of prices for photovoltaic systems installations between 1 kWp and 1MWp in Chile and Germany. Additionally, the price index provides information about the evolution of the prices.
  Results 
Price Index for PV Systems (Spanish):
Price Index for Solar Thermal Systems (Spanish):
  Further Information