|
|
| Line 1: |
Line 1: |
| − | | + | = Overview = |
| − | = Overview<br/> = | + | |
| | | | |
| | ► [[Tunisia Energy Situation|Tunisia Energy Situation]] | | ► [[Tunisia Energy Situation|Tunisia Energy Situation]] |
| Line 9: |
Line 8: |
| | | | |
| | | | |
| − | == Project Description<br/> == | + | == Project Description == |
| | | | |
| | '''Objective:''' | | '''Objective:''' |
| Line 15: |
Line 14: |
| | Mitigation of Greenhouse Gas Emissions from the Tunisian Industrial Sector through the improvement of energy efficiency in industries. | | Mitigation of Greenhouse Gas Emissions from the Tunisian Industrial Sector through the improvement of energy efficiency in industries. |
| | | | |
| | + | '''Commissioned by: '''[http://www.bmub.bund.de/en/ German Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety]<br/>'''Implemented by: '''[https://www.giz.de/en/worldwide/19529.html Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH] |
| | | | |
| − | | + | '''Country: '''Tunisia''' |
| − | <br/>'''Commissioned by: '''[http://www.bmub.bund.de/en/ German Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety]<br/>'''Implemented by: '''[https://www.giz.de/en/worldwide/19529.html Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH]
| + | |
| − | | + | |
| − | '''Country: '''Tunisia<br/>
| + | |
| | | | |
| | '''Governing body: '''Ministry of Industry and Energy<br/>'''Partner: '''[http://www.anme.nat.tn ANME] (National Agency for Energy Management) | | '''Governing body: '''Ministry of Industry and Energy<br/>'''Partner: '''[http://www.anme.nat.tn ANME] (National Agency for Energy Management) |
| | | | |
| | '''Timeframe:''' 09/2012 – 03/2016 (overall term), second phase 08/2016 | | '''Timeframe:''' 09/2012 – 03/2016 (overall term), second phase 08/2016 |
| − |
| |
| − | <br/>
| |
| − |
| |
| | | | |
| | = Projet DASTII: Déploiement des Applications d'efficacité énergétiques sur des Sites industrielles en Tunisie, Phase II [Français] = | | = Projet DASTII: Déploiement des Applications d'efficacité énergétiques sur des Sites industrielles en Tunisie, Phase II [Français] = |
| | | | |
| − | == Description du projet<br/> == | + | == Description du projet == |
| | | | |
| | '''Objectif:''' | | '''Objectif:''' |
| | | | |
| | + | [[Category:Industry]] |
| | + | [[Category:Cogeneration]] |
| | + | [[Category:Energy_Efficiency]] |
| | [[Category:Tunisia]] | | [[Category:Tunisia]] |
| − | [[Category:Energy_Efficiency]]
| |
| − | [[Category:Cogeneration]]
| |
| − | [[Category:Industry]]
| |
Mitigation of Greenhouse Gas Emissions from the Tunisian Industrial Sector through the improvement of energy efficiency in industries.