|
|
| Line 1: |
Line 1: |
| − | <div>
| |
| | | | |
| − | = Credit Policy: Analyze Potential = | + | {{SPIS Banner}} |
| − | Today, solar-powered irrigation is a technically mature and reliable option and an alternative to conventional irrigation approaches. When analyzing options for the development of credit policies for SPIS, the following aspects should be considered: | + | |
| | + | === '''<span style="color:#879637;">Credit Policy: Analyze Potential</span>''' === |
| | + | |
| | + | Today, solar-powered irrigation is a technically mature and reliable option and an alternative to conventional irrigation approaches. When analyzing options for the development of credit policies for SPIS, the following aspects should be considered: <br/> |
| | + | |
| | '''SPIS is likely to be a feasible option in a region if:''' | | '''SPIS is likely to be a feasible option in a region if:''' |
| | | | |
| Line 13: |
Line 16: |
| | *producers aim at specialized markets using environmental friendly technology (focusing on ecological production, which could give scope for premium pricing); | | *producers aim at specialized markets using environmental friendly technology (focusing on ecological production, which could give scope for premium pricing); |
| | *technology distributors and system integrators available in the region; | | *technology distributors and system integrators available in the region; |
| − | *water is available and managed adequately so as to prevent ground water depletion in the long run. | + | *water is available and managed adequately so as to prevent groundwater depletion in the long run. |
| | | | |
| | '''However, compared to conventional pumping and irrigation methods, PV-based pumping solutions have:''' | | '''However, compared to conventional pumping and irrigation methods, PV-based pumping solutions have:''' |
| Line 21: |
Line 24: |
| | *higher credit risk. | | *higher credit risk. |
| | | | |
| − | == Outcome / Product == | + | === '''<span style="color:#879637;">Outcome/Product</span>''' === |
| | | | |
| | *Study on potential of financing SPIS and recommendations for financial service provider. | | *Study on potential of financing SPIS and recommendations for financial service provider. |
| | | | |
| − | == Data Requirements == | + | === '''<span style="color:#879637;">Data Requirements</span>''' === |
| | | | |
| | *Profile end customers (cropping patterns, irrigation techniques, pumping systems, market); | | *Profile end customers (cropping patterns, irrigation techniques, pumping systems, market); |
| Line 33: |
Line 36: |
| | *Environmental impact assessment (long term perspective). | | *Environmental impact assessment (long term perspective). |
| | | | |
| − | == People / Stakeholders == | + | === '''<span style="color:#879637;">People/Stakeholders</span>''' === |
| | | | |
| − | *Management of financial serviceproviders; | + | *Management of financial service providers; |
| | *Market analysts/consultants; | | *Market analysts/consultants; |
| | *Research and training institutions; | | *Research and training institutions; |
| | *Public entities promoting or/and subsidizing SPIS initiatives; | | *Public entities promoting or/and subsidizing SPIS initiatives; |
| − | *Donors refinancing solar-poweredinitiatives; | + | *Donors refinancing solar-powered initiatives; |
| | *Associations of producers / potential borrowers; | | *Associations of producers / potential borrowers; |
| | *Technology providers; | | *Technology providers; |
| | *Service providers. | | *Service providers. |
| | | | |
| − | == Important Issues == | + | === '''<span style="color:#879637;">Important Issues</span>''' === |
| | | | |
| | *Solar-powered irrigation technology is mature, reliable and systems costs have decreased. | | *Solar-powered irrigation technology is mature, reliable and systems costs have decreased. |
| | *SPIS generally require higher investment cost than other irrigation system, but operation costs are lower. | | *SPIS generally require higher investment cost than other irrigation system, but operation costs are lower. |
| | | | |
| − | [[Category:SPIS_Module]]
| + | {{SPIS Reference}} |
| − | [[Category:Powering_Agriculture]]
| + | |
| − | [[Category:Tools]]
| + | |
Today, solar-powered irrigation is a technically mature and reliable option and an alternative to conventional irrigation approaches. When analyzing options for the development of credit policies for SPIS, the following aspects should be considered: