|
|
| Line 16: |
Line 16: |
| | | style="width: 162px;" | '''ET''' | | | style="width: 162px;" | '''ET''' |
| | | style="width: 586px;" | Evapotranspiration | | | style="width: 586px;" | Evapotranspiration |
| | + | |- |
| | + | | style="width: 162px;" | '''EUR''' |
| | + | | style="width: 586px;" | Euro |
| | |- | | |- |
| | | style="width: 162px;" | '''FAO''' | | | style="width: 162px;" | '''FAO''' |
| | | style="width: 586px;" | Food and Agriculture Organization of the United Nations | | | style="width: 586px;" | Food and Agriculture Organization of the United Nations |
| | + | |- |
| | + | | style="width: 162px;" | '''FI(s)''' |
| | + | | style="width: 586px;" | Financial Institution(s) |
| | |- | | |- |
| | | style="width: 162px;" | '''Gd''' | | | style="width: 162px;" | '''Gd''' |
| Line 49: |
Line 55: |
| | | style="width: 162px;" | '''IWR''' | | | style="width: 162px;" | '''IWR''' |
| | | style="width: 586px;" | Irrigation Water Requirement | | | style="width: 586px;" | Irrigation Water Requirement |
| | + | |- |
| | + | | style="width: 162px;" | '''JOYWO''' |
| | + | | style="width: 586px;" | Joyful Women Organization |
| | + | |- |
| | + | | style="width: 162px;" | '''KSh''' |
| | + | | style="width: 586px;" | Kenyan Shilling |
| | + | |- |
| | + | | style="width: 162px;" | '''MFI(s)''' |
| | + | | style="width: 586px;" | Micro Financial Institution(s) |
| | + | |- |
| | + | | style="width: 162px;" | '''MNRE''' |
| | + | | style="width: 586px;" | Ministry of New and Renewable Energy |
| | |- | | |- |
| | | style="width: 162px;" | '''MPPT''' | | | style="width: 162px;" | '''MPPT''' |
| | | style="width: 586px;" | Maximum Power Point Tracking | | | style="width: 586px;" | Maximum Power Point Tracking |
| | + | |- |
| | + | | style="width: 162px;" | '''NABARD''' |
| | + | | style="width: 586px;" | National Bank for Agriculture and Rural Development |
| | |- | | |- |
| | | style="width: 162px;" | '''NGO''' | | | style="width: 162px;" | '''NGO''' |
| Line 64: |
Line 85: |
| | | style="width: 162px;" | '''m<sup>2</sup>''' | | | style="width: 162px;" | '''m<sup>2</sup>''' |
| | | style="width: 586px;" | Square meter | | | style="width: 586px;" | Square meter |
| | + | |- |
| | + | | style="width: 162px;" | '''PAYGO''' |
| | + | | style="width: 586px;" | Pay-as-you-go |
| | |- | | |- |
| | | style="width: 162px;" | '''PV''' | | | style="width: 162px;" | '''PV''' |
| Line 70: |
Line 94: |
| | | style="width: 162px;" | '''PVP''' | | | style="width: 162px;" | '''PVP''' |
| | | style="width: 586px;" | Photovoltaic Pump | | | style="width: 586px;" | Photovoltaic Pump |
| | + | |- |
| | + | | style="width: 162px;" | '''SACCOs''' |
| | + | | style="width: 586px;" | Savings and Credit Cooperative Organization |
| | |- | | |- |
| | | style="width: 162px;" | '''SAT''' | | | style="width: 162px;" | '''SAT''' |
| | | style="width: 586px;" | Side Acceptance Test | | | style="width: 586px;" | Side Acceptance Test |
| | |- | | |- |
| − | | style="width: 162px;" | '''SPIS''' | + | | style="width: 162px;" | '''SMEs''' |
| − | | style="width: 586px;" | Solar Powered Irrigation System | + | | style="width: 586px;" | Small and medium-sized enterprises |
| | + | |- |
| | + | | style="width: 162px;" | '''SPIS(s)''' |
| | + | | style="width: 586px;" | Solar Powered Irrigation System(s) |
| | |- | | |- |
| | | style="width: 162px;" | '''STC''' | | | style="width: 162px;" | '''STC''' |
| Line 82: |
Line 112: |
| | | style="width: 162px;" | '''TC''' | | | style="width: 162px;" | '''TC''' |
| | | style="width: 586px;" | Temperature Coefficient | | | style="width: 586px;" | Temperature Coefficient |
| | + | |- |
| | + | | style="width: 162px;" | '''USD''' |
| | + | | style="width: 586px;" | US Dollar |
| | |- | | |- |
| | | style="width: 162px;" | '''UV''' | | | style="width: 162px;" | '''UV''' |
| Ah
|
Ampere Hour
|
| CWR
|
Crop Water Requirement
|
| DC/AC
|
Direct Current / Alternating Current
|
| ET
|
Evapotranspiration
|
| EUR
|
Euro
|
| FAO
|
Food and Agriculture Organization of the United Nations
|
| FI(s)
|
Financial Institution(s)
|
| Gd
|
Daily Global Irradiation
|
| GIZ
|
Gesellschaft für Internationale Zusammenarbeit
|
| GIWR
|
Gross Irrigation Water Requirement
|
| GPFI
|
Global Partnership for Financial Inclusion
|
| HERA
|
GIZ Program Poverty-oriented Basic Energy Services
|
| HT
|
Total Head
|
| IEC
|
International Electrotechnical Commission
|
| IFC
|
International Finance Corporation
|
| IRR
|
Internal Rate of Return
|
| IWR
|
Irrigation Water Requirement
|
| JOYWO
|
Joyful Women Organization
|
| KSh
|
Kenyan Shilling
|
| MFI(s)
|
Micro Financial Institution(s)
|
| MNRE
|
Ministry of New and Renewable Energy
|
| MPPT
|
Maximum Power Point Tracking
|
| NABARD
|
National Bank for Agriculture and Rural Development
|
| NGO
|
Non-Governmental Organization
|
| NIWR
|
Net Irrigation Water Requirement
|
| NPV
|
Net Present Value
|
| m2
|
Square meter
|
| PAYGO
|
Pay-as-you-go
|
| PV
|
Photovoltaic
|
| PVP
|
Photovoltaic Pump
|
| SACCOs
|
Savings and Credit Cooperative Organization
|
| SAT
|
Side Acceptance Test
|
| SMEs
|
Small and medium-sized enterprises
|
| SPIS(s)
|
Solar Powered Irrigation System(s)
|
| STC
|
Standard Test Conditions
|
| TC
|
Temperature Coefficient
|
| USD
|
US Dollar
|
| UV
|
Ultraviolet
|
| Vd
|
Daily Crop Water Requirement
|
| W
|
Watt
|
| Wp
|
Watt Peak
|