|
|
| Line 1: |
Line 1: |
| | + | |
| | [[File:LCEDN Conference.png|border|800px|alt=LCEDN Conference.png|link=]] | | [[File:LCEDN Conference.png|border|800px|alt=LCEDN Conference.png|link=]] |
| | | | |
| Line 15: |
Line 16: |
| | '''Opening Plenary: Transforming Energy Access'''<br/> | | '''Opening Plenary: Transforming Energy Access'''<br/> |
| | | | |
| − | This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? | + | This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? |
| | | | |
| − | Welcome by Prof. Nick Clifford (Dean of the School of Social Science, Loughborough | + | Welcome by Prof. Nick Clifford (Dean of the School of Social Science, Loughborough University) |
| − | University) | + | |
| | | | |
| | Speakers:<br/> | | Speakers:<br/> |
| Line 47: |
Line 47: |
| | Speakers: <br/> | | Speakers: <br/> |
| | | | |
| − | *[[file:Waste_and_Value_Chain_Ankit_Kumar.pdf|Ankit Kumar]] (TU Eindhoven, Netherlands) <br/> | + | *[[File:Waste and Value Chain Ankit Kumar.pdf|180px|Ankit Kumar|alt=Ankit Kumar]] (TU Eindhoven, Netherlands) <br/> |
| − | *[[file:Waste_and_Value_Chain_Mariana_Cove.pdf|Mariana Cover]] (University of Edinburgh)<br/> | + | *[[File:Waste and Value Chain Mariana Cove.pdf|180px|Mariana Cover|alt=Mariana Cover]] (University of Edinburgh)<br/> |
| − | *[[file:Waste_and_Value_Chain_Declan_Murray.pdf|Declan Murray]] (University of Edinburgh)<br/> | + | *[[File:Waste and Value Chain Declan Murray.pdf|180px|Declan Murray|alt=Declan Murray]] (University of Edinburgh)<br/> |
| − | *[[file:Waste_and_Value_Chain_Anne_Wambugu.pdf|Anne Wambugu]] (Strathmore University, Kenya) | + | *[[File:Waste and Value Chain Anne Wambugu.pdf|180px|Anne Wambugu|alt=Anne Wambugu]] (Strathmore University, Kenya) |
| | | | |
| | |- | | |- |
| Line 61: |
Line 61: |
| | | | |
| | *[[:File:Experiences from Nepal- RERL- Satish Gautam.pdf|Satish Gautam]] (Renewable Energy for Rural Livelihood, Nepal)<br/> | | *[[:File:Experiences from Nepal- RERL- Satish Gautam.pdf|Satish Gautam]] (Renewable Energy for Rural Livelihood, Nepal)<br/> |
| − | *[[file:Planning_and_Energy_Access_Sarah_Wykes.pdf|Sarah Wykes]] (CAFOD),<br/> | + | *[[File:Planning and Energy Access Sarah Wykes.pdf|180px|Sarah Wykes|alt=Sarah Wykes]] (CAFOD),<br/> |
| − | *[[file:Planning_and_Energy_Access_Ben_Garside.pdf|Ben Garside]] (International Institute for Environment and Development)<br/> | + | *[[File:Planning and Energy Access Ben Garside.pdf|180px|Ben Garside|alt=Ben Garside]] (International Institute for Environment and Development)<br/> |
| | *[[:file:SDG7- Synergies and Tradeoffs.pdf|Gabrial Anandarajah]], (University College London)<br/> | | *[[:file:SDG7- Synergies and Tradeoffs.pdf|Gabrial Anandarajah]], (University College London)<br/> |
| | | | |
| | |- | | |- |
| | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 511px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 511px;" | |
| − | '''iii) Gender and Energy Research'''<br/> | + | '''iii) Gender and Energy Research'''<br/>Sustainable energy transformations need to build in understanding of socially structured networks of power, particularly as they relate to gendered dynamics of ownership, participation and control if they are to have the impacts that we hope for them. This session considers the implications of this for the planning, development and management of research programmes and for the development of more effective energy policy for equitable participation in what socio-technical transitions can become. |
| − | Sustainable energy transformations need to build in understanding of socially structured networks of power, particularly as they relate to gendered dynamics of ownership, participation and control if they are to have the impacts that we hope for them. This session considers the implications of this for the planning, development and management of research programmes and for the development of more effective energy policy for equitable participation in what socio-technical transitions can become. | + | |
| | | | |
| | Session Leaders:<br/> | | Session Leaders:<br/> |
| | | | |
| − | *[[file:Gender and Energy Research_Joy_Clancy.pdf|Joy Clancy]] (University of Twente, Netherlands) <br/> | + | *[[File:Gender and Energy Research Joy Clancy.pdf|180px|Joy Clancy|alt=Joy Clancy]] (University of Twente, Netherlands) <br/> |
| − | *[[file:Gender_and_Energy_Policy_Shukri_Abdulkadir.pdf|Shukri Abdulkadir]] (Energia)<br/> | + | *[[File:Gender and Energy Policy Shukri Abdulkadir.pdf|180px|Shukri Abdulkadir|alt=Shukri Abdulkadir]] (Energia)<br/> |
| − | *[[file:Gender and Energy Research_Govinda.pdf|Govinda Devkota]] (People Energy and Environment Development Association, Nepal) | + | *[[File:Gender and Energy Research Govinda.pdf|180px|Govinda Devkota|alt=Govinda Devkota]] (People Energy and Environment Development Association, Nepal) |
| − | *[[file:Gender and Energy Research_Jon_Cloke.pdf|Jon Cloke]] (Loughborough University, LCEDN)<br/> | + | *[[File:Gender and Energy Research Jon Cloke.pdf|180px|Jon Cloke|alt=Jon Cloke]] (Loughborough University, LCEDN)<br/> |
| | | | |
| | |- | | |- |
| Line 85: |
Line 84: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Ethno-Engineering_Ben_Campbell.pdf|Ben Campbell]] (Durham University, LCEDN)<br/> | + | *[[File:Ethno-Engineering Ben Campbell.pdf|180px|Ben Campbell|alt=Ben Campbell]] (Durham University, LCEDN)<br/> |
| − | *[[file:Ethno-Engineering_Jon_Leary.pdf|Jon Leary]] (Loughborough University and Gamos)<br/> | + | *[[File:Ethno-Engineering Jon Leary.pdf|180px|Jon Leary|alt=Jon Leary]] (Loughborough University and Gamos)<br/> |
| | | | |
| | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" | | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" |
| Line 100: |
Line 99: |
| | '''Energy Catalyst Companies Showcase'''<br/> | | '''Energy Catalyst Companies Showcase'''<br/> |
| | | | |
| − | A wave of innovative technologies, financial and business models globally has accompanied the drop in prices of renewable energies; this session looks at the UK contribution to energy transformation through showcasing initiatives funded by DFID under Innovate UK’s Energy Catalyst programme. | + | A wave of innovative technologies, financial and business models globally has accompanied the drop in prices of renewable energies; this session looks at the UK contribution to energy transformation through showcasing initiatives funded by DFID under Innovate UK’s Energy Catalyst programme. |
| | | | |
| | Moderator: Ed Brown (Loughborough University, LCEDN)<br/> | | Moderator: Ed Brown (Loughborough University, LCEDN)<br/> |
| Line 106: |
Line 105: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Alice.pdf|Alice Goodbrook]] (Innovate UK)<br/> | + | *[[File:Energy Catalyst Companies Showcase Alice.pdf|180px|Alice Goodbrook|alt=Alice Goodbrook]] (Innovate UK)<br/> |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Craig.pdf|Craig Jamieson]] (Rice Straw)<br/> | + | *[[File:Energy Catalyst Companies Showcase Craig.pdf|180px|Craig Jamieson|alt=Craig Jamieson]] (Rice Straw)<br/> |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Xiongwei.pdf|Xiongwei Liu]] (Entrust MicroGrid LLP)<br/> | + | *[[File:Energy Catalyst Companies Showcase Xiongwei.pdf|180px|Xiongwei Liu|alt=Xiongwei Liu]] (Entrust MicroGrid LLP)<br/> |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Trevor.pdf|Trevor Hardcastle]] (Frontier Technical Ltd))<br/> | + | *[[File:Energy Catalyst Companies Showcase Trevor.pdf|180px|Trevor Hardcastle|alt=Trevor Hardcastle]] (Frontier Technical Ltd))<br/> |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Colin.pdf|Colin Mallet]] (Trusted Renewables)<br/> | + | *[[File:Energy Catalyst Companies Showcase Colin.pdf|180px|Colin Mallet|alt=Colin Mallet]] (Trusted Renewables)<br/> |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Martyn.pdf|Martyn Cowsill]] (Microgen Renewables) | + | *[[File:Energy Catalyst Companies Showcase Martyn.pdf|180px|Martyn Cowsill|alt=Martyn Cowsill]] (Microgen Renewables) |
| − | *[[file:Energy_Catalyst_Companies_Showcase_Simon.pdf|Simon Batchelor]] (Gamos) | + | *[[File:Energy Catalyst Companies Showcase Simon.pdf|180px|Simon Batchelor|alt=Simon Batchelor]] (Gamos) |
| | | | |
| | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" | | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" |
| Line 122: |
Line 121: |
| | '''Hybrid Innovative Businesses And Community Projects From The Global South'''<br/> | | '''Hybrid Innovative Businesses And Community Projects From The Global South'''<br/> |
| | | | |
| − | Revolutions of energy transformation in many countries are not being driven by formal commercial structures, but by grassroots communities, organic practitioner networks and indigenous, innovative business models. This session explores the challenges and opportunities of these inititiatives. | + | Revolutions of energy transformation in many countries are not being driven by formal commercial structures, but by grassroots communities, organic practitioner networks and indigenous, innovative business models. This session explores the challenges and opportunities of these inititiatives. |
| | | | |
| | Moderator: Jon Cloke (Loughborough University, LCEDN)<br/> | | Moderator: Jon Cloke (Loughborough University, LCEDN)<br/> |
| Line 128: |
Line 127: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Hybrid_Innovative_Businesses_And_Community_Projects_From_The_Global_South_Dipti.pdf|Dipti Vaghela]] (Hydro Empowerment Network, Myanmar)<br/> | + | *[[File:Hybrid Innovative Businesses And Community Projects From The Global South Dipti.pdf|180px|Dipti Vaghela|alt=Dipti Vaghela]] (Hydro Empowerment Network, Myanmar)<br/> |
| − | *[[file:Hybrid_Innovative_Businesses_And_Community_Projects_From_The_Global_South_Tarek.pdf|Tarek Ketelsen]] (Australian Water Partnership, Vietnam)<br/> | + | *[[File:Hybrid Innovative Businesses And Community Projects From The Global South Tarek.pdf|180px|Tarek Ketelsen|alt=Tarek Ketelsen]] (Australian Water Partnership, Vietnam)<br/> |
| − | *[[file:Hybrid_Innovative_Businesses_And_Community_Projects_From_The_Global_South_Gerhard.pdf|Gerhard Fisher]] (PT Entec Indonesia and ASEAN Hydropower Competance Centre (HYCOM))<br/> | + | *[[File:Hybrid Innovative Businesses And Community Projects From The Global South Gerhard.pdf|180px|Gerhard Fisher|alt=Gerhard Fisher]] (PT Entec Indonesia and ASEAN Hydropower Competance Centre (HYCOM))<br/> |
| − | *[[file:Hybrid_Innovative_Businesses_And_Community_Projects_From_The_Global_South_Anshuman.pdf|Anshuman Lath]] (Gramoorja, India)<br/> | + | *[[File:Hybrid Innovative Businesses And Community Projects From The Global South Anshuman.pdf|180px|Anshuman Lath|alt=Anshuman Lath]] (Gramoorja, India)<br/> |
| − | *[[file:Hybrid_Innovative_Businesses_And_Community_Projects_From_The_Global_South_Charity.pdf|Charity Wanjiku]] (Strauss Energy Ltd, Kenya)<br/> | + | *[[File:Hybrid Innovative Businesses And Community Projects From The Global South Charity.pdf|180px|Charity Wanjiku|alt=Charity Wanjiku]] (Strauss Energy Ltd, Kenya)<br/> |
| | | | |
| | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" | | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" |
| Line 159: |
Line 158: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Innovation_and_Technology_Development__Upul.pdf|Upul Wijayantha]] (Loughborough University)<br/> | + | *[[File:Innovation and Technology Development Upul.pdf|180px|Upul Wijayantha|alt=Upul Wijayantha]] (Loughborough University)<br/> |
| − | *[[file:Innovation_and_Technology_Development__Lucy_Gabriel.pdf|Lucy Shaw and Gabriel Davies]] (CrossBoundary - joining remotely)<br/> | + | *[[File:Innovation and Technology Development Lucy Gabriel.pdf|180px|Lucy Shaw and Gabriel Davies|alt=Lucy Shaw and Gabriel Davies]] (CrossBoundary - joining remotely)<br/> |
| − | *[[file:Innovation_and_Technology_Development_Jonathan.pdf|Jonathan Radcliffe]] (Birmingham University)<br/> | + | *[[File:Innovation and Technology Development Jonathan.pdf|180px|Jonathan Radcliffe|alt=Jonathan Radcliffe]] (Birmingham University)<br/> |
| − | *[[file:Innovation_and_Technology_Development_Peter.pdf|Peter Robbins]] (Open University) | + | *[[File:Innovation and Technology Development Peter.pdf|180px|Peter Robbins|alt=Peter Robbins]] (Open University) |
| | | | |
| | 2 Min. PhD Poster Pitches<br/> | | 2 Min. PhD Poster Pitches<br/> |
| Line 182: |
Line 181: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Energy_Justice_Rosie.pdf|Ben Campbell]] (University of Birmingham)<br/> | + | *[[File:Energy Justice Rosie.pdf|180px|Ben Campbell|alt=Ben Campbell]] (University of Birmingham)<br/> |
| − | *[[file:Energy_Justice_Jiska.pdf|Jiska De Groot]] (Energy Research Centre, University of Cape Town)<br/> | + | *[[File:Energy Justice Jiska.pdf|180px|Jiska De Groot|alt=Jiska De Groot]] (Energy Research Centre, University of Cape Town)<br/> |
| − | *[[file:Energy_Justice_Rosie.pdf|Rosie Day]] (University of Birmingham)<br/> | + | *[[File:Energy Justice Rosie.pdf|180px|Rosie Day|alt=Rosie Day]] (University of Birmingham)<br/> |
| − | *[[file:Energy_Justice_Komali.pdf|Komali Yenneti]] (University of New South Wales)<br/> | + | *[[File:Energy Justice Komali.pdf|180px|Komali Yenneti|alt=Komali Yenneti]] (University of New South Wales)<br/> |
| | | | |
| | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" | | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" |
| Line 193: |
Line 192: |
| | Following a brief welcome and introduction to the session and subject area, five speakers will present using case study analysis to draw out key themes on challenges in mini-grid delivery models at the nexus between technical, social and economic considerations for whole system sustainability. Each presenter finishes with key challenges or questions posed to spark discussion from the audience. The order of presentation “zooms out” from technical design to delivery models, productive use, regional/national planning and finally policy/institutional considerations. A facilitated discussion on the themes presented will ensue, taking an open framework of questions to presenters, feedback or brief summaries of related research currently being undertaken.Speakers:<br/> | | Following a brief welcome and introduction to the session and subject area, five speakers will present using case study analysis to draw out key themes on challenges in mini-grid delivery models at the nexus between technical, social and economic considerations for whole system sustainability. Each presenter finishes with key challenges or questions posed to spark discussion from the audience. The order of presentation “zooms out” from technical design to delivery models, productive use, regional/national planning and finally policy/institutional considerations. A facilitated discussion on the themes presented will ensue, taking an open framework of questions to presenters, feedback or brief summaries of related research currently being undertaken.Speakers:<br/> |
| | | | |
| − | *[[file:Challenges_and_Opportunities_in_Delivery_Models_for_Micro_and_Mini-Grids_Yacob.pdf|Yacob Mulugetta]] (University College London)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Yacob.pdf|180px|Yacob Mulugetta|alt=Yacob Mulugetta]] (University College London)<br/> |
| − | *[[file:Challenges_and_Opportunities_in_Delivery_Models_for_Micro_and_Mini-Grids_Surabhi.|Surabhi Rajagopal]] (LCEDN/ACCESS Coalition) | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Surabhi.|180px|Surabhi Rajagopal|alt=Surabhi Rajagopal]] (LCEDN/ACCESS Coalition) |
| − | *[[file:Challenges_and_Opportunities_in_Delivery_Models_for_Micro_and_Mini-Grids_Aran.pdf|Aran Eales]] (Strathclyde University)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Aran.pdf|180px|Aran Eales|alt=Aran Eales]] (Strathclyde University)<br/> |
| − | *[[file:Challenges_and_Opportunities_in_Delivery_Models_for_Micro_and_Mini-Grids_Jonathan.pdf|Jonathan Bowes]] (Strathclyde University)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Jonathan.pdf|180px|Jonathan Bowes|alt=Jonathan Bowes]] (Strathclyde University)<br/> |
| − | *[[file:Challenges_and_Opportunities_in_Delivery_Models_for_Micro_and_Mini-Grids_Alfie.pdf|Alfie Alsop]] (Strathclyde University)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Alfie.pdf|180px|Alfie Alsop|alt=Alfie Alsop]] (Strathclyde University)<br/> |
| | | | |
| | |- | | |- |
| Line 221: |
Line 220: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Engineering_Skills_for_the_Future_Showcase_Katie.pdf|Katie Cresswell]] (Engineers without Borders)<br/> | + | *[[File:Engineering Skills for the Future Showcase Katie.pdf|180px|Katie Cresswell|alt=Katie Cresswell]] (Engineers without Borders)<br/> |
| − | *[[file:Engineering_Skills_for_the_Future_Showcase_Sebastian.pdf|Sebastian Scott]] (Royal Academy of Engineering)<br/> | + | *[[File:Engineering Skills for the Future Showcase Sebastian.pdf|180px|Sebastian Scott|alt=Sebastian Scott]] (Royal Academy of Engineering)<br/> |
| − | *[[file:Engineering_Skills_for_the_Future_Showcase_Ian.pdf|Ian Waters]] (Engineers without Borders)<br/> | + | *[[File:Engineering Skills for the Future Showcase Ian.pdf|180px|Ian Waters|alt=Ian Waters]] (Engineers without Borders)<br/> |
| − | *[[file:Engineering_Skills_for_the_Future_Showcase_Nick.pdf|Nick Morris]] (Engineers without Borders) | + | *[[File:Engineering Skills for the Future Showcase Nick.pdf|180px|Nick Morris|alt=Nick Morris]] (Engineers without Borders) |
| − | *[[file:Engineering_Skills_for_the_Future_Showcase_Tash.pdf|Tash Perros]] (Engineers without Borders)<br/> | + | *[[File:Engineering Skills for the Future Showcase Tash.pdf|180px|Tash Perros|alt=Tash Perros]] (Engineers without Borders)<br/> |
| | | | |
| | |- | | |- |
| Line 243: |
Line 242: |
| | Moderated by:<br/> | | Moderated by:<br/> |
| | | | |
| − | *[[file:Networking_Energy_for_Development_Jiska.pdf|Jiska de Groot]] (Energy Research Centre, University of Cape Town)<br/> | + | *[[File:Networking Energy for Development Jiska.pdf|180px|Jiska de Groot|alt=Jiska de Groot]] (Energy Research Centre, University of Cape Town)<br/> |
| − | *[[file:Networking_Energy_for_Development_Dipti.pdf|Dipti Vaghela]] (Hydro Empowerment Network, Myanmar)<br/> | + | *[[File:Networking Energy for Development Dipti.pdf|180px|Dipti Vaghela|alt=Dipti Vaghela]] (Hydro Empowerment Network, Myanmar)<br/> |
| − | *[[file:Networking_Energy_for_Development_Ed.pdf|Ed Brown]] (Loughborough University, LCEDN)<br/> | + | *[[File:Networking Energy for Development Ed.pdf|180px|Ed Brown|alt=Ed Brown]] (Loughborough University, LCEDN)<br/> |
| − | *[[file:Networking_Energy_for_Development_Surabhi.pdf|Surabhi Rajagopal]] (LCEDN/ ACCESS Coalition)<br/> | + | *[[File:Networking Energy for Development Surabhi.pdf|180px|Surabhi Rajagopal|alt=Surabhi Rajagopal]] (LCEDN/ ACCESS Coalition)<br/> |
| | | | |
| | |- | | |- |
| Line 275: |
Line 274: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Under_the_Grid_Marcela.pdf|Marcela Tarazona]] (Oxford Policy Management)<br/> | + | *[[File:Under the Grid Marcela.pdf|180px|Marcela Tarazona|alt=Marcela Tarazona]] (Oxford Policy Management)<br/> |
| − | *[[file:Under_the_Grid_Simon.pdf|Simon Trace]] (Oxford Policy Management)<br/> | + | *[[File:Under the Grid Simon.pdf|180px|Simon Trace|alt=Simon Trace]] (Oxford Policy Management)<br/> |
| − | *[[file:Under_the_Grid_Shonali.pdf|Shonali Pachauri]] (International Institute for Applied Systems Analysis, Austria)<br/> | + | *[[File:Under the Grid Shonali.pdf|180px|Shonali Pachauri|alt=Shonali Pachauri]] (International Institute for Applied Systems Analysis, Austria)<br/> |
| − | *[[file:Under_the_grid_Mini.pdf|Mini Govindan]] (The Energy and Resources Institute, India) | + | *[[File:Under the grid Mini.pdf|180px|Mini Govindan|alt=Mini Govindan]] (The Energy and Resources Institute, India) |
| | | | |
| | 2 Min. PhD Poster Pitches<br/> | | 2 Min. PhD Poster Pitches<br/> |
| Line 298: |
Line 297: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Resilience_Concepts_for_Energy_Long.pdf|Long Seng To]] (Loughborough University, LCEDN)<br/> | + | *[[File:Resilience Concepts for Energy Long.pdf|180px|Long Seng To|alt=Long Seng To]] (Loughborough University, LCEDN)<br/> |
| − | *[[file:Resilience_Concepts_for_Energy_Hu.pdf|Hu Du]] (Cardiff University)<br/> | + | *[[File:Resilience Concepts for Energy Hu.pdf|180px|Hu Du|alt=Hu Du]] (Cardiff University)<br/> |
| − | *[[file:Resilience_Concepts_for_Energy_Collen.pdf|Collen Zalengera]] (Mzuzu University, Malawi) | + | *[[File:Resilience Concepts for Energy Collen.pdf|180px|Collen Zalengera|alt=Collen Zalengera]] (Mzuzu University, Malawi) |
| | | | |
| | |- class="tr-even" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid" | | |- class="tr-even" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid" |
| Line 308: |
Line 307: |
| | Beyond considerations of individual ability to pay, it is critical to also understand and develop financing mechanisms that unlock capital for energy access provision, for both social enterprises and the end users they serve in the last mile.<br/> | | Beyond considerations of individual ability to pay, it is critical to also understand and develop financing mechanisms that unlock capital for energy access provision, for both social enterprises and the end users they serve in the last mile.<br/> |
| | | | |
| − | Moderator: Malcolm Bricknell (LCEDN)<br/> | + | Moderator: Surabhi Rajagopal (LCEDN)<br/> |
| | | | |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Innovative_Financing_for_Energy_Access_Malcolm.pdf|Malcolm Bricknell]] (LCEDN) | + | *[[File:Innovative Financing for Energy Access Malcolm.pdf|180px|Malcolm Bricknell|alt=Malcolm Bricknell]] (LCEDN) |
| − | *[[file:Innovative_Financing_for_Energy_Access_Ben.pdf|Ben Good]] (Energy4Impact)<br/> | + | *[[File:Innovative Financing for Energy Access Ben.pdf|180px|Ben Good|alt=Ben Good]] (Energy4Impact)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Leslie.pdf|Leslie Labruto]] (Acumen)<br/> | + | *[[File:Innovative Financing for Energy Access Dipti.pdf|180px|Dipti Vaghela|alt=Dipti Vaghela]] (REAM/HPNet)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Paolo.pdf|Paolo Mele]] (Practical Action)<br/> | + | *[[File:Innovative Financing for Energy Access Paolo.pdf|180px|Paolo Mele|alt=Paolo Mele]] (Practical Action)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Moller.pdf|Chris Moller]] (Open University)<br/>
| + | |
| | | | |
| | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" | | |- class="tr-odd" style="margin: 0px auto; padding: 0px; border-bottom-color: rgb(0, 95, 69); border-bottom-width: 1px; border-bottom-style: solid; background-color: rgb(234, 234, 234)" |
| Line 324: |
Line 322: |
| | Last mile distribution plays a fundamental role in bringing energy access technologies to the last mile, as well as providing essential services like consumer financing and after-sales service. This session will feature two last mile distribution companies in Kenya and Sierra Leone who will present their business models and discuss the communities they reach and the challenges they face. The session will also reflect on opportunities and trends in the sector, highlight critical research gaps, and discuss the potential for collective approaches to supporting last mile distribution companies to increase their efficiency and scale their impact. | | Last mile distribution plays a fundamental role in bringing energy access technologies to the last mile, as well as providing essential services like consumer financing and after-sales service. This session will feature two last mile distribution companies in Kenya and Sierra Leone who will present their business models and discuss the communities they reach and the challenges they face. The session will also reflect on opportunities and trends in the sector, highlight critical research gaps, and discuss the potential for collective approaches to supporting last mile distribution companies to increase their efficiency and scale their impact. |
| | | | |
| − | *[[file:Innovative_Financing_for_Energy_Access_Emma.pdf|Emma Colenbrander]](Practical Action)<br/> | + | *[[File:Innovative Financing for Energy Access Emma.pdf|180px|Emma Colenbrander|alt=Emma Colenbrander]](Practical Action)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Rocio.pdf|Rocio Perez-Ochoa]] (Bidhaa Sasa)<br/> | + | *[[File:Innovative Financing for Energy Access Rocio.pdf|180px|Rocio Perez-Ochoa|alt=Rocio Perez-Ochoa]] (Bidhaa Sasa)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Mariama.pdf|Mariama Kamara]] (Smiling through Light)<br/> | + | *[[File:Innovative Financing for Energy Access Mariama.pdf|180px|Mariama Kamara|alt=Mariama Kamara]] (Smiling through Light)<br/> |
| − | *[[file:Innovative_Financing_for_Energy_Access_Charlie.pdf|Charlie Miller]](GOGLA)<br/> | + | *[[File:Innovative Financing for Energy Access Charlie.pdf|180px|Charlie Miller|alt=Charlie Miller]](GOGLA)<br/> |
| | | | |
| | |- | | |- |
| Line 347: |
Line 345: |
| | Speakers:<br/> | | Speakers:<br/> |
| | | | |
| − | *[[file:Clean_Cooking.Charlotte.pdf|Charlotte Ray]] (independent consultant)<br/> | + | *[[File:Clean Cooking.Charlotte.pdf|180px|Charlotte Ray|alt=Charlotte Ray]] (independent consultant)<br/> |
| − | *[[file:Clean_Cooking_Timothy.pdf|Timothy Whitehead]] (Aston University)<br/> | + | *[[File:Clean Cooking Timothy.pdf|180px|Timothy Whitehead|alt=Timothy Whitehead]] (Aston University)<br/> |
| − | *[[file:Clean_Cooking_Jon.pdf|Jon Leary]] (Loughborough University and GAMOS)<br/> | + | *[[File:Clean Cooking Jon.pdf|180px|Jon Leary|alt=Jon Leary]] (Loughborough University and GAMOS)<br/> |
| − | *[[file:Clean_Cooking_Ashutosh.pdf|Ashutosh Sharma]] (IRADe)<br/> | + | *[[File:Clean Cooking Ashutosh.pdf|180px|Ashutosh Sharma|alt=Ashutosh Sharma]] (IRADe)<br/> |
| | | | |
| | |- | | |- |
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/b/ba/LCEDN_Conference.png': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_3dac165-1.png' @ error/convert.c/ConvertImageCommand/3044.