|
|
Line 2: |
Line 2: |
| == Welcome to the Countries Portal == | | == Welcome to the Countries Portal == |
| </div> | | </div> |
− | <googlemap width="790" type="terrain" version="0.9" lat="7.362467" lon="26.367188" zoom="2"> | + | <googlemap zoom="2" lon="26.367188" lat="7.362467" version="0.9" type="terrain" width="790"> |
| -28.921631, -68.554687, Chile Energy Situation | | -28.921631, -68.554687, Chile Energy Situation |
| Chile | | Chile |
Line 50: |
Line 50: |
| Tanzania | | Tanzania |
| 34.813803, 9.316406, :Category:Tunisia | | 34.813803, 9.316406, :Category:Tunisia |
− | >[[Tunisia|Country overview: Tunisia]] | + | >[[Tunisia country situation|Country situation Tunisia]] |
| 32.546813, -6.240234, :Category:Morocco | | 32.546813, -6.240234, :Category:Morocco |
| >[[Morocco|Country overview: Morocco]] | | >[[Morocco|Country overview: Morocco]] |
Line 247: |
Line 247: |
| |- | | |- |
| | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> | | | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> |
− | | [[Tunisia_country_situation|Situation]]<br> | + | | [[Tunisia country situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |