|
|
| Line 1: |
Line 1: |
| − | {| width="100%" cellspacing="0" cellpadding="0" border="0" align="left" class="FCK__ShowTableBorders" | + | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" width="100%" align="left" |
| | |- | | |- |
| | | | | | |
| − | = Overview<br> = | + | = Overview<br> = |
| | | | |
| − | {| width="400" cellspacing="0" cellpadding="0" border="1" style="float: right;" | + | {| style="float: right" border="1" cellspacing="0" cellpadding="0" width="400" |
| | |- | | |- |
| − | | align="center" colspan="4" | '''People's Democratic Republic of Algeria''' | + | | colspan="4" align="center" | '''People's Democratic Republic of Algeria''' |
| | |- | | |- |
| − | | [[Image:Flag of Algeria.png|border|center|150x100px|Flag of Algeria.png]]<br> | + | | [[Image:Flag of Algeria.png|border|center|150x100px|Flag of Algeria.png]]<br> |
| | | [[Image:Location Algeria.png|center|100x100px|Location Algeria.png]]<br> | | | [[Image:Location Algeria.png|center|100x100px|Location Algeria.png]]<br> |
| | |- | | |- |
| | | | | | |
| − | Capital<br> | + | Capital<br> |
| | | | |
| | | | | | |
| − | Algiers ([http://toolserver.org/~geohack/geohack.php?pagename=Algeria¶ms=36_42_N_3_13_E_type:country 36°42′N 3°13′E]) | + | Algiers ([http://toolserver.org/~geohack/geohack.php?pagename=Algeria¶ms=36_42_N_3_13_E_type:country 36°42′N 3°13′E]) |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Official language(s)<br> | + | Official language(s)<br> |
| | | | |
| | | | | | |
| − | Arabic<br> | + | Arabic<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Government<br> | + | Government<br> |
| | | | |
| | | | | | |
| − | Semi-presidential republic<br> | + | Semi-presidential republic<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | President<br> | + | President<br> |
| | | | |
| | | | | | |
| − | Abdelaziz Bouteflika<br> | + | Abdelaziz Bouteflika<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Prime Minister<br> | + | Prime Minister<br> |
| | | | |
| | | | | | |
| − | Ahmed Ouyahia<br> | + | Ahmed Ouyahia<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Total area<br> | + | Total area<br> |
| | | | |
| | | | | | |
| − | 2,381,741 km<sup>2</sup><br> | + | 2,381,741 km<sup>2</sup><br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Population<br> | + | Population<br> |
| | | | |
| | | | | | |
| − | 35,423,000 (2010 estimate) | + | 35,423,000 (2010 estimate) |
| | | | |
| | |- | | |- |
| | | | | | |
| − | GDP (nominal)<br> | + | GDP (nominal)<br> |
| | | | |
| | | | | | |
| − | $158.969 billion<br> | + | $158.969 billion<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | GDP Per capita <br> | + | GDP Per capita <br> |
| | | | |
| | | | | | |
| − | $4,478<br> | + | $4,478<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Currency<br> | + | Currency<br> |
| | | | |
| | | | | | |
| − | Algerian dinar (DZD)<br> | + | Algerian dinar (DZD)<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Time zone<br> | + | Time zone<br> |
| | | | |
| | | | | | |
| − | CET (UTC+01)<br> | + | CET (UTC+01)<br> |
| | | | |
| | |- | | |- |
| | | | | | |
| − | Calling code<br> | + | Calling code<br> |
| | | | |
| | | | | | |
| − | +213<br> | + | +213<br> |
| | | | |
| | |} | | |} |
| | | | |
| − | {| width="350" cellspacing="1" cellpadding="1" border="0" align="left" | + | {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" width="350" align="left" |
| | |- | | |- |
| | | __TOC__ | | | __TOC__ |
| Line 103: |
Line 103: |
| | |- | | |- |
| | | | | | |
| − | = National regulatory framework<br> = | + | = Energy situation = |
| | | | |
| − | Type your text here<br> | + | Type your text here |
| | | | |
| − | = Existing projects<br> = | + | == Energy Supply == |
| | | | |
| − | Type your text here<br> | + | Type your text here |
| | | | |
| − | = Publications<br> =
| + | Electricity <br>Energy Consumption |
| | | | |
| − | Type your text here<br>
| + | Energy demand in the household sector <br>Electricity <br>Access rate <br>Market situation for different energy technologies and services <br>Solar Energy <br>Wind Energy <br>Biomass <br>Biogas <br>Hydro Power |
| | | | |
| − | = External links<br> =
| + | Other renewable Sources <br>Key problems of the energy sector <br>Policy framework, laws and regulations <br>General Energy policy, Energy strategy <br>Important Laws and regulations |
| | | | |
| − | *[http://www.el-mouradia.dz/ Official website]<br> | + | Governmental institutions |
| | + | |
| | + | Private sector (enterprises, NGOs) <br>Activities of other donors, activities of NGOs <br> |
| | + | |
| | + | Specific strategies (Biomass, renewable energies, rural electrification, energy access strategy etc.) <br> |
| | + | |
| | + | <br>Existing projects |
| | + | |
| | + | Type your text here<br> |
| | + | |
| | + | = Further Readin<br> = |
| | + | |
| | + | Type your text here<br> |
| | + | |
| | + | = External links<br> = |
| | + | |
| | + | *[http://www.el-mouradia.dz/ Official website]<br> |
| | *[https://www.cia.gov/library/publications/the-world-factbook/geos/ag.html Algeria entry at The World Factbook]<br> | | *[https://www.cia.gov/library/publications/the-world-factbook/geos/ag.html Algeria entry at The World Factbook]<br> |
| | | | |
| | |} | | |} |
| | | | |
| − | <br> | + | <br> |
| | | | |
| | [[Category:Algeria]] | | [[Category:Algeria]] |