|
|
| Line 2: |
Line 2: |
| | == Welcome to the Countries Portal == | | == Welcome to the Countries Portal == |
| | </div> | | </div> |
| − | <googlemap width="790" type="terrain" version="0.9" lat="7.362467" lon="26.367188" zoom="2"> | + | <googlemap zoom="2" lon="26.367188" lat="7.362467" version="0.9" type="terrain" width="790"> |
| | -28.921631, -68.554687, Chile Energy Situation | | -28.921631, -68.554687, Chile Energy Situation |
| | Chile | | Chile |
| Line 61: |
Line 61: |
| | 20.96144, -10.371094, :Category:Mauritania | | 20.96144, -10.371094, :Category:Mauritania |
| | >[[Mauritania_Energy_Situation|Energy situation Mauritania]] | | >[[Mauritania_Energy_Situation|Energy situation Mauritania]] |
| − | 32.249974, 33.222656, :Category Israel | + | 32.249974, 33.222656, :Category:Israel |
| − | Israel | + | >[[Israel_Energy_situation|Energy situation Israel]] |
| − | 31.203405, 37.617188, :Category Jordan | + | 31.203405, 37.617188, :Category:Jordan |
| − | Jordan | + | >[[Jordan_Energy_situation|Energy situation Jordan]] |
| | 31.052934, 34.980469, :Category Palestinian Territories | | 31.052934, 34.980469, :Category Palestinian Territories |
| | Palestinian Territories | | Palestinian Territories |
| Line 75: |
Line 75: |
| | 39.842286, 22.412109, :Category Greece | | 39.842286, 22.412109, :Category Greece |
| | Greece | | Greece |
| − | 43.961191, 12.041016, :Category Italy | + | 43.961191, 12.041016, :Category:Italy |
| − | Italy | + | >[[Italy_Energy_situation|Energy situation Italy]] |
| | 40.245992, -7.998047, :Category Portugal | | 40.245992, -7.998047, :Category Portugal |
| | Portugal | | Portugal |
| Line 167: |
Line 167: |
| | |- | | |- |
| | | [http://energypedia.info/index.php/Category:Jordan Jordan]<br> | | | [http://energypedia.info/index.php/Category:Jordan Jordan]<br> |
| − | | [[Jordan_Energy_Situation|Situation]]<br> | + | | [[Jordan Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |