|
|
| Line 135: |
Line 135: |
| | |- | | |- |
| | | [http://energypedia.info/index.php/Category:France France]<br> | | | [http://energypedia.info/index.php/Category:France France]<br> |
| − | | [[France_Energy_Situation|Situation]]<br> | + | | [[France Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 146: |
Line 146: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | Greece<br> | + | | [http://energypedia.info/index.php/Category:Greece Greece]<br> |
| − | | Situation<br> | + | | [[Greece_Energy_Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 214: |
Line 214: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | Portugal<br> | + | | [http://energypedia.info/index.php/Category:Portugal Portugal]<br> |
| − | | Situation<br> | + | | [[Portugal_Energy_Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 230: |
Line 230: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | South Eastern Europe<br> | + | | [http://energypedia.info/index.php/Category:South Eastern Europe South Eastern Europe]<br> |
| − | | Situation<br> | + | | [[South_Eastern_Europe_Energy_Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | Spain<br> | + | | [http://energypedia.info/index.php/Category:Spain Spain]<br> |
| − | | Situation<br> | + | | [[Spain_Energy_Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 250: |
Line 250: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | Turkey<br> | + | | [http://energypedia.info/index.php/Category:Turkey Turkey]<br> |
| − | | Situation<br> | + | | [[Turkey_Energy_Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |