|
|
Line 2: |
Line 2: |
| |Product name=Rashmi LN-710 | | |Product name=Rashmi LN-710 |
| |Company=Rashmi Industries | | |Company=Rashmi Industries |
− | |Product website=
| |
− | |Notes_BasicInfo=
| |
| |Image=Rashmi LN-710.png | | |Image=Rashmi LN-710.png |
− |
| |
− | |Price (bulk)=
| |
− | |Price (single)=
| |
− | |Delivery quantity=
| |
− | |Incoterm=
| |
− | |Operating manual=
| |
− | |System Warranty=
| |
− | |Certificates=
| |
− | |Notes_ProductInfo=
| |
− |
| |
− | |Chasing material=
| |
− | |Type of battery=SMF
| |
− | |Type of PV-panel=
| |
− | |Material of encapsulation=
| |
− | |Charge controller=
| |
− | |Protection against deep discharge of battery=
| |
− | |Protection against overcharge of battery=
| |
− | |Protection against short circuit=
| |
− | |System voltage=
| |
− | |Notes_Material=
| |
− |
| |
| |Type of bulb=CFL | | |Type of bulb=CFL |
− | |Luminous flux= | + | |Operating hours=3 |
− | |LUX= | + | |Notes_Lamp=Operating hours with fully loaded battery: 3-4 |
− | |Operating hours=3-4 hours
| + | |
− | |Daily hours of operation=
| + | |
− | |Notes_Lamp=
| + | |
− | | + | |
− | |Additional features=
| + | |
− | |Notes_AdditionalFeatures=
| + | |
| }} | | }} |
Revision as of 13:10, 4 April 2011
This is a PicoPV System. Return to PicoPV Database.
Basic Information
|
Data Entry Date:
Rashmi LN-710
Produced by: Rashmi Industries (India) Made in: Company Quality Management Certificates:
|
Product Information
Price (bulk)
|
|
Price (single)
|
|
Delivery quantity
|
|
Incoterm
|
|
Operating manual
|
|
System Warranty
|
|
Certificates
|
|
Material
Chasing material
|
|
Type of battery
|
|
Type of PV-panel
|
|
Material of encapsulation
|
|
Charge controller
|
|
Protection against deep discharge of battery
|
|
Protection against overcharge of battery
|
|
Protection against short circuit
|
|
System voltage
|
|
Lamp
Type of bulb
|
CFL
|
Luminous flux
|
|
LUX
|
|
Operating hours with fully loaded battery
|
3h
|
Daily hours of operation
|
|
Notes: Operating hours with fully loaded battery: 3-4
Additional Features
Test Results
Tested
|
No
|
Testing organization
|
|
Test link
|
|
This page belongs to the PicoPV Database.