|
|
| Line 2: |
Line 2: |
| | |Product name=Fosera Lamp | | |Product name=Fosera Lamp |
| | |Company=Fosera | | |Company=Fosera |
| − | |Product website=
| |
| − | |Notes_BasicInfo=
| |
| | |Image=Fosera Lamp.jpg | | |Image=Fosera Lamp.jpg |
| − | | + | |Notes_ProductInfo=Bulk price: PSHS 2800 = $29, PSHS 4200 = $38, |
| − | |Price (bulk)=
| + | PSHS 7000 = $49, 4 LED = $8, 8 LED = $11, Phone Charger = $2, 9 PSHS 4200 = 38 $, PSHS 7000 = 49 $ |
| − | |Price (single)=
| + | |
| − | |Delivery quantity=
| + | |
| − | |Incoterm=
| + | |
| − | |Operating manual=
| + | |
| − | |System Warranty=
| + | |
| − | |Certificates=
| + | |
| − | |Notes_ProductInfo=Bulk price: PSHS 2800 = $29, PSHS 4200 = $38, PSHS 7000 = $49, 4 LED = $8, 8 LED = $11, Phone Charger = $2,9 PSHS 4200 = 38 US PSHS 7000 = 49 US | + | |
| − | | + | |
| − | |Chasing material=
| + | |
| − | |Type of battery=
| + | |
| − | |Type of PV-panel=
| + | |
| − | |Material of encapsulation=
| + | |
| − | |Charge controller=
| + | |
| − | |Protection against deep discharge of battery=
| + | |
| − | |Protection against overcharge of battery=
| + | |
| − | |Protection against short circuit=
| + | |
| − | |System voltage=
| + | |
| − | |Notes_Material=
| + | |
| − | | + | |
| − | |Type of bulb=
| + | |
| − | |Luminous flux=
| + | |
| − | |LUX=
| + | |
| − | |Operating hours=
| + | |
| − | |Daily hours of operation=
| + | |
| − | |Notes_Lamp=
| + | |
| − | | + | |
| − | |Additional features=
| + | |
| − | |Notes_AdditionalFeatures=
| + | |
| | }} | | }} |
Revision as of 12:08, 4 April 2011
This is a PicoPV System. Return to PicoPV Database.
Basic Information
| Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/4/4c/Fosera_Lamp.jpg': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_439ee46-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
|
Data Entry Date:
Fosera Lamp
Produced by: Fosera (Thailand) Made in: Company Quality Management Certificates:
|
Product Information
| Price (bulk)
|
|
| Price (single)
|
|
| Delivery quantity
|
|
| Incoterm
|
|
| Operating manual
|
|
| System Warranty
|
|
| Certificates
|
|
Notes: Bulk price: PSHS 2800 = $29, PSHS 4200 = $38,
PSHS 7000 = $49, 4 LED = $8, 8 LED = $11, Phone Charger = $2, 9 PSHS 4200 = 38 $, PSHS 7000 = 49 $
Material
| Chasing material
|
|
| Type of battery
|
|
| Type of PV-panel
|
|
| Material of encapsulation
|
|
| Charge controller
|
|
| Protection against deep discharge of battery
|
|
| Protection against overcharge of battery
|
|
| Protection against short circuit
|
|
| System voltage
|
|
Lamp
| Type of bulb
|
|
| Luminous flux
|
|
| LUX
|
|
| Operating hours with fully loaded battery
|
|
| Daily hours of operation
|
|
Additional Features
Test Results
| Tested
|
Yes
|
| Testing organization
|
|
| Test link
|
|
This page belongs to the PicoPV Database.