|
|
| Line 7: |
Line 7: |
| | - 14 | | - 14 |
| | + 17 | | + 17 |
| − | { to know the answer [[Energy_and_the_Sustainable_Development_Goals|read this article]]}
| + | |
| | { What does Goal 7 (energy for all) include? | | { What does Goal 7 (energy for all) include? |
| | | typ="()" } | | | typ="()" } |
| Line 14: |
Line 14: |
| | - Double the improvement rate in energy efficiency | | - Double the improvement rate in energy efficiency |
| | + All above | | + All above |
| | + | || The correct answer is [[Energy_and_the_Sustainable the_Development_Goals|read this article]] |
| | | | |
| | { How many people do not have access to electricity worldwide in 2018? | | { How many people do not have access to electricity worldwide in 2018? |
Revision as of 15:22, 8 February 2019
Check your energy knowledge by filling out the quiz. You can only choose one answer per question! Drop by the exhibition area to discuss about the answers.